back to search

Ricardo Barreiros
- Position: player Birthday: 29968


Year Team Competition Number of goals Classification
1997 Portugal U17 European U17 Championship 3 2
1998 Portugal U17 European U17 Championship 12 1
1999 Portugal U20 European U20 Championship 0 2
2000 Cd Paco De Arcos European Continental Cup 2
2000 Portugal U20 European U20 Championship 4 1
2000 Cd Paco De Arcos Int Tourn Vigo 2
2001 Portugal U20 European U20 Championship 16 2
2002 Portugal Torneio Rtp 1
2002 Cd Paco De Arcos 1a Divisao 7
2002 Portugal Asturias - Portugal 2 1
2002 Portugal Catalunya - Portugal
2002 Portugal U23 Latin Cup 3 1
2004 Portugal European Championship 6 3
2004 Portugal U23 Latin Cup 2 2
2005 Sl Benfica Super-taca 1 2
2005 Sl Benfica 1a Divisao 44 2
2005 Sl Benfica Taca De Portugal 2
2005 Portugal Nations Cup 5 2
2005 Portugal World Championship 7 3
2006 Sl Benfica World Club Championship 3
2006 Sl Benfica 1a Divisao 28 2
2006 Portugal European Championship 8 3
2006 Portugal Portugal - Angola
2007 Sl Benfica 1a Divisao 19 2
2008 Sl Benfica 1a Divisao 30 2
2008 Portugal European Championship 10 2
2009 Sl Benfica 1a Divisao 24 3
2009 Portugal Nations Cup 5 1
2009 Sl Benfica Taca De Portugal 3 2
2009 Portugal World Championship 1 3
2010 Hc Liceo Cers Cup 1
2010 Hc Liceo Ok Liga 21 2
2010 Hc Liceo Copa Del Rey 1 3
2010 Portugal European Championship 6 2
2010 Hc Liceo European Continental Cup 2
2011 Portugal Copa Joan Sabater 2 2
2011 Hc Liceo European League 11 1
2011 Hc Liceo Ok Liga 19 2
2011 Portugal Nations Cup 3 1
2011 Portugal World Championship 8 3
2012 Hc Liceo Copa Del Rey 3 3
2012 Portugal European Championship 5 2
2012 Hc Liceo European League 6 1
2012 Hc Liceo Ok Liga 21 2
2013 Fc Porto 1a Divisao 41 1
2013 Fc Porto European League 12 2
2013 Portugal Nations Cup 9 1
2013 Fc Porto Super-taca 1
2013 Fc Porto Taca De Portugal 1
2013 Portugal World Championship 6 3
2014 Fc Porto 1a Divisao 25 3
2014 Portugal European Championship 4 3
2014 Fc Porto European League 6 2
2014 Fc Porto Taca De Portugal 4 2
2015 Fc Porto 1a Divisao 16 2
2015 Fc Porto European League 2 3
2016 Ud Oliveirense 1a Divisao 21 3
2016 Ud Oliveirense Elite Cup 2 3
2016 Portugal European Championship 9 1
2016 Ud Oliveirense European League 10 2
2016 Portugal Portugal - France 1
2017 Ud Oliveirense Elite Cup 1 3
2017 Ud Oliveirense European League 8 2
2017 Ud Oliveirense European Continental Cup 1 1
2017 Ud Oliveirense 1a Divisao 16 3
2017 Portugal World Championship 1 2
2018 Ud Oliveirense Elite Cup 2 2
2018 Ud Oliveirense 1a Divisao 23 4
2018 Ud Oliveirense European League 3 5
2019 Ud Oliveirense 1a Divisao 11 2
2019 Ud Oliveirense Elite Cup 1 7
2019 Ud Oliveirense European League 4 5
2019 Ud Oliveirense Super-taca 2
2019 Ud Oliveirense Taca De Portugal 1
2020 Ud Oliveirense 1a Divisao 3
2021 Cd Paco De Arcos 2a Divisao Sul 6 2
2021 Cd Paco De Arcos 1a Divisao Preliminar 6 4
2022 Cd Paco De Arcos 1a Divisao 5 10
2023 Cd Paco De Arcos 1a Divisao 5 13
2025 Portugal Women Goldencat Women coach 1
2025 Portugal Women European Women Championship coach 2
Total goals: 602