| First Phase | ||||||||||
| Group A | ||||||||||
| A | USA | E | S.A. | |||||||
| Spain | 8-0 | 9-0 | 9-2 | 16-0 | ||||||
| Angola | 1-4 | 2-2 | 2-1 | |||||||
| USA | 3-3 | 11-1 | ||||||||
| England | 9-0 | |||||||||
| South Africa | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | Spain | 8 | 4 | 4 | 0 | 0 | 42 | 2 | 40 | 2445 |
| 2 | USA | 5 | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 2145 |
| 3 | England | 4 | 4 | 1 | 2 | 1 | 16 | 14 | 2 | 1900 |
| 4 | Angola | 3 | 4 | 1 | 1 | 2 | 5 | 15 | -10 | 1850 |
| 5 | South Africa | 0 | 4 | 0 | 0 | 4 | 2 | 38 | -36 | 1870 |
| mean | 2042 | |||||||||
| Group B | ||||||||||
| A | J | G | ||||||||
| Portugal | 2-2 | 3-0 | 2-0 | |||||||
| Argentina | 6-0 | 2-1 | ||||||||
| Japan | 2-5 | |||||||||
| Germany | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | Argentina | 5 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 2075 |
| 2 | Portugal | 5 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 2355 |
| 3 | Germany | 2 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 2180 |
| 4 | Japan | 0 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 2200 |
| mean | 2203 | |||||||||
| Group C | ||||||||||
| N | A | C | M | |||||||
| Brazil | 7-4 | 15-0 | 9-0 | 10-0 | ||||||
| Netherlands | 8-1 | 2-1 | 11-1 | |||||||
| Australia | 3-8 | 14-2 | ||||||||
| Colombia | 10-1 | |||||||||
| Macau | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | Brazil | 8 | 4 | 4 | 0 | 0 | 41 | 4 | 37 | 2220 |
| 2 | Netherlands | 6 | 4 | 3 | 0 | 1 | 25 | 10 | 15 | 2180 |
| 3 | Colombia | 4 | 4 | 2 | 0 | 2 | 19 | 15 | 4 | |
| 4 | Australia | 2 | 4 | 1 | 0 | 3 | 18 | 33 | -15 | 1970 |
| 5 | Macau | 0 | 4 | 0 | 0 | 4 | 4 | 45 | -41 | 1760 |
| mean | 2033 | |||||||||
| Finals | ||||||||||
| 13-14th | South Africa 2 Macau 3 | |||||||||
| 9-142h | A | J | A | |||||||
| England | 9-3 | 5-3 | 3-2 | |||||||
| Australia | 1-3 | 4-5 | ||||||||
| Japan | 3-0 | |||||||||
| Angola | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ||
| 9 | England | 6 | 3 | 3 | 0 | 0 | 17 | 8 | 9 | |
| 10 | Japan | 4 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | |
| 11 | Angola | 2 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | |
| 12 | Australia | 0 | 3 | 0 | 0 | 3 | 8 | 17 | -9 | |
| 1/4 F | Brasil 12 Colombia 0 | |||||||||
| Netherlands 0 Germany 3 | ||||||||||
| Spain 0 Portugal 0 (1-2 after penalties) | ||||||||||
| Argentina 6 USA 1 | ||||||||||
| 1/2 F | Colombia 1 Spain 12 | |||||||||
| Netherlands 5 USA 4 | ||||||||||
| Brasil 2 Portugal 2 (3-4 after penalties) | ||||||||||
| Argentina 6 Germany 1 | ||||||||||
| 7-8th | Colombia 1 USA 3 | |||||||||
| 5-6th | Spain 2 Netherlands 1 | |||||||||
| 3-4th | Brasil 1 Germany 2 | |||||||||
| Final | Argentina 3 Portugal 1 | |||||||||
| Argentina World Champion 1998 | ||||||||||
| Results provided by Daniel Vitorgan |
Última actualização em 16-11-1998
Por Fcastro