| 1st Phase | |||||||||
| GROUP A1 | |||||||||
| 1994 | Aus | ||||||||
| Australia | NZe | ||||||||
| New Zealand | 4-1 | USA | |||||||
| USA | 1-1 | 4-3 | Swi | ||||||
| Switzerland | 3-1 | 2-1 | 5-2 | ||||||
| Canada | 7-2 | 15-1 | 9-1 | 11-1 | |||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Canada | 8 | 4 | 4 | 0 | 0 | 42 | 5 | 37 |
| 2 | Switzerland | 6 | 4 | 3 | 0 | 1 | 11 | 15 | -4 |
| 3 | USA | 3 | 4 | 1 | 1 | 2 | 8 | 18 | -10 |
| 4 | New Zealand | 2 | 4 | 1 | 0 | 3 | 9 | 22 | -13 |
| 5 | Australia | 1 | 4 | 0 | 1 | 3 | 5 | 15 | -10 |
| TOTAL | 20 | 20 | 9 | 2 | 9 | 75 | 75 | 0 | |
| GROUP A2 | |||||||||
| 1994 | Ger | ||||||||
| Germany | Eng | ||||||||
| England | 5-2 | Ita | |||||||
| Italy | 6-1 | 3-0 | Net | ||||||
| Netherlands | 3-4 | 1-0 | 5-1 | ||||||
| Spain | 10-1 | 9-0 | 1-0 | 5-0 | |||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 8 | 4 | 4 | 0 | 0 | 25 | 1 | 24 |
| 2 | Netherlands | 4 | 4 | 2 | 0 | 2 | 9 | 10 | -1 |
| 3 | Italy | 4 | 4 | 2 | 0 | 2 | 10 | 7 | 3 |
| 4 | England | 2 | 4 | 1 | 0 | 3 | 5 | 15 | -10 |
| 5 | Germany | 2 | 4 | 1 | 0 | 3 | 8 | 24 | -16 |
| TOTAL | 20 | 20 | 10 | 0 | 10 | 57 | 57 | 0 | |
| GROUP B1 | |||||||||
| 1994 | Aus | ||||||||
| Áustria | Ang | ||||||||
| Angola | 1-1 | SAf | |||||||
| South Africa | 2-0 | 6-0 | |||||||
| Portugal | 12-0 | 10-0 | 7-1 | ||||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 6 | 3 | 3 | 0 | 0 | 29 | 1 | 28 |
| 2 | South Africa | 4 | 3 | 2 | 0 | 1 | 9 | 7 | 2 |
| 3 | Áustria | 1 | 3 | 0 | 1 | 2 | 1 | 15 | -14 |
| 4 | Angola | 1 | 3 | 0 | 1 | 2 | 1 | 17 | -16 |
| TOTAL | 12 | 12 | 5 | 2 | 5 | 40 | 40 | 0 | |
| GROUP B2 | |||||||||
| 1994 | And | Mex | Arg | Bra | Jap | ||||
| Andorra | |||||||||
| México | 5-1 | ||||||||
| Argentina | 6-0 | 8-0 | |||||||
| Brasil | 11-0 | 6-0 | 2-4 | ||||||
| Japan | 14-0 | 13-0 | 9-2 | 2-5 | |||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Japan | 6 | 4 | 3 | 0 | 1 | 38 | 7 | 31 |
| 2 | Brasil | 6 | 4 | 3 | 0 | 1 | 24 | 6 | 18 |
| 3 | Argentina | 6 | 4 | 3 | 0 | 1 | 20 | 11 | 9 |
| 4 | México | 2 | 4 | 1 | 0 | 3 | 5 | 28 | -23 |
| 5 | Andorra | 0 | 4 | 0 | 0 | 4 | 1 | 36 | -35 |
| TOTAL | 20 | 20 | 10 | 0 | 10 | 88 | 88 | 0 | |
| 2nd Phase | |||||||||
| 9th to 14th places | |||||||||
| 1994 | SAf | ||||||||
| South Africa | Eng | ||||||||
| England | 7-2 | Aus | |||||||
| Austrália | 6-1 | 3-2 | Bra | ||||||
| Brasil | 9-3 | 3-2 | 2-2 | Ger | |||||
| Germany | 8-1 | 1-0 | 2-4 | 2-0 | |||||
| New Zealand | 5-2 | 8-2 | 4-0 | 1-3 | 4-4 | ||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 9 | New Zealand | 7 | 5 | 3 | 1 | 1 | 22 | 11 | 11 |
| 10 | Germany | 7 | 5 | 3 | 1 | 1 | 17 | 9 | 8 |
| 11 | Brasil | 7 | 5 | 3 | 1 | 1 | 17 | 10 | 7 |
| 12 | Austrália | 7 | 5 | 3 | 1 | 1 | 15 | 11 | 4 |
| 13 | England | 2 | 5 | 1 | 0 | 4 | 13 | 17 | -4 |
| 14 | South Africa | 0 | 5 | 0 | 0 | 5 | 9 | 35 | -26 |
| TOTAL | 30 | 30 | 13 | 4 | 13 | 93 | 93 | 0 | |
| 15th to 19th places | |||||||||
| 1994 | Aus | ||||||||
| Áustria | Mex | ||||||||
| México | 3-2 | And | |||||||
| Andorra | 0-0 | 3-0 | Ang | ||||||
| Angola | 1-0 | 3-2 | 2-2 | ||||||
| Argentina | 8-0 | 8-0 | 7-1 | 12-0 | |||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 15 | Argentina | 8 | 4 | 4 | 0 | 0 | 16 | 0 | 16 |
| 16 | Angola | 5 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
| 17 | Andorra | 4 | 4 | 1 | 2 | 1 | 5 | 2 | 3 |
| 18 | México | 2 | 4 | 1 | 0 | 3 | 8 | 13 | -11 |
| 19 | Áustria | 1 | 4 | 0 | 1 | 3 | 2 | 11 | -9 |
| TOTAL | 20 | 20 | 8 | 4 | 8 | 33 | 33 | 0 | |
| 1st to 8th places | |||||||||
| 1/4 FINAL | |||||||||
| Canada | 2 | ||||||||
| Italy | 0 | ||||||||
| Spain | 4 | ||||||||
| USA | 0 | ||||||||
| Portugal | 3 | ||||||||
| Switzerland | 0 | ||||||||
| Japan | 1 | ||||||||
| Netherlands | 0 | ||||||||
| 5th to 8th places | |||||||||
| Netherlands | 2 | ||||||||
| USA | 1 | ||||||||
| Italy | 6 | ||||||||
| Switzerland | 3 | ||||||||
| 1st to 4th places | |||||||||
| Canada | 6 | ||||||||
| Portugal | 3 | ||||||||
| Spain | 4 | ||||||||
| Japan | 0 | ||||||||
| FINALS | |||||||||
| 7/8th | |||||||||
| USA | 4 | ||||||||
| Switzerland | 3 | ||||||||
| 5/6th | |||||||||
| Italy | 3 | ||||||||
| Netherlands | 2 | ||||||||
| 3/4th | |||||||||
| Japan | 5 | ||||||||
| Portugal | 4 | ||||||||
| 1/2nd | |||||||||
| Spain | 5 | ||||||||
| Canada | 3 | ||||||||
Spain
World Champion 1994
Results
provided by José Batalha
Última actualização em 20-09-1999
Por F Castro