| First Phase | ||||||||||
| Group A | ||||||||||
| N | Mo | A | Ma | |||||||
| Colombia | 2-4 | 4-1 | 4-1 | 9-2 | ||||||
| Netherlands | 6-5 | 6-1 | 14-2 | |||||||
| Mozambique | 5-2 | 5-4 | ||||||||
| Australia | 6-6 | |||||||||
| Macao | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| Netherlands | 10 | 5 | 5 | 0 | 0 | 30 | 10 | 20 | 2035 | |
| Colombia | 8 | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 1920 | |
| Mozambique | 6 | 5 | 3 | 0 | 2 | 16 | 16 | 0 | 1740 | |
| Australia | 3 | 5 | 1 | 1 | 3 | 10 | 21 | -11 | 1520 | |
| Macao | 3 | 5 | 1 | 1 | 3 | 14 | 34 | -20 | 1525 | |
| mean | 1748 | |||||||||
| Group B | ||||||||||
| C | M | A | U | I | ||||||
| USA | 4-3 | 10-3 | 7-2 | 11-2 | 18-0 | |||||
| Chile | 4-1 | 9-1 | 9-1 | 16-1 | ||||||
| Mexico | 1-1 | 3-2 | 10-0 | |||||||
| Austria | 5-2 | 14-1 | ||||||||
| Uruguay | 11-1 | |||||||||
| Israel | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| USA | 10 | 5 | 5 | 0 | 0 | 50 | 10 | 40 | 2005 | |
| Chile | 8 | 5 | 4 | 0 | 1 | 41 | 8 | 33 | 1945 | |
| Austria | 5 | 5 | 2 | 1 | 2 | 23 | 20 | 3 | 1565 | |
| Mexico | 5 | 5 | 2 | 1 | 2 | 18 | 17 | 1 | 1530 | |
| Uruguay | 2 | 5 | 1 | 0 | 4 | 18 | 29 | -11 | 1455 | |
| Israel | 0 | 5 | 0 | 0 | 5 | 3 | 69 | -66 | 1245 | |
| mean | 1624 | |||||||||
| Group C | ||||||||||
| A | S.A. | B | J | E | ||||||
| New Zealand | 2-4 | 2-2 | 5-4 | 2-1 | 6-3 | |||||
| Andorra | 2-2 | 6-2 | 12-1 | 6-2 | ||||||
| South Africa | 1-7 | 4-3 | 2-2 | |||||||
| Belgium | 15-3 | 1-4 | ||||||||
| Japan | 3-6 | |||||||||
| England | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| Andorra | 9 | 5 | 4 | 1 | 0 | 30 | 9 | 21 | 1825 | |
| New Zealand | 7 | 5 | 3 | 1 | 1 | 17 | 14 | 3 | 1620 | |
| England | 5 | 5 | 2 | 1 | 2 | 17 | 18 | -1 | 1670 | |
| South Africa | 5 | 5 | 1 | 3 | 1 | 11 | 16 | -5 | 1710 | |
| Belgium | 4 | 5 | 2 | 0 | 3 | 29 | 19 | 10 | 1760 | |
| Japan | 0 | 5 | 0 | 0 | 5 | 11 | 39 | -28 | 1470 | |
| mean | 1676 | |||||||||
| Second Phase | ||||||||||
| Group 9-17 A | ||||||||||
| Ma | Me | J | ||||||||
| Belgium | 13-3 | 8-7 | 12-4 | |||||||
| Macao | 5-5 | 8-7 | ||||||||
| Mexico | 4-11 | |||||||||
| Japan | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| Belgium | 6 | 3 | 3 | 0 | 0 | 33 | 14 | 19 | 1760 | |
| Macao | 3 | 3 | 1 | 1 | 1 | 16 | 25 | -9 | 1525 | |
| Japan | 2 | 3 | 1 | 0 | 2 | 22 | 24 | -2 | 1470 | |
| Mexico | 1 | 3 | 0 | 1 | 2 | 16 | 24 | -8 | 1530 | |
| mean | 1571 | |||||||||
| Group 9-17 B | ||||||||||
| Group A | ||||||||||
| A | A | I | U | |||||||
| South Africa | d/v | 4-1 | 5-2 | 3-3 | ||||||
| Austria | 4-4 | 11-1 | 3-0 | |||||||
| Australia | 12-0 | 4-4 | ||||||||
| Israel | 0-14 | |||||||||
| Uruguay | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| Austria | 7 | 4 | 3 | 1 | 0 | 18 | 5 | 13 | 1565 | |
| South Africa | 5 | 4 | 2 | 1 | 1 | 12 | 6 | 6 | 1710 | |
| Uruguay | 4 | 4 | 1 | 2 | 1 | 21 | 10 | 11 | 1455 | |
| Australia | 4 | 4 | 1 | 2 | 1 | 21 | 12 | 9 | 1520 | |
| Israel | 0 | 4 | 0 | 0 | 4 | 3 | 42 | -39 | 1245 | |
| mean | 1499 | |||||||||
| 15/16 | Mexico 7 - Australia 6 | |||||||||
| 13/14 | Japan 6 - Uruguay 4 | |||||||||
| 11/12 | South Africa 4 - Macao 3 | |||||||||
| 9/10 | Belgium 2 - Austria 1 | |||||||||
| 1/4 | Netherlands 1 - England 0 | |||||||||
| Chile 1 - Colombia 2 | ||||||||||
| Andorra 7 - New Zealand 5 | ||||||||||
| USA 10 - Mozambique 0 | ||||||||||
| 1/2 | Mozambique 4 - New Zealand 2 | |||||||||
| Chile 1 - England 0 | ||||||||||
| USA 5 - Andorra 3 | ||||||||||
| Netherlands 3 - Colombia 0 | ||||||||||
| 7/8 | England 3 - New Zealand 1 | |||||||||
| 5/6 | Chile 3 - Mozambique 1 | |||||||||
| 3/4 | Colombia 5 - Andorra 1 | |||||||||
| 1/2 | USA 4 - Netherlands 1 | |||||||||
| Results provided by José Batalha |
Última actualização em 13-09-1998
Por Fcastro