| First Phase | |||||||||
| Group A | |||||||||
| S.A. | USA | M | |||||||
| Chile | 4-2 | 5-5 | 15-2 | ||||||
| South Africa | 2-4 | 7-3 | |||||||
| USA | 8-0 | ||||||||
| Macao | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Chile | 5 | 3 | 2 | 1 | 0 | 24 | 9 | 15 | |
| USA | 5 | 3 | 2 | 1 | 0 | 17 | 7 | 10 | |
| South Africa | 2 | 3 | 1 | 0 | 2 | 11 | 11 | 0 | |
| Macao | 0 | 3 | 0 | 0 | 3 | 5 | 30 | -25 | |
| Group B | |||||||||
| C | A | A | |||||||
| France | 8-1 | 11-1 | 10-1 | ||||||
| Colombia | 8-0 | 5-4 | |||||||
| Australia | 9-3 | ||||||||
| Austria | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| France | 6 | 3 | 3 | 0 | 0 | 29 | 3 | 26 | |
| Colombia | 4 | 3 | 2 | 0 | 1 | 14 | 12 | 2 | |
| Australia | 2 | 3 | 1 | 0 | 2 | 10 | 22 | -12 | |
| Austria | 0 | 3 | 0 | 0 | 3 | 8 | 24 | -16 | |
| Group C | |||||||||
| C | NZ | ||||||||
| Angola | 9-1 | 12-2 | |||||||
| Canada | 1-6 | ||||||||
| New Zealand | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Angola | 4 | 2 | 2 | 0 | 0 | 21 | 3 | 18 | |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 8 | 13 | -5 | |
| Canada | 0 | 2 | 0 | 0 | 2 | 2 | 15 | -13 | |
| Group D | |||||||||
| M | U | J | |||||||
| Mexico | 4-13 | 7-4 | 3-1 | ||||||
| Mozambique | 4-0 | 22-2 | |||||||
| Uruguay | 6-1 | ||||||||
| Japan | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Mozambique | 6 | 3 | 3 | 0 | 0 | 39 | 6 | 33 | |
| Mexico | 4 | 3 | 2 | 0 | 1 | 14 | 18 | -4 | |
| Uruguay | 2 | 3 | 1 | 0 | 2 | 10 | 12 | -2 | |
| Japan | 0 | 3 | 0 | 0 | 3 | 4 | 31 | -27 | |
| Second Phase | |||||||||
| Group E | |||||||||
| C | F | NZ | |||||||
| Mexico | 2-13 | 1-17 | 6-8 | ||||||
| Chile | 1-5 | 8-1 | |||||||
| France | 6-1 | ||||||||
| New Zealand | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Mexico | 0 | 3 | 0 | 0 | 3 | 9 | 38 | -29 | |
| Chile | 4 | 3 | 2 | 0 | 1 | 22 | 8 | 14 | |
| France | 6 | 3 | 3 | 0 | 0 | 28 | 3 | 25 | |
| New Zealand | 2 | 3 | 1 | 0 | 2 | 10 | 20 | -10 | |
| Group F | |||||||||
| C | USA | M | |||||||
| Angola | 4-1 | 2-2 | 5-4 | ||||||
| Colombia | 4-1 | 7-4 | |||||||
| USA | 5-5 | ||||||||
| Mozambique | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Angola | 5 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | |
| Colombia | 4 | 3 | 2 | 0 | 1 | 12 | 9 | 3 | |
| USA | 2 | 3 | 0 | 2 | 1 | 8 | 11 | -3 | |
| Mozambique | 1 | 3 | 0 | 1 | 2 | 13 | 17 | -4 | |
| Group G | |||||||||
| J | A | ||||||||
| South Africa | 5-1 | 6-3 | |||||||
| Japan | 7-5 | ||||||||
| Australia | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| South Africa | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 7 | |
| Japan | 2 | 2 | 1 | 0 | 1 | 8 | 10 | -2 | |
| Australia | 0 | 2 | 0 | 0 | 2 | 8 | 13 | -5 | |
| Group H | |||||||||
| A | M | U | |||||||
| Canada | 3-2 | 6-8 | 8-8 | ||||||
| Austria | 4-6 | 4-2 | |||||||
| Macao | 4-7 | ||||||||
| Uruguay | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Macao | 4 | 3 | 2 | 0 | 1 | 18 | 17 | 1 | |
| Uruguay | 3 | 3 | 1 | 1 | 1 | 17 | 16 | 1 | |
| Canada | 3 | 3 | 1 | 1 | 1 | 17 | 18 | -1 | |
| Austria | 2 | 3 | 1 | 0 | 2 | 10 | 11 | -1 | |
| 13-14th Australia 7 Canada 4 | |||||||||
| 11-12th Japan 7 Uruguay 8 | |||||||||
| 9-10th South Africa 5 Macao 1 | |||||||||
| 7-8th Mexico 1 Mozambique 3 | |||||||||
| 5-6th New Zealand 2 USA 7 | |||||||||
| 3-4th Chile 5 Colombia 1 | |||||||||
| 1-2nd France 4 Angola 1 | |||||||||
| Data provided by Boris Tarassioux |
Última actualização em 13-09-1998
Por Fcastro