| World B 86 | NZ | ||||||||
| New Zealand | G | ||||||||
| Germany | 7-4 | CR | |||||||
| Costa Rica | 1-20 | 0-30 | M | ||||||
| Mozambique | 5-2 | 2-6 | 16-1 | J | |||||
| Japan | 1-6 | 1-20 | 6-0 | 2-6 | C | ||||
| Colombia | 5-1 | 1-6 | 11-0 | 0-3 | 12-1 | A | |||
| Australia | 7-3 | 4-11 | 23-0 | 4-5 | 11-0 | 6-2 | N | ||
| Netherlands | 3-3 | 5-5 | 36-1 | 5-0 | 13-0 | 8-1 | 4-2 | ||
| Mexico | 3-4 | 3-6 | 21-1 | 4-3 | 6-0 | 5-6 | 4-8 | 0-9 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Germany | 15 | 8 | 7 | 1 | 0 | 91 | 20 | 71 |
| 2 | Netherlands | 14 | 8 | 6 | 2 | 0 | 83 | 12 | 71 |
| 3 | Mozambique | 10 | 8 | 5 | 0 | 3 | 40 | 24 | 16 |
| 4 | Australia | 10 | 8 | 5 | 0 | 3 | 65 | 29 | 36 |
| 5 | Colombia | 8 | 8 | 4 | 0 | 4 | 38 | 30 | 8 |
| 6 | New Zealand | 7 | 8 | 3 | 1 | 4 | 43 | 32 | 11 |
| 7 | Mexico | 6 | 8 | 3 | 0 | 5 | 46 | 37 | 9 |
| 8 | Japan | 2 | 8 | 1 | 0 | 7 | 11 | 74 | -63 |
| 9 | Costa Rica | 0 | 8 | 0 | 0 | 8 | 4 | 163 | -159 |
| Total | 72 | 72 | 34 | 4 | 34 | 421 | 421 | 0 | |
| Goals/match | 11,7 | ||||||||
| Spain European Champion 1983 | |||||||||
| Results provided by Carlos Medeiros | |||||||||
Última actualização em 18-11-1999
Por Fernando Castro