| FINAL CLASSIFICATION | Date: 23 October 2004 18:36 |
| RANK | COUNTRY |
| First | CATALONIA |
| Second | ENGLAND |
| Third | ANDORRA |
| Fourth | MACAU |
| Fifth | AUSTRALIA |
| Sixth | AUSTRIA |
| Seventh | NEW ZEALAND |
| Eighth | CHINESE TAIPEI |
| Nineth | JAPAN |
| Tenth | CHINA |
| Eleventh | D.P.R. KOREA |
| Date: 23 October 2004 (PHASE 2 - Finals), 18:21 |
| Round | Game | Time | Teams | Score |
| F | 40 | 16:45 | ENGLAND - CATALONIA | 0 - 6 |
| F | 39 | 15:15 | MACAU - ANDORRA | 0 - 2 |
| F | 38 | 13:45 | AUSTRIA - AUSTRALIA | 4 - 5 |
| F | 37 | 12:15 | NEW ZEALAND - CHINESE TAIPEI | 8 - 4 |
| Date: 22 October 2004 (PHASE 2 - Semi Finals), 23:25 |
| Round | Game | Time | Teams | Score |
| SF | 35 | 20:30 | ANDORRA - CATALONIA | 0 - 8 |
| SF | 34 | 18:45 | ENGLAND - MACAU | 9 - 4 |
| SF | 33 | 21:45 | AUSTRALIA - CHINESE TAIPEI | 8 - 2 |
| SF | 32 | 17:15 | NEW ZEALAND - AUSTRIA | 6 - 7 |
| 7 | 31 | 16:00 | JAPAN - CHINA | 11 - 1 |
| Date: 21 October 2004 (PHASE 2 - Quarter Finals), 23:15 |
| Round | Game | Time | Teams | Score |
| QF | 30 | 18:45 | MACAU - AUSTRIA | 6 - 3 |
| QF | 29 | 20:15 | CHINESE TAIPEI - CATALONIA | 1 - 12 |
| QF | 28 | 21:45 | ANDORRA - AUSTRALIA | 4 - 2 |
| QF | 27 | 17:15 | NEW ZEALAND - ENGLAND | 4 - 18 |
| 6 | 26 | 16:00 | CHINA - JAPAN | 0 - 16 |
| Date: 19 October 2004 (PHASE 1), 22:55 |
| Round | Game | Time | Group | Teams | Score |
| 5B | 25 | 22:15 | B | CATALONIA - D.P.R. KOREA | 10 - 0 |
| 5B | 24 | 21:00 | B | AUSTRALIA - ENGLAND | 4 - 7 |
| 5B | 23 | 19:45 | B | AUSTRIA - JAPAN | 2 - 0 |
| 5A | 22 | 18:30 | A | MACAU - NEW ZEALAND | 11 - 1 |
| 4B | 21 | 11:45 | B | ENGLAND - CATALONIA | 0 - 11 |
| 4B | 20 | 10:30 | B | AUSTRIA - AUSTRALIA | 3 - 3 |
| 5A | 19 | 09:15 | A | CHINESE TAIPEI - CHINA | 8 - 2 |
| 4B | 18 | 08:00 | B | JAPAN - D.P.R. KOREA | 10 - 0 |
| Date: 18 October 2004 (PHASE 1) , 22:30 |
| Round | Game | Time | Group | Teams | Score |
| 3B | 17 | 21:15 | B | ENGLAND - AUSTRIA | 4 - 1 |
| 4A | 16 | 20:00 | A | CHINA - ANDORRA | 2 - 26 |
| 3B | 15 | 18:45 | B | CATALONIA - JAPAN | 8 - 0 |
| 4A | 14 | 17:30 | A | NEW ZEALAND - CHINESE TAIPEI | 13 - 7 |
| 3B | 13 | 11:45 | B | AUSTRALIA - D.P.R. KOREA | 10 - 0 |
| 3A | 12 | 10:30 | A | ANDORRA - MACAU | 3 - 4 |
| 3A | 10 | 08:00 | A | CHINA - NEW ZEALAND | 2 - 15 |
| Date: 17 October 2004 (PHASE 1), 22:58 |
| Round | Game | Time | Group | Teams | Score |
| 2B | 09 | 21:45 | B | JAPAN - AUSTRALIA | 4 - 6 |
| 2B | 11 | 20:05 | B | CATALONIA - AUSTRIA | 12 - 0 |
| 2B | 08 | 20:00 | B | D.P.R. KOREA - ENGLAND | 0 - 10 |
| 2A | 07 | 18:45 | A | CHINESE TAIPEI - MACAU | 3 - 14 |
| 2A | 06 | 17:30 | A | NEW ZEALAND - ANDORRA | 3 - 8 |
| 1B | 04 | 10:30 | B | AUSTRIA - D.P.R. KOREA | 10 - 0 |
| 1B | 03 | 9:15 | B | ENGLAND - JAPAN | 14 - 0 |
| Date: 16 October 2004 (PHASE 1), 22:15 |
| Round | Game | Time | Group | Teams | Score |
| 1A | 02 | 22:15 | A | ANDORRA - CHINESE TAIPEI | 19 - 0 |
| 1B | 05 | 21:00 | B | AUSTRALIA - CATALONIA | 0 - 11 |
| 1A | 01 | 19:30 | A | MACAU - CHINA | 25 - 4 |