| World 1972 | G | |||||||||||
| Germany | N | |||||||||||
| Netherlands | 2-4 | J | ||||||||||
| Japan | 0-12 | 1-10 | NZ | |||||||||
| New Zealand | 2-12 | 2-11 | 3-2 | A | ||||||||
| Australia | 1-7 | 3-10 | 5-1 | 3-2 | U | |||||||
| USA | 4-6 | 3-8 | 9-2 | 2-2 | 5-1 | B | ||||||
| Belgium | 3-12 | 3-5 | 9-2 | 9-2 | 5-4 | 1-5 | C | |||||
| Chile | 4-8 | 0-2 | 3-2 | 11-2 | 3-1 | 4-1 | 10-3 | P | ||||
| Portugal | 3-2 | 10-1 | 16-1 | 7-3 | 21-0 | 4-2 | 4-1 | 7-2 | S | |||
| Spain | 3-0 | 8-1 | 14-0 | 20-0 | 18-3 | 16-1 | 15-2 | 10-3 | 4-0 | A | ||
| Argentina | 2-1 | 2-5 | 5-0 | 6-1 | 10-3 | 5-0 | 3-3 | 9-0 | 2-0 | 0-2 | ||
| Italy | 0-5 | 3-2 | 5-0 | 8-0 | 7-2 | 4-3 | 1-1 | 7-3 | 0-3 | 1-2 | 1-1 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ||||
| 1 | Spain | 22 | 11 | 11 | 0 | 0 | 112 | 11 | 101 | |||
| 2 | Portugal | 18 | 11 | 9 | 0 | 2 | 75 | 18 | 57 | |||
| 3 | Argentina | 16 | 11 | 7 | 2 | 2 | 45 | 15 | 30 | |||
| 4 | Germany | 16 | 11 | 8 | 0 | 3 | 69 | 24 | 45 | |||
| 5 | Italy | 14 | 11 | 6 | 2 | 3 | 37 | 22 | 15 | |||
| 6 | Netherlands | 14 | 11 | 7 | 0 | 4 | 57 | 39 | 18 | |||
| 7 | Chile | 10 | 11 | 5 | 0 | 6 | 43 | 52 | -9 | |||
| 8 | Belgium | 8 | 11 | 3 | 2 | 6 | 40 | 63 | -23 | |||
| 9 | USA | 7 | 11 | 3 | 1 | 7 | 35 | 53 | -18 | |||
| 10 | Australia | 4 | 11 | 2 | 0 | 9 | 26 | 89 | -63 | |||
| 11 | New Zealand | 3 | 11 | 1 | 1 | 9 | 18 | 91 | -73 | |||
| 12 | Japan | 0 | 11 | 0 | 0 | 11 | 11 | 91 | -80 | |||
| Total | 132 | 132 | 62 | 8 | 62 | 568 | 568 | 0 | ||||
| Goals/match | 8,6 | |||||||||||
| Spain World Champion 1972 | ||||||||||||
Última actualização em 11-04-1999
Por Fcastro