| 1999 - Meisterrunde | Pul | Ber | Die | Wim | ||||||
| Pully | 2-4 | 3-0 | 4-1 | |||||||
| DRHC Bern | 1-2 | 7-4 | 4-2 | |||||||
| Diessbach | 5-6 | 2-7 | 1-2 | |||||||
| Wimmis | 6-3 | 1-2 | 7-3 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | DRHC Bern | 23 | 6 | 5 | 0 | 1 | 25 | 13 | 12 | 2235 |
| 2 | Pully | 21 | 6 | 4 | 0 | 2 | 20 | 17 | 3 | 2245 |
| 3 | Wimmis | 20 | 6 | 3 | 0 | 3 | 19 | 17 | 2 | 2110 |
| 4 | Diessbach | 10 | 6 | 0 | 0 | 6 | 15 | 32 | -17 | 1905 |
| Totals | 74 | 24 | 12 | 0 | 12 | 79 | 79 | mean | 2124 | |
| st.dev. | 158 | |||||||||
| Statistics | ||||||||||
| Victories home team | 50,0 | |||||||||
| Draws | 0,0 | |||||||||
| Victory away team | 50,0 | |||||||||
| goals/match | 6,6 | |||||||||
| 1999 - Klassierungsrunde | Lan | Bia | Vil | Uri | Utt | |||||
| Langenthal | 14-5 | 3-0 | 5-1 | 4-4 | ||||||
| Biasca | 3-14 | 2-5 | 9-5 | 4-9 | ||||||
| Villeneuve | 8-4 | 5-3 | 2-1 | 4-5 | ||||||
| Uri | 3-3 | 9-6 | 1-6 | 2-7 | ||||||
| Uttigen | 2-4 | 9-6 | 1-4 | 6-6 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 5 | Villeneuve | 19 | 8 | 6 | 0 | 2 | 34 | 20 | 14 | 1825 |
| 6 | Langenthal | 16 | 8 | 5 | 2 | 1 | 51 | 26 | 25 | 1845 |
| 7 | Uttigen | 12 | 8 | 4 | 2 | 2 | 43 | 34 | 9 | 1745 |
| 8 | Uri | 8 | 8 | 1 | 2 | 5 | 28 | 44 | -16 | 1635 |
| 9 | Biasca | 8 | 8 | 1 | 0 | 7 | 38 | 70 | -32 | 1630 |
| Totals | 63 | 40 | 17 | 6 | 17 | 194 | 194 | mean | 1736 | |
| st.dev. | 102 | |||||||||
| Statistics | ||||||||||
| Victories home team | 45,0 | |||||||||
| Draws | 15,0 | |||||||||
| Victory away team | 40,0 | |||||||||
| goals/match | 9,7 | |||||||||
| Results provided by Fed. Suisse |
Última actualização em 14-11-1999
Por Fernando Castro