| 1999 | Pully | Diessb | RHC Uri | Villen | Langen | Uttig | Wimmis | Biasca | DRHC B | ||
| Pully | 1-4 | 6-1 | 1-0 | 3-1 | 3-3 | 3-5 | 12-4 | 4-2 | |||
| Diessbach | 2-5 | 4-2 | 3-4 | 4-2 | 3-1 | 2-2 | 5-4 | 1-3 | |||
| Uri | 0-4 | 2-6 | 1-6 | 3-2 | 4-0 | 0-6 | 3-4 | 4-8 | |||
| Villeneuve | 3-21 | 1-3 | 6-3 | 5-4 | 3-2 | 0-7 | 2-6 | 3-4 | |||
| Langenthal | 1-4 | 2-2 | 3-3 | 3-6 | 6-3 | 1-4 | 6-2 | 2-3 | |||
| Uttigen | 0-5 | 2-4 | 3-8 | 5-3 | 1-6 | 0-17 | 3-5 | 3-9 | |||
| Wimmis | 2-2 | 1-1 | 9-0 | 4-0 | 6-2 | 6-1 | 14-1 | 3-3 | |||
| Biasca | 5-9 | 5-0 | 5-3 | 3-5 | 1-6 | 5-3 | 3-12 | 1-20 | |||
| DRHC Bern | 5-5 | 8-2 | 3-1 | 5-1 | 8-1 | 8-1 | 0-4 | 9-6 | |||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | ||
| 1 | Wimmis | 28 | 16 | 12 | 4 | 0 | 102 | 19 | 83 | 2195 | |
| 2 | DRHC Bern | 26 | 16 | 12 | 2 | 2 | 98 | 48 | 50 | 2180 | |
| 3 | Pully | 25 | 16 | 11 | 3 | 2 | 88 | 38 | 50 | 2165 | |
| 4 | Diessbach | 19 | 16 | 8 | 3 | 5 | 46 | 45 | 1 | 1960 | |
| 5 | Villeneuve | 14 | 16 | 7 | 0 | 9 | 48 | 75 | -27 | 1845 | |
| 6 | Biasca | 12 | 16 | 6 | 0 | 10 | 66 | 112 | -46 | 1800 | |
| 7 | Langenthal | 10 | 16 | 4 | 2 | 10 | 48 | 58 | -10 | 1760 | |
| 8 | Uri | 7 | 16 | 3 | 1 | 12 | 38 | 75 | -37 | 1665 | |
| 9 | Uttigen | 3 | 16 | 1 | 1 | 14 | 31 | 95 | -64 | 1605 | |
| Totals | 144 | 144 | 64 | 16 | 64 | 565 | 565 | mean | 1908 | ||
| st.dev. | 227 | ||||||||||
| Statistics | |||||||||||
| Victories home team | 44,4 | ||||||||||
| Draws | 9,7 | ||||||||||
| Victory away team | 45,8 | ||||||||||
| goals/match | 7,8 | ||||||||||
| Results provided by Fed. Suisse | |||||||||||
Última actualização em 27-06-1999
Por Fcastro