| 2éme Phase (1st to 4th places) | ||||||||||
| 1998 | Bern | Pully | Wimmis | Diessb | ||||||
| RHC Bern | 3-2 | 4-0 | 9-1 | |||||||
| Pully RHC | 6-6 | 8-2 | 5-3 | |||||||
| RHC Wimmis | 2-7 | 1-3 | 7-2 | |||||||
| RHC Diessbach | 1-12 | 3-5 | ||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | RHC Bern | 24 | 6 | 5 | 1 | 0 | 41 | 12 | 29 | 2265 |
| 2 | Pully RHC | 19 | 5 | 3 | 1 | 1 | 24 | 15 | 9 | 2150 |
| 3 | RHC Wimmis | 14 | 6 | 2 | 0 | 4 | 17 | 27 | -10 | 2020 |
| 4 | RHC Diessbach | 9 | 5 | 0 | 0 | 5 | 10 | 38 | -28 | 1905 |
| mean | 2085 | |||||||||
| 2éme Phase (5th to 8th places) | ||||||||||
| 1998 | Utting | Langent | Villeneu | RHC Uri | ||||||
| RSC Uttigen | 3-3 | 9-8 | 7-3 | |||||||
| RHC Langenthal | 6-4 | 4-2 | 10-3 | |||||||
| Villeneuve HC | 4-4 | 5-3 | 7-2 | |||||||
| RHC Uri | 1-7 | 3-6 | 3-3 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 5 | RSC Uttigen | 14 | 6 | 3 | 2 | 1 | 34 | 25 | 9 | 1860 |
| 6 | RHC Langenthal | 12 | 6 | 4 | 1 | 1 | 35 | 23 | 12 | 1825 |
| 7 | Villeneuve HC | 10 | 6 | 2 | 2 | 2 | 26 | 22 | 4 | 1810 |
| 8 | RHC Uri | 1 | 6 | 0 | 1 | 5 | 15 | 40 | -25 | 1560 |
| mean | 1764 | |||||||||
| RHC Bern Swiss Champion 1998 | ||||||||||
| Data provided by Fed. Suisse Rink Hockey |
Última actualização em 16-11-1998
Por Fcastro