| DEUXIÉME PHASE | ||||||||||
| 1998 | Genève | Montre | Uttigen | Thuners | Wimmis | Bern | ||||
| Genève RHC | 7-2 | 10-3 | 5-1 | 7-2 | 5-1 | |||||
| Montreux HC | 0-6 | 4-4 | 3-3 | 6-5 | 5-3 | |||||
| RSC Uttigen | 5-5 | 5-3 | 4-4 | 5-5 | 6-5 | |||||
| SC Thunerstern | 4-2 | 5-3 | 4-1 | 5-4 | 10-1 | |||||
| RHC Wimmis | 2-1 | 5-3 | 4-4 | 6-1 | 7-3 | |||||
| RC Bern | 0-9 | 3-8 | 2-5 | 3-4 | 11-4 | |||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | Genève RHC | 27 | 10 | 7 | 1 | 2 | 57 | 20 | 78 | 2260 |
| 2 | SC Thunerstern | 24 | 10 | 6 | 2 | 2 | 41 | 32 | 37 | 2210 |
| 3 | RSC Uttigen | 22 | 10 | 3 | 5 | 2 | 42 | 46 | 29 | 2125 |
| 4 | RHC Wimmis | 18 | 10 | 4 | 2 | 4 | 44 | 46 | -4 | 2080 |
| 5 | Montreux HC | 14 | 10 | 3 | 2 | 5 | 37 | 48 | -28 | 1980 |
| 6 | RC Bern | 7 | 10 | 1 | 0 | 9 | 34 | 63 | -48 | 1840 |
| TOTAL | 112 | 60 | 24 | 12 | 24 | 255 | 255 | |||
| mean | 2083 | |||||||||
| st. dev. | 154 | |||||||||
| Statistics | ||||||||||
| % Victories at home | 63,3 | |||||||||
| % Draws | 20,0 | |||||||||
| % Victories away | 16,7 | |||||||||
| goals/match | 8,5 | |||||||||
| Genéve RHC Swiss Champion 1998 | ||||||||||
| Data provided by Fed.Suisse Rink Hockey | ||||||||||
Última actualização em 15-11-1998
Por Fcastro