| DEUXIÉME PHASE | ||||||||||
| 1998 | Munsin | Biasca | Villeneu | Diessb | Vordemw | Langent | ||||
| Munsingen | 4-4 | 3-2 | 1-5 | 9-2 | 7-3 | |||||
| Biasca | 0-0 | 8-2 | 2-2 | 12-3 | ||||||
| Villeneuve | 3-2 | 2-3 | 4-3 | 11-6 | ||||||
| Diessbach | 4-4 | 4-2 | 8-12 | 2-6 | ||||||
| Vordemwald | 3-6 | 4-5 | 2-2 | 6-5 | 8-3 | |||||
| Langenthal | 2-7 | 2-4 | 3-9 | 1-6 | 6-1 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | Biasca | 14 | 9 | 5 | 4 | 0 | 42 | 23 | 19 | 1985 |
| 2 | Munsingen | 12 | 9 | 5 | 2 | 2 | 39 | 24 | 15 | 1920 |
| 3 | Villeneuve | 9 | 9 | 4 | 1 | 4 | 37 | 34 | 3 | 1845 |
| 4 | Diessbach | 8 | 9 | 3 | 2 | 4 | 39 | 38 | 1 | 1805 |
| 5 | Vordemwald | 7 | 9 | 3 | 1 | 5 | 44 | 55 | -11 | 1795 |
| 6 | Langenthal | 4 | 9 | 2 | 0 | 7 | 29 | 56 | -27 | 1730 |
| TOTAL | 54 | 22 | 10 | 22 | 230 | 230 | 0 | |||
| mean | 1847 | |||||||||
| st. dev. | 92 | |||||||||
| Statistics | ||||||||||
| % Victories at home | 44,4 | |||||||||
| % Draws | 18,5 | |||||||||
| % Victories away | 37,0 | |||||||||
| goals/match | 8,5 | |||||||||
| Data provided by Fed.Suisse Rink Hockey | ||||||||||
Última actualização em 09-11-1998
Por Fcastro