| DEUXIÉME PHASE | ||||||||||
| 1998 | Zurich | Pully | Juventus | RHC Uri | Vordem | Delemont | ||||
| RC Zurich | 6-3 | 3-2 | 9-4 | 4-6 | 10-2 | |||||
| Pully RHC | 8-7 | 4-5 | 2-1 | 2-4 | 4-4 | |||||
| Juventus HC | 12-6 | 11-5 | 3-4 | 8-4 | 8-2 | |||||
| RHC Uri | 4-5 | 5-2 | 8-5 | 2-1 | 4-0 | |||||
| RHC Vordemwald II | 5-6 | 5-6 | 4-4 | 5-3 | 7-3 | |||||
| Delémont RHC | 6-3 | 4-6 | 4-2 | 8-6 | 6-2 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 1 | RC Zurich | 12 | 10 | 6 | 0 | 4 | 59 | 52 | 7 | 1665 |
| 2 | Juventus HC | 11 | 10 | 5 | 1 | 4 | 60 | 44 | 16 | 1615 |
| 3 | RHC Uri | 10 | 10 | 5 | 0 | 5 | 41 | 40 | 1 | 1515 |
| 4 | RHC Vordemwald II | 9 | 10 | 4 | 1 | 5 | 41 | 44 | -3 | 1560 |
| 5 | Pully RHC | 9 | 10 | 4 | 1 | 5 | 41 | 52 | -11 | 1570 |
| 6 | Delémont RHC | 9 | 10 | 4 | 1 | 5 | 39 | 51 | -12 | 1580 |
| mean | 1584 | |||||||||
| st. dev. | 51 | |||||||||
| RHC Vordemwald II Swiss Champion of 1.League | ||||||||||
| 3rd to 6th places | ||||||||||
| 1998 | Wimmis | Gipf-Ober | Basel | Langnau | ||||||
| RHC Wimmis II | 12-7 | 13-5 | 4-8 | |||||||
| RHC Gipf-Oberfrick | 6-7 | 9-13 | 14-10 | |||||||
| RS Basel | 5-8 | 2-10 | 7-8 | |||||||
| RC Langnau | 6-4 | 9-5 | 7-2 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 3 | RC Langnau | 10 | 6 | 5 | 0 | 1 | 48 | 36 | 12 | 1665 |
| 4 | RHC Wimmis II | 8 | 6 | 4 | 0 | 2 | 48 | 37 | 11 | 1590 |
| 5 | RHC Gipf-Oberfrick | 4 | 6 | 2 | 0 | 4 | 51 | 53 | -2 | 1525 |
| 6 | RS Basel | 2 | 6 | 1 | 0 | 5 | 44 | 55 | -11 | 1450 |
| mean | 1558 | |||||||||
| st. dev. | 92 | |||||||||
| 7th to 10th places | ||||||||||
| 1998 | Uttigen | Lausanne | Aegerital | Munsing | ||||||
| RSC Uttigen II | 7-5 | 5-0 | 2-7 | |||||||
| Roller Lausanne Sports | 6-9 | 15-4 | 6-3 | |||||||
| RHC Aegerital | 6-12 | 2-13 | 5-9 | |||||||
| RHC Munsingen II | 6-4 | 6-2 | 7-4 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| 7 | RHC Munsingen II | 10 | 6 | 5 | 0 | 1 | 38 | 23 | 15 | 1515 |
| 8 | RSC Uttigen II | 8 | 6 | 4 | 0 | 2 | 39 | 30 | 9 | 1490 |
| 9 | Roller Lausanne Sports | 6 | 6 | 3 | 0 | 3 | 47 | 33 | 14 | 1400 |
| 10 | RHC Aegerital | 0 | 6 | 0 | 0 | 6 | 21 | 61 | -40 | 1210 |
| mean | 1404 | |||||||||
| Results provided by Fed. Suisse de Rink Hockey | st. dev. | 138 | ||||||||
Última actualização em 01-12-1998
Por Fcastro