Benfica 6 F.C. Porto 6 (after extratime 6-8)
| 1ª FASE | |||||||||||||
| 1997-98 | Gulpilhar | Valongo | P.Arcos | Porto | Sesimbra | Barcelos | Alenquer | Tomar | Seixal | Benfica | Oliveiren | Barcelin | |
| Gulpilhares | 2-1 | 4-1 | 3-3 | 8-4 | 1-6 | 1-3 | 4-6 | 6-0 | 2-5 | 4-2 | 3-5 | ||
| AD Valongo | 2-8 | 2-5 | 1-8 | 7-1 | 5-3 | 4-6 | 4-4 | 4-3 | 1-4 | 3-9 | 4-4 | ||
| Paço de Arcos | 2-3 | 6-3 | 3-2 | 11-2 | 5-5 | 3-3 | 4-2 | 7-0 | 0-7 | 5-4 | 3-1 | ||
| FC Porto | 8-6 | 11-4 | 8-3 | 11-4 | 7-3 | 5-3 | 3-2 | 11-1 | 5-1 | 3-2 | 7-1 | ||
| GD Sesimbra | 7-4 | 4-4 | 1-7 | 2-5 | 2-4 | 1-4 | 2-5 | 7-2 | 1-3 | 0-2 | 4-8 | ||
| OC Barcelos | 5-3 | 7-3 | 4-3 | 5-5 | 8-4 | 3-5 | 8-1 | 5-4 | 2-3 | 6-2 | 3-2 | ||
| Alenquer | 3-4 | 4-4 | 7-2 | 6-9 | 5-3 | 2-3 | 6-3 | 4-3 | 1-3 | 7-4 | 5-4 | ||
| SC Tomar | 3-2 | 4-3 | 4-4 | 1-3 | 3-3 | 3-1 | 5-0 | 8-5 | 2-5 | 5-2 | 4-6 | ||
| Seixal FC | 3-1 | 4-1 | 2-2 | 1-4 | 6-4 | 2-7 | 3-0 | 3-1 | 2-4 | 3-2 | 3-3 | ||
| SL Benfica | 6-2 | 7-4 | 4-2 | 3-3 | 13-0 | 3-6 | 3-2 | 9-2 | 10-1 | 8-0 | 3-5 | ||
| UD Oliveirense | 6-3 | 5-1 | 2-4 | 1-2 | 4-1 | 3-4 | 5-3 | 2-2 | 5-2 | 4-4 | 1-3 | ||
| Barcelinhos | 1-1 | 1-1 | 5-3 | 4-5 | 4-2 | 1-6 | 5-2 | 3-3 | 5-3 | 4-6 | 2-3 | ||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | ||||
| 1 | FC Porto | 61 | 22 | 18 | 3 | 1 | 128 | 60 | 68 | 2600 | |||
| 2 | SL Benfica | 58 | 22 | 17 | 2 | 3 | 114 | 51 | 63 | 2490 | |||
| 3 | OC Barcelos | 54 | 22 | 15 | 2 | 5 | 104 | 69 | 35 | 2385 | |||
| 4 | Paço de Arcos | 46 | 22 | 10 | 4 | 8 | 85 | 75 | 10 | 2170 | |||
| 5 | Barcelinhos | 45 | 22 | 9 | 5 | 8 | 77 | 75 | 2 | 2175 | |||
| 6 | Alenquer | 44 | 22 | 10 | 2 | 10 | 81 | 80 | 1 | 2165 | |||
| 7 | SC Tomar | 43 | 22 | 8 | 5 | 9 | 73 | 82 | -9 | 2205 | |||
| 8 | UD Oliveirense | 40 | 22 | 8 | 2 | 12 | 70 | 75 | -5 | 2190 | |||
| 9 | Gulpilhares | 40 | 22 | 8 | 2 | 12 | 75 | 82 | -7 | 2125 | |||
| 10 | Seixal FC | 36 | 22 | 6 | 2 | 14 | 56 | 101 | -45 | 1950 | |||
| 11 | AD Valongo | 33 | 22 | 3 | 5 | 14 | 66 | 110 | -44 | 1965 | |||
| 12 | GD Sesimbra | 28 | 22 | 2 | 2 | 18 | 59 | 128 | -69 | 1815 | |||
| TOTAIS | 528 | 264 | 114 | 36 | 114 | 988 | 988 | 0 | |||||
| Average | 2186 | ||||||||||||
| % Victories at home | 53,8 | St.Dev. | 224 | ||||||||||
| % Draws | 13,6 | ||||||||||||
| % Victories away | 32,6 | ||||||||||||
| % Points | 60,6 | ||||||||||||
| mean | st.dev | ||||||||||||
| Goal home team/match | 4,21 | 2,55 | |||||||||||
| Goal away team/match | 3,26 | 1,94 | |||||||||||
| Total goals/match | 7,47 | 2,80 | |||||||||||
| Absolute dif. goals/match | 2,79 | 2,60 | |||||||||||
| Dif goals = 0,0075 x difELO | r2=0,50 | ||||||||||||
| 2ª FASE - POULE A | |||||||||||||
| 1997-98 | FC Porto | Benfica | Barcelos | P.Arcos | Barcelin | Alenquer | |||||||
| FC Porto | 3-3 | 6-2 | 6-0 | 3-2 | 5-3 | ||||||||
| SL Benfica | 3-2 | 7-2 | 3-2 | 2-1 | 6-0 | ||||||||
| OC Barcelos | 5-6 | 3-5 | 2-4 | 8-1 | 4-1 | ||||||||
| Paço de Arcos | 7-2 | 5-3 | 9-5 | 4-3 | 6-4 | ||||||||
| Barcelinhos | 1-4 | 2-3 | 1-2 | 3-3 | 5-2 | ||||||||
| Alenquer | 5-3 | 0-6 | 3-5 | 1-5 | 4-4 | ||||||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | ||||
| 1 | SL Benfica | 56 | 10 | 8 | 1 | 1 | 41 | 22 | 19 | 2590 | |||
| 2 | FC Porto | 54 | 10 | 6 | 1 | 3 | 40 | 31 | 9 | 2490 | |||
| 3 | Paço de Arcos | 48 | 10 | 7 | 1 | 2 | 45 | 32 | 13 | 2405 | |||
| 4 | OC Barcelos | 45 | 10 | 4 | 0 | 6 | 38 | 43 | -5 | 2325 | |||
| 5 | Barcelinhos | 37 | 10 | 1 | 2 | 7 | 23 | 35 | -12 | 2170 | |||
| 6 | Alenquer | 35 | 10 | 1 | 1 | 8 | 25 | 49 | -24 | 2165 | |||
| TOTALS | 275 | 60 | 27 | 6 | 27 | 212 | 212 | 0 | |||||
| Average | 2358 | ||||||||||||
| St.Dev. | 172 | ||||||||||||
| % Victories at home | 60,0 | ||||||||||||
| % Draws | 10,0 | ||||||||||||
| % Victories away | 30,0 | ||||||||||||
| % Points | 65,0 | ||||||||||||
| mean | st.dev | ||||||||||||
| Goal home team/match | 4,07 | 2,22 | |||||||||||
| Goal away team/match | 3,00 | 1,53 | |||||||||||
| Total goals/match | 7,07 | 2,32 | |||||||||||
| Absolute dif. goals/match | 2,53 | 2,05 | |||||||||||
| Dif goals = 0,0079 x difELO | r2=0,42 | ||||||||||||
| 2ª FASE - POULE B | |||||||||||||
| 1997-98 | Tomar | Oliveir | Gulpilh | Seixal | Valongo | Sesimb | |||||||
| SC Tomar | 3-6 | 10-4 | 4-3 | 8-4 | 13-1 | ||||||||
| UD Oliveirense | 5-2 | 2-3 | 7-2 | 3-3 | 7-0 | ||||||||
| Gulpilhares | 8-5 | 5-2 | 5-2 | 5-1 | 4-5 | ||||||||
| Seixal FC | 2-1 | 1-7 | 1-6 | 4-5 | 5-2 | ||||||||
| AD Valongo | 5-1 | 1-3 | 8-2 | 1-2 | 9-1 | ||||||||
| GD Sesimbra | 1-3 | 4-9 | 1-6 | 0-2 | 2-4 | ||||||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | ||||
| 7 | UD Oliveirense | 45 | 10 | 7 | 1 | 2 | 51 | 24 | 27 | 2195 | |||
| 8 | Gulpilhares | 44 | 10 | 7 | 0 | 3 | 48 | 37 | 11 | 2125 | |||
| 9 | SC Tomar | 42 | 10 | 5 | 0 | 5 | 50 | 39 | 11 | 2055 | |||
| 10 | AD Valongo | 38 | 10 | 5 | 1 | 4 | 41 | 31 | 10 | 2045 | |||
| 11 | Seixal FC | 36 | 10 | 4 | 0 | 6 | 24 | 38 | -14 | 1975 | |||
| 12 | GD Sesimbra | 26 | 10 | 1 | 0 | 9 | 17 | 62 | -45 | 1770 | |||
| TOTALS | 231 | 60 | 29 | 2 | 29 | 231 | 231 | 0 | |||||
| Average | 2028 | ||||||||||||
| St.Dev. | 147 | ||||||||||||
| % Victories at home | 53,4 | ||||||||||||
| % Draws | 3,3 | ||||||||||||
| % Victories away | 43,3 | ||||||||||||
| % Points | 55,0 | ||||||||||||
| mean | st.dev | ||||||||||||
| Goal home team/match | 4,47 | 3,23 | |||||||||||
| Goal away team/match | 3,23 | 2,14 | |||||||||||
| Total goals/match | 7,70 | 3,29 | |||||||||||
| Absolute dif. goals/match | 3,63 | 2,69 | |||||||||||
| Dif goals = 0,0119 x difELO | r2=0,40 | ||||||||||||
|
Data collected by José Batalha |
|||||||||||||
|
Statistics by Fernando Castro |
|||||||||||||
Última actualização em 15-06-1998