| First Phase | |||||||||
| Group A | |||||||||
| I | E | P | G | I | S | ||||
| Italy | 12-4 | 4-2 | 5-0 | 18-0 | 22-0 | ||||
| England | 1-14 | 4-2 | 16-2 | 5-2 | |||||
| Portugal | 12-1 | 35-0 | 25-0 | ||||||
| Germany | 17-0 | 6-0 | |||||||
| Israel | 4-3 | ||||||||
| Slovenia | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 10 | 5 | 5 | 0 | 0 | 61 | 6 | 55 |
| 2 | Portugal | 8 | 5 | 4 | 0 | 1 | 88 | 6 | 82 |
| 3 | England | 6 | 5 | 3 | 0 | 2 | 30 | 32 | -2 |
| 4 | Germany | 4 | 5 | 2 | 0 | 3 | 26 | 21 | 5 |
| 5 | Israel | 2 | 5 | 1 | 0 | 4 | 6 | 89 | -83 |
| 6 | Slovenia | 0 | 5 | 0 | 0 | 5 | 5 | 62 | -57 |
| Group B | |||||||||
| S | F | S | H | N | A | ||||
| Spain | 11-0 | 5-0 | 49-0 | 14-1 | 21-0 | ||||
| France | 1-0 | 40-0 | 9-3 | 5-0 | |||||
| Switzerland | 32-0 | 2-1 | 2-0 | ||||||
| Hungary | 0-29 | 1-28 | |||||||
| Netherlands | 7-4 | ||||||||
| Andorra | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 10 | 5 | 5 | 0 | 0 | 100 | 1 | 99 |
| 3 | France | 8 | 5 | 4 | 0 | 1 | 55 | 14 | 41 |
| 2 | Switzerland | 6 | 5 | 3 | 0 | 2 | 36 | 7 | 29 |
| 5 | Netherlands | 4 | 5 | 2 | 0 | 3 | 41 | 29 | 12 |
| 4 | Andorra | 2 | 5 | 1 | 0 | 4 | 32 | 29 | 3 |
| 6 | Hungary | 0 | 5 | 0 | 0 | 5 | 1 | 178 | -177 |
| Finals | |||||||||
| 11-12th | Slovenia 14 Hungary 3 | ||||||||
| 9-10th | Andorra 6 Israel 0 | ||||||||
| 7-8th | Germany 3 Netherlands 2 | ||||||||
| 5-6th | Switzerland 4 England 1 | ||||||||
| 1-4th | Italy 3 France 1 | ||||||||
| Spain 2 Portugal 1 | |||||||||
| 3-4th | Portugal 3 France 1 | ||||||||
| 1-2nd | Spain 6 Italy 4 | ||||||||
| Spain European Youth Champion 1994 | |||||||||
| Results provided by Boris Tarassioux |
Última actualização em 01-12-1998
Por Fcastro