| 1st Phase - Group A | G | ||||||||
| Germany | A | ||||||||
| Andorra | 7-5 | E | |||||||
| England | 7-5 | 7-3 | F | ||||||
| France | 7-3 | 7-3 | 3-1 | ||||||
| Portugal | 13-1 | 37-0 | 10-0 | 13-2 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 8 | 4 | 4 | 0 | 0 | 73 | 3 | 70 |
| 2 | France | 6 | 4 | 3 | 0 | 1 | 19 | 20 | -1 |
| 3 | England | 4 | 4 | 2 | 0 | 2 | 15 | 21 | -6 |
| 4 | Andorra | 2 | 4 | 1 | 0 | 3 | 13 | 56 | -43 |
| 5 | Germany | 0 | 4 | 0 | 0 | 4 | 14 | 34 | -20 |
| Total | 20 | 20 | 10 | 0 | 10 | 134 | 134 | 0 | |
| Goals/match | 13,4 | ||||||||
| 1st Phase - Group B | B | ||||||||
| Belgium | N | ||||||||
| Netherlands | 6-2 | S | |||||||
| Switzerland | 21-0 | 9-0 | I | ||||||
| Italy | 19-0 | 18-0 | 5-1 | ||||||
| Spain | 18-0 | 23-1 | 4-4 | 1-0 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 7 | 4 | 3 | 1 | 0 | 46 | 5 | 41 |
| 2 | Italy | 6 | 4 | 3 | 0 | 1 | 42 | 2 | 40 |
| 3 | Switzerland | 5 | 4 | 2 | 1 | 1 | 35 | 9 | 26 |
| 4 | Netherlands | 2 | 4 | 1 | 0 | 3 | 7 | 52 | -45 |
| 5 | Belgium | 0 | 4 | 0 | 0 | 4 | 2 | 64 | -62 |
| Total | 20 | 20 | 9 | 2 | 9 | 132 | 132 | 0 | |
| Goals/match | 13,2 | ||||||||
| 2nd Phase | |||||||||
| 9-10th | Germany 11 Belgium 4 | ||||||||
| 7-8th | Netherlands 4 Andorra 1 | ||||||||
| 5-6th | Switzerland 10 England 2 | ||||||||
| 1/2 | Portugal 5 Italy 1 | ||||||||
| 1/2 | Spain 14 France 2 | ||||||||
| 3-4th | Italy 11 France 3 | ||||||||
| 1-2nd | Spain 6 Portugal 1 | ||||||||
| Spain European Youth Champion 1990 | |||||||||
Última actualização em 19-08-1999
Por F Castro