| Pordenone,82 | F | ||||||||
| France | S | ||||||||
| Switzerland | 4-4 | N | |||||||
| Netherlands | 2-1 | 6-0 | E | ||||||
| England | 4-3 | 2-3 | 1-0 | B | |||||
| Belgium | 6-5 | 3-1 | 6-5 | 2-2 | G | ||||
| Germany | 9-2 | 18-1 | 5-1 | 2-1 | 12-1 | S | |||
| Spain | 12-0 | 3-0 | 7-1 | 8-0 | 18-0 | 2-0 | P | ||
| Portugal | 13-3 | 16-0 | 10-0 | 11-0 | 16-2 | 5-2 | 1-0 | ||
| Italy | 15-1 | 13-2 | 9-0 | 5-3 | 12-2 | 6-1 | 7-2 | 7-6 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 16 | 8 | 8 | 0 | 0 | 74 | 17 | 57 |
| 2 | Portugal | 14 | 8 | 7 | 0 | 1 | 78 | 14 | 64 |
| 3 | Spain | 12 | 8 | 6 | 0 | 2 | 52 | 9 | 43 |
| 4 | Germany | 10 | 8 | 5 | 0 | 3 | 49 | 19 | 30 |
| 5 | Belgium | 7 | 8 | 3 | 1 | 4 | 22 | 71 | -49 |
| 6 | England | 5 | 8 | 2 | 1 | 5 | 13 | 34 | -21 |
| 7 | Netherlands | 4 | 8 | 2 | 0 | 6 | 15 | 39 | -24 |
| 8 | Switzerland | 3 | 8 | 1 | 1 | 6 | 11 | 65 | -54 |
| 9 | France | 1 | 8 | 0 | 1 | 7 | 19 | 65 | -46 |
| Total | 72 | 72 | 34 | 4 | 34 | 333 | 333 | 0 | |
| Goals/match | 9,3 | ||||||||
| Italy European Junior Champion 1982 |
Última actualização em 27-10-1999
Por Fernando Castro