| Darmstadt'75 | F | ||||||||
| France | P | ||||||||
| Portugal | 8-0 | Sp | |||||||
| Spain | 5-0 | 1-4 | Sw | ||||||
| Switzerland | 3-5 | 2-8 | 0-8 | G | |||||
| Germany | 6-0 | 0-1 | 0-2 | 0-2 | N | ||||
| Netherlands | 5-2 | 1-3 | 0-3 | 5-1 | 1-0 | I | |||
| Italy | 6-1 | 0-0 | 1-2 | 3-0 | 2-1 | 1-1 | |||
| Belgium | 6-3 | 0-3 | 2-9 | 4-5 | 1-2 | 2-3 | 1-7 | ||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 13 | 7 | 6 | 1 | 0 | 27 | 4 | 23 |
| 2 | Spain | 12 | 7 | 6 | 0 | 1 | 30 | 7 | 23 |
| 3 | Italy | 10 | 7 | 4 | 2 | 1 | 20 | 6 | 14 |
| 4 | Netherlands | 9 | 7 | 4 | 1 | 2 | 16 | 12 | 4 |
| 5 | Switzerland | 4 | 7 | 2 | 0 | 5 | 13 | 33 | -20 |
| 6 | Germany | 4 | 7 | 2 | 0 | 5 | 9 | 9 | 0 |
| 7 | Belgium | 2 | 7 | 1 | 0 | 6 | 16 | 32 | -16 |
| 8 | France | 2 | 7 | 1 | 0 | 6 | 11 | 39 | -28 |
| Total | 56 | 56 | 26 | 4 | 26 | 142 | 142 | 0 | |
| Goals/match | 5,1 | ||||||||
| Portugal European Junior Champion 1975 | |||||||||
| Results provided by Carlos Medeiros | |||||||||
Última actualização em 13-11-1999
Por Fernando Castro