| Group A | ||||||||||
| S | P | R | B | E | ||||||
| Netherlands | 2-1 | 1-9 | 18-1 | 7-0 | 8-0 | |||||
| Spain | 3-2 | 61-0 | 22-0 | 9-0 | ||||||
| Portugal | 45-1 | 30-1 | 28-0 | |||||||
| Russia | 6-12 | 1-15 | ||||||||
| Belgium | 3-1 | |||||||||
| England | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| Portugal | 8 | 5 | 4 | 0 | 1 | 114 | 6 | 108 | 2560 | |
| Spain | 8 | 5 | 4 | 0 | 1 | 96 | 4 | 92 | 2490 | |
| Netherlands | 8 | 5 | 4 | 0 | 1 | 36 | 11 | 25 | 2115 | |
| Belgium | 4 | 5 | 2 | 0 | 3 | 16 | 66 | -50 | 1775 | |
| England | 2 | 5 | 1 | 0 | 4 | 16 | 49 | -33 | 1670 | |
| Russia | 0 | 5 | 0 | 0 | 5 | 9 | 151 | -142 | 1370 | |
| mean | 1997 | |||||||||
| Group B | ||||||||||
| I | Ir | A | S | A | G | |||||
| France | 2-6 | 39-1 | 13-2 | 3-4 | 5-2 | 4-3 | ||||
| Italy | 27-0 | 18-1 | 3-1 | 14-0 | 14-6 | |||||
| Ireland | 2-14 | 0-31 | 2-13 | 1-35 | ||||||
| Austria | 1-9 | 2-5 | 2-9 | |||||||
| Switzerland | 3-1 | 3-4 | ||||||||
| Andorra | 4-4 | |||||||||
| Germany | ||||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ELO | |
| Italy | 12 | 6 | 6 | 0 | 0 | 82 | 10 | 72 | 2575 | |
| France | 8 | 6 | 4 | 0 | 2 | 66 | 18 | 48 | 2000 | |
| Switzerland | 8 | 6 | 4 | 0 | 2 | 51 | 12 | 39 | 2085 | |
| Germany | 7 | 6 | 3 | 1 | 2 | 61 | 28 | 33 | 2025 | |
| Andorra | 5 | 6 | 2 | 1 | 3 | 25 | 30 | -5 | 1840 | |
| Austria | 2 | 6 | 1 | 0 | 5 | 22 | 56 | -34 | 1505 | |
| Ireland | 0 | 6 | 0 | 0 | 6 | 6 | 159 | -153 | 1325 | |
| mean | 1908 | |||||||||
| 11-13th | Russia 9 Ireland 4 | |||||||||
| Russia 5 Austria 10 | ||||||||||
| 9-10th | England 6 Andorra 5 | |||||||||
| 7-8 th | Belgium 3 Germany 6 | |||||||||
| 5-6 th | Netherlands 6 France 5 | |||||||||
| 3.4 th | Switzerland 0 Italy 3 | |||||||||
| 1-2 nd | Portugal 1 Spain 1 (3-1 after extra-time) | |||||||||
| Portugal European Champion 1994 |
Última actualização em 16-10-1998
Por Fcastro