Book on the history of Roller Hockey World Championships

Results Database

Switzerland

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records361
Years1926-2026
Competitions90
361 / 361 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1926 4 Switzerland 5 2 1 2 12 13 -1 European Championship m senior
1927 3 Switzerland 7 3 1 1 19 12 7 European Championship m senior
1928 4 Switzerland 4 1 2 2 7 16 -9 European Championship m senior
1929 5 Switzerland 4 2 0 3 17 17 0 European Championship m senior
1930 4 Switzerland 3 1 1 3 7 12 -5 European Championship m senior
1931 3 Switzerland 8 3 2 1 18 16 2 European Championship m senior
1932 5 Switzerland 2 1 0 4 8 15 -7 European Championship m senior
1934 3 Switzerland 6 3 0 2 11 13 -2 European Championship m senior
1936 2 Switzerland 4 2 0 1 9 5 4 Tournoi de Geneve m senior
1936 4 Switzerland Romande 0 0 0 3 6 24 -18 Tournoi de Geneve m senior
1936 4 Switzerland 7 3 1 2 15 14 1 World Championship m senior
1937 4 Switzerland 3 1 1 4 8 16 -8 Nations Cup m senior
1937 2 Switzerland 8 3 2 1 15 19 -4 European Championship m senior
1938 6 Switzerland 3 1 1 4 10 20 -10 European Championship m senior
1938 3 Switzerland 6 3 0 2 17 12 5 Nations Cup m senior
1939 7 Switzerland 2 0 2 4 12 26 -14 World Championship m senior
1947 7 Switzerland 0 0 0 6 10 29 -19 World Championship m senior
1948 6 Switzerland 6 3 0 5 33 29 4 World Championship m senior
1949 7 Switzerland 5 2 1 4 22 29 -7 World Championship m senior
1950 3 Switzerland 13 6 1 2 33 21 12 World Championship m senior
1951 8 Switzerland 8 4 0 6 30 40 -10 World Championship m senior
1952 8 Switzerland 5 2 1 6 20 26 -6 World Championship m senior
1952 2 Switzerland 2 1 0 1 7 3 4 Int Tourn Modena m senior
1953 4 Switzerland 0 0 0 3 2 13 -11 Int Tourn Modena m senior
1953 4 Switzerland 0 0 0 3 3 11 -8 World Championship m senior
1953 2 Switzerland 7 3 1 1 16 8 8 World Championship - Group B m senior
1954 7 Switzerland 16 7 2 5 60 31 29 World Championship m senior
1955 2 Switzerland 2 1 0 1 11 6 5 World Championship - Group C m senior
1955 4 Switzerland 8 4 0 3 17 14 3 World Championship m senior
1956 4 Switzerland 0 0 0 3 2 18 -16 Int Tourn Lisboa m senior
1956 6 Switzerland 11 5 1 4 25 26 -1 World Championship m senior
1957 6 Switzerland 0 0 0 5 9 26 -17 European Championship m senior
1958 8 Switzerland 5 2 1 6 16 30 -14 World Championship m senior
1959 2 Switzerland 0 0 0 0 0 0 0 Int Tourn Luanda m senior
1959 4 Switzerland 3 1 1 2 13 23 -10 European Championship Group A m senior
1959 7 Switzerland 0 0 0 0 0 0 0 European Championship m senior
1960 4 Switzerland 8 4 0 3 26 28 -2 Nations Cup m senior
1961 6 Switzerland 10 5 0 4 35 28 7 European Championship m senior
1962 5 Switzerland 9 4 1 3 16 17 -1 European u20 Championship m u20
1962 4 Switzerland 10 4 2 3 30 34 -4 World Championship m senior
1963 4 Switzerland 9 3 3 2 21 19 2 European Championship m senior
1964 2 Switzerland 6 3 0 1 20 8 12 Int Tourn Lausanne m senior
1964 6 Switzerland 8 4 0 5 34 25 9 World Championship m senior
1965 5 Switzerland 10 5 0 3 28 22 6 European Championship m senior
1966 5 Switzerland 9 4 1 4 27 27 0 World Championship m senior
1966 1 Switzerland 6 3 0 0 25 12 13 Basler Cup m senior
1967 4 Switzerland 2 1 0 2 11 14 -2 Basler Cup m senior
1967 5 Switzerland 7 2 3 3 16 25 -9 European Championship m senior
1967 4 Switzerland 1 0 1 2 7 9 -2 Youth Olimpiad m u20
1968 2 Switzerland 4 2 0 1 13 13 0 Int Tourn Remscheid m senior
1968 8 Switzerland 6 3 0 6 15 42 -27 World Championship m senior
1969 3 Switzerland 2 1 0 2 5 6 -1 Int Tourn Zurich m senior
1969 5 Switzerland 2 1 0 4 10 20 -10 European u20 Championship m u20
1969 5 Switzerland 8 4 0 4 21 24 -3 European Championship m senior
1970 7 Switzerland 3 1 1 5 18 59 -41 European u20 Championship m u20
1970 4 Switzerland 0 0 0 3 2 11 -9 Int Tourn Zurich m senior
1971 5 Switzerland 4 2 0 4 35 49 -14 Nations Cup m senior
1971 4 Switzerland 0 0 0 3 0 0 0 Int Tourn Zurich m senior
1971 3 Switzerland Ii 2 1 0 2 0 0 0 Int Tourn Zurich m senior
1971 9 Switzerland 2 1 0 7 9 79 -70 European u20 Championship m u20
1971 8 Switzerland 2 1 0 7 20 68 -48 European Championship m senior
1972 6 Switzerland 2 1 0 5 11 24 -13 European u20 Championship m u20
1972 4 Switzerland 0 0 0 3 5 25 -20 Int Tourn Gorizia m senior
1973 4 Switzerland 0 0 0 3 11 30 -19 Basler Cup m senior
1973 6 Switzerland 6 3 0 5 25 51 -26 European Championship m senior
1973 6 Switzerland 4 2 0 4 10 19 -9 European u20 Championship m u20
1973 1 Switzerland U20 5 2 1 0 11 3 8 Int Tourn Zurich m u20
1974 10 Switzerland 6 2 2 7 24 60 -36 World Championship m senior
1974 4 Switzerland 2 1 0 3 11 20 -9 Int Tourn Darmstadt m senior
1975 7 Switzerland 4 2 0 5 21 49 -28 European Championship m senior
1975 5 Switzerland 4 2 0 5 13 33 -20 European u20 Championship m u20
1975 2 Switzerland 4 2 0 1 17 5 12 Int Tourn Pully m senior
1975 7 Switzerland 2 1 0 5 20 38 -18 Nations Cup m senior
1976 5 Switzerland 1 0 1 4 11 31 -20 Nations Cup m senior
1976 2 Switzerland 8 4 0 1 37 20 17 Trans Europa Cup Saint Omer m senior
1976 2 Switzerland 8 4 0 1 22 12 10 Trans Europa Cup Rotterdam m senior
1976 4 Switzerland 4 2 0 3 17 16 1 Trans Europa Cup Ramstadt m senior
1976 7 Switzerland 1 0 1 5 9 27 -18 European u20 Championship m u20
1977 4 Switzerland 4 2 0 3 17 15 2 Trans Europa Cup Rennaz m senior
1977 4 Switzerland 4 2 0 3 20 21 -1 Trans Europa Cup Leuven m senior
1977 3 Switzerland 6 3 0 2 17 12 5 Trans Europa Cup Herne Bay m senior
1977 3 Switzerland 23 0 0 0 0 0 0 Trans Europa Cup 7677 m senior
1977 2 Switzerland 7 3 1 1 27 13 14 Heinerfest Turnier m senior
1977 8 Switzerland 0 0 0 7 5 20 -15 European u20 Championship m u20
1977 7 Switzerland 6 3 0 5 23 31 -8 European Championship m senior
1978 6 Switzerland 3 1 1 5 6 20 -14 European u20 Championship m u20
1978 4 Switzerland 3 1 1 3 9 11 -2 Trans Europa Cup Duisburg m senior
1978 2 Switzerland 8 4 0 1 25 15 10 Trans Europa Cup Leuven m senior
1979 2 Switzerland 8 4 0 1 21 11 10 Trans-Europa Cup La Roche sur Yon m senior
1979 3 Switzerland 5 2 1 1 13 10 3 Trans-Europa Cup Herne Bay m senior
1979 5 Switzerland 4 1 2 2 10 14 -4 Trans-Europa Cup Geneve m senior
1979 7 Switzerland 4 1 2 5 13 32 -19 European u20 Championship m u20
1979 5 Switzerland 7 3 1 4 23 21 2 European Championship m senior
1979 4 Switzerland 0 0 0 0 0 0 0 Basler Cup m senior
1980 3 Switzerland 2 1 0 2 8 12 -4 World Championship Group IV m senior
1980 9 Switzerland 13 6 1 0 95 6 89 World Championship m senior
1980 4 Switzerland 7 3 1 3 23 16 7 Basler Cup m senior
1980 5 Switzerland 2 1 0 4 10 20 -10 Trans Europa Cup Remscheid m senior
1980 3 Switzerland 5 2 1 2 15 13 2 Trans Europa Cup Den Haag m senior
1980 3 Switzerland 23 0 0 0 0 0 0 Trans Europa Cup 7880 m senior
1980 8 Switzerland 3 1 1 6 9 38 -29 European u20 Championship m u20
1980 5 Switzerland 0 0 0 0 0 0 0 European Championship m vet
1980 4 Switzerland 7 3 1 3 0 0 0 Basler Cup m senior
1981 3 Switzerland 4 1 2 1 12 18 -5 Trans Europa Cup Remscheid m senior
1981 5 Switzerland 0 0 0 4 4 14 -10 Trans Europa Cup Portsmouth m senior
1981 8 Switzerland 0 0 0 7 19 66 -47 European u20 Championship m u20
1981 8 Switzerland 0 0 0 7 7 52 -45 European u17 Championship m u17
1981 9 Switzerland 0 0 0 8 12 34 -22 European Championship m senior
1981 5 Switzerland 4 2 0 4 28 29 -1 Basler Cup m senior
1982 3 Switzerland 6 3 0 2 47 16 31 World Championship - Group D m senior
1982 8 Switzerland 9 4 1 6 21 34 -13 World Championship m senior
1982 4 Switzerland 2 1 0 3 12 18 -6 Trans Europa Cup Quimper m senior
1982 1 Switzerland 6 3 0 1 19 13 6 Trans Europa Cup Den Haag m senior
1982 4 Switzerland 0 0 0 3 3 14 -11 European Veteran Championship m vet
1982 8 Switzerland 3 1 1 6 11 65 -54 European u20 Championship m u20
1982 8 Switzerland 2 0 2 5 10 21 -11 European u17 Championship m u17
1982 6 Switzerland 6 3 0 4 22 32 -10 Basler Cup m senior
1983 4 Switzerland 3 1 1 2 13 14 -1 Trans-Europa Cup m senior
1983 4 Switzerland 3 1 1 2 13 14 -1 Trans Europa Cup Thun m senior
1983 4 Switzerland 4 2 0 3 0 0 0 Int Tourn Weil m senior
1983 5 Switzerland 0 0 0 0 0 0 0 European Veteran Championship m vet
1983 9 Switzerland 0 0 0 8 5 81 -76 European u20 Championship m u20
1983 5 Switzerland 3 1 1 3 10 23 -13 European u17 Championship m u17
1983 6 Switzerland 5 2 1 4 14 39 -25 European Championship m senior
1983 5 Switzerland 3 1 1 3 12 15 -3 Basler Cup m senior
1984 9 Switzerland 4 1 2 6 21 57 -36 World Championship m senior
1984 1 Switzerland 4 2 0 1 15 11 4 Int Tourn Monza m senior
1984 7 Switzerland 0 0 0 0 0 0 0 Int Tourn Paris m senior
1984 7 Switzerland 2 1 0 6 16 53 -37 European u20 Championship m u20
1984 6 Switzerland 3 1 1 4 14 27 -13 European u17 Championship m u17
1984 4 Switzerland 4 2 0 3 22 22 0 Basler Cup m senior
1985 3 Switzerland 0 0 0 0 0 0 0 Trans-Europa Cup Cronenberg m senior
1985 8 Switzerland 2 1 0 7 23 41 -18 European u20 Championship m u20
1985 4 Switzerland 8 4 0 3 23 20 3 European u17 Championship m u17
1985 9 Switzerland 2 1 0 7 19 62 -43 European Championship m senior
1985 6 Switzerland 0 0 0 5 9 41 -32 Basler Cup m senior
1986 1 Switzerland 6 3 0 0 16 5 11 Tourn Independencia e Paz m senior
1986 3 Switzerland U17 4 2 0 2 13 22 -9 Int Tourn Montreux (u17) m u17
1986 1 Switzerland 6 3 0 1 28 19 9 Int Tourn Montreux m senior
1986 4 Switzerland 7 3 1 3 27 29 -2 European u20 Championship m u20
1986 4 Switzerland 6 3 0 3 15 25 -10 European u17 Championship m u17
1986 5 Switzerland 2 1 0 4 12 32 -20 Basler Cup m senior
1987 6 Switzerland 5 2 1 5 21 33 -12 European Championship m senior
1987 4 Switzerland 5 2 1 4 18 24 -6 European u17 Championship m u17
1987 5 Switzerland 8 4 0 4 45 28 17 European u20 Championship m u20
1988 1 Switzerland 9 4 1 0 98 7 91 World Championship B Group B m senior
1988 2 Switzerland 0 0 0 0 0 0 0 World Championship B m senior
1988 1 Switzerland U20 10 5 0 0 40 7 33 Int Tourn Weil m senior
1988 1 Switzerland 10 5 0 0 43 9 34 Int Tourn Pully (u17) m u17
1988 2 Switzerland 13 6 1 1 56 31 25 European u20 Championship m u20
1988 4 Switzerland 8 3 2 2 24 17 7 European u17 Championship m u17
1988 4 Switzerland 3 1 1 2 16 22 -6 Basler Cup m senior
1989 5 Switzerland 4 2 0 3 14 35 -21 World Championship - Group B m senior
1989 11 Switzerland 0 0 0 0 0 0 0 World Championship m senior
1989 1 Switzerland 10 5 0 0 33 6 27 Int Tourn Pully (u20) m u20
1989 6 Switzerland 2 1 0 5 10 33 -23 European Women Championship w senior
1989 3 Switzerland 10 5 0 2 17 9 8 European u20 Championship m u20
1989 6 Switzerland 1 0 1 4 5 20 -15 European u17 Championship m u17
1990 2 Switzerland 12 6 0 1 45 24 21 World Championship B Group A m senior
1990 2 Switzerland 0 0 0 0 0 0 0 World Championship B m senior
1990 8 Switzerland 0 0 0 0 0 0 0 Basler Cup m senior
1990 3 Switzerland 6 2 2 1 18 13 5 Nations Cup Cronenberg m senior
1990 1 Switzerland U20 10 5 0 0 35 8 27 Int Tourn Pully m senior
1990 4 Switzerland 7 3 1 3 32 28 4 European u20 Championship m u20
1990 5 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
1990 5 Switzerland 7 3 1 4 35 41 -6 European Championship m senior
1991 5 Switzerland 2 1 0 4 6 31 -25 World Championship - Group A m senior
1991 9 Switzerland 0 0 0 0 0 0 0 World Championship m senior
1991 4 Switzerland 5 2 1 2 19 15 4 Int Tourn Weil m senior
1991 7 Switzerland 6 3 0 5 17 20 -3 European Women Championship w senior
1991 4 Switzerland 8 4 0 3 47 22 25 European u20 Championship m u20
1991 5 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
1992 5 Switzerland 2 1 0 4 12 28 -16 Olimpic Games Group A m senior
1992 10 Switzerland 0 0 0 0 0 0 0 Olimpic Games Final m senior
1992 5 Switzerland 0 0 0 0 0 0 0 Tourn San Gaudenzio m senior
1992 2 Switzerland 2 1 0 1 6 8 -2 Memorial Jose Soteras m u18
1992 11 Switzerland 0 0 0 0 0 0 0 Int Tourn Costa Blava m senior
1992 4 Switzerland 6 3 0 3 12 30 -18 European u20 Championship m u20
1992 4 Switzerland 6 3 0 3 19 16 3 European u17 Championship m u17
1992 6 Switzerland 8 3 2 4 41 30 11 European Championship m senior
1993 4 Switzerland 4 2 0 3 11 27 -16 World Championship - Group A m senior
1993 6 Switzerland 0 0 0 0 0 0 0 World Championship m senior
1993 4 Switzerland 11 5 1 2 34 12 22 European u20 Championship m u20
1993 5 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
1994 4 Switzerland 0 0 0 0 0 0 0 European Championship m senior
1994 5 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
1994 5 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
1994 8 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
1995 2 Switzerland 8 4 0 1 17 11 6 World Championship - Group B m senior
1995 6 Switzerland 0 0 0 0 0 0 0 World Championship m senior
1995 7 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
1995 2 Switzerland 7 3 1 0 20 5 15 Jubilaum Turnier m senior
1995 3 Switzerland 6 2 2 2 9 18 -9 European Women Championship w senior
1995 6 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
1995 4 Switzerland 2 1 0 3 3 13 -10 European u17 Championship m u17
1996 4 Switzerland 10 5 0 3 28 25 3 European Championship m senior
1996 3 Switzerland 4 2 0 2 9 10 -1 European u17 Championship m u17
1996 5 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
1997 4 Switzerland 5 2 1 2 18 14 4 World Championship - Group B m senior
1997 6 Switzerland 0 0 0 0 0 0 0 World Championship m senior
1997 4 Switzerland 0 0 0 0 0 0 0 Torneio Cinquentenario m senior
1997 5 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
1997 6 Switzerland 2 1 0 5 13 19 -6 European Women Championship w senior
1997 5 Switzerland 5 2 1 4 22 25 -3 European u20 Championship m u20
1997 5 Switzerland 0 0 0 4 6 30 -24 European u17 Championship m u17
1998 5 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
1998 5 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
1998 4 Switzerland 0 0 0 0 0 0 0 European Championship m senior
1999 3 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
1999 4 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
1999 6 Switzerland 6 3 0 1 24 8 16 European Women Championship w senior
1999 6 Switzerland 0 0 0 0 0 0 0 Int Tourn RTP m senior
1999 7 Switzerland 0 0 0 0 0 0 0 World Championship m senior
1999 3 Switzerland 6 3 0 2 11 8 3 World Championship - Group B m senior
2000 7 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2000 4 Switzerland 0 0 0 0 0 0 0 Int Tourn RTP m senior
2000 5 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2000 4 Switzerland 5 2 1 3 11 17 -6 European u17 Championship m u17
2000 5 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2001 3 Switzerland 0 0 0 2 6 9 -3 World Championship - Group B m senior
2001 9 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2001 5 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2001 4 Switzerland 1 0 0 0 9 24 -15 European Women u18 Championship w u18
2001 7 Switzerland 1 0 1 5 11 25 -14 European Women Championship w senior
2001 4 Switzerland 6 2 0 4 17 16 1 European u20 Championship m u20
2001 4 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2002 9 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2002 6 Switzerland 9 3 0 1 39 10 29 European u17 Championship m u17
2002 4 Switzerland 9 3 0 3 14 12 2 European u20 Championship m u20
2002 5 Switzerland 8 4 0 0 34 5 29 European Championship m senior
2002 3 Switzerland 0 0 0 0 0 0 0 Int Tourn RTP m senior
2003 7 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2003 2 Switzerland 6 2 0 1 8 5 3 World Championship - Group A m senior
2003 4 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2003 3 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2003 2 Switzerland 2 1 0 1 4 6 -2 Int Tourn Amadora m senior
2003 7 Switzerland 0 0 0 6 3 27 -24 European Women Championship w senior
2003 4 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2004 4 Switzerland 5 2 1 3 17 23 -6 European u20 Championship m u20
2004 5 Switzerland 4 2 0 4 19 20 -1 European u17 Championship m u17
2004 4 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2005 5 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2005 5 Switzerland 6 2 0 4 12 15 3 European u17 Championship m u17
2005 3 Switzerland 7 2 1 2 15 11 4 European u20 Championship m u20
2005 6 Switzerland 0 0 0 5 9 21 -12 European Women Championship w senior
2005 2 Switzerland 6 2 0 1 12 5 7 World Championship - Group B m senior
2005 4 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2006 2 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2006 12 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2006 4 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2006 6 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2007 2 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2007 2 Switzerland 6 2 0 1 7 5 2 World Championship - Group D m senior
2007 3 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2007 5 Switzerland 3 1 0 4 8 30 -22 European Women Championship w senior
2007 6 Switzerland 9 3 0 1 19 9 10 European u17 Championship m u17
2007 7 Switzerland 0 0 0 0 0 0 0 World u20 Championship m u20
2008 6 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2008 5 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2008 4 Switzerland 9 3 0 3 13 24 -11 European u20 Championship m u20
2009 2 Switzerland 6 2 0 1 9 6 3 World Championship - Group B m senior
2009 8 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2009 5 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2009 5 Switzerland 3 1 0 4 6 27 -21 European Women Championship w senior
2009 8 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2009 8 Switzerland 0 0 0 0 0 0 0 World u20 Championship m u20
2010 10 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2010 4 Switzerland 3 1 0 3 6 13 -7 European Women u20 w u20
2010 6 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2010 6 Switzerland 8 2 2 0 22 10 12 European u17 Championship m u17
2010 6 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2011 8 Switzerland 0 0 0 0 0 0 0 World u20 Championship m u20
2011 1 Switzerland 8 2 2 0 17 8 9 Seeland Cup m senior
2011 5 Switzerland 0 0 0 4 5 34 -29 European Women Championship w senior
2011 4 Switzerland 0 0 0 3 2 9 -7 European u17 Championship Group B m u17
2011 7 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2011 9 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2011 1 Switzerland 13 4 1 0 17 6 11 Brandhuren Cup m senior
2012 9 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2012 6 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2012 8 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2012 5 Switzerland 4 2 0 4 19 16 3 European Championship m senior
2012 6 Switzerland U20 0 0 0 5 7 27 -20 Brandhuren Cup m senior
2012 1 Switzerland 12 4 0 1 19 7 12 Brandhuren Cup m senior
2012 2 Switzerland 9 3 0 2 17 13 4 Seeland Cup m senior
2013 10 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2013 8 Switzerland 6 2 0 4 13 19 -6 European u17 Championship m u17
2013 8 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2013 3 Switzerland 3 1 0 2 5 13 -8 World Championship - Group A m senior
2014 7 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2014 4 Switzerland 0 0 0 0 0 0 0 Copa del Tricentenari m senior
2014 6 Switzerland 0 0 0 5 7 33 -26 European Championship m senior
2014 5 Switzerland U20 6 2 0 3 0 0 0 Kyburg Cup m senior
2014 5 Switzerland 7 2 1 3 14 22 -8 European u17 Championship m u17
2014 7 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2015 3 Switzerland 3 1 0 2 9 11 -2 World Championship - Group B m senior
2015 7 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2015 5 Switzerland U20 0 0 0 0 0 0 0 Brandhuren Cup m senior
2015 8 Switzerland 0 0 0 0 0 0 0 World u20 Championship m u20
2015 10 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2015 6 Switzerland 10 3 1 4 29 30 -1 European u17 Championship m u17
2016 5 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2016 4 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2016 3 Project 2020 Switzerland 0 0 0 0 0 0 0 European Women Club Championship w u17
2016 4 Switzerland U20 6 2 0 3 18 19 -1 Brandhuren Cup m senior
2016 7 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2017 5 Switzerland Women U17 9 2 2 6 28 44 -16 LNA w senior
2017 7 Switzerland 0 0 0 0 0 0 0 European Women Club Championship w u17
2017 6 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2018 5 Switzerland 0 0 0 0 0 0 0 European u20 Championship m u20
2018 3 Switzerland U20 0 0 0 0 0 0 0 Aare Cup m senior
2018 4 Switzerland 3 1 0 3 10 16 -6 European Championship Group A m senior
2018 6 Switzerland 9 3 0 1 34 24 10 European u17 Championship m u17
2018 7 Switzerland U20 0 0 0 0 0 0 0 Kyburg Cup m senior
2018 6 Switzerland 3 1 0 5 13 33 -20 European Women Championship w senior
2018 5 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2019 3 Switzerland 0 0 0 0 0 0 0 Intercontinental Championship m senior
2019 8 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2019 7 Switzerland 0 0 0 0 0 0 0 World u19 Championship m u19
2019 8 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2019 5 Switzerland Women U17 0 0 0 0 0 0 0 LNA w senior
2019 4 Switzerland 0 0 0 3 6 25 -19 European u17 Championship m u17
2021 6 Switzerland U19 1 0 0 0 0 0 0 Kyburg Cup m senior
2021 8 Switzerland U23 0 0 0 0 0 0 0 Branhueren Cup m senior
2022 1 Switzerland 0 0 0 0 0 0 0 UERH u17 Championship m u17
2022 3 Switzerland 4 1 1 2 8 11 -3 Goldencat w senior
2022 7 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2022 6 Switzerland U19 2 1 0 4 10 17 -7 Brandhuren Cup m senior
2022 1 Switzerland U23 0 0 0 0 0 0 0 Alpencup m u23
2022 6 Switzerland U19 0 0 0 0 0 0 0 Kyburg Cup m senior
2022 6 Switzerland 0 0 0 0 0 0 0 World u19 Championship m u19
2022 3 Switzerland 0 0 0 0 0 0 0 UERH women u17 Tournament m u17
2022 4 Switzerland 0 3 1 2 29 19 10 Intercontinental Championship m senior
2022 1 Switzerland 0 6 0 0 88 2 86 Intercontinental Women Championship w senior
2023 5 Switzerland 0 0 0 0 0 0 0 European u19 Championship m u19
2023 4 Switzerland 4 0 2 3 12 22 -10 Euro Girls u17 w u17
2023 5 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2023 6 Switzerland 0 0 0 0 0 0 0 European Women Championship w senior
2023 4 Switzerland 3 1 0 3 8 18 -10 European u23 Championship m u23
2023 5 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2024 7 Switzerland 0 0 0 0 0 0 0 World u19 Championship m u19
2024 7 Switzerland 0 0 0 0 0 0 0 World Championship m senior
2024 7 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2024 4 Switzerland U19 6 2 0 3 12 27 -15 Kyburg Cup m senior
2024 6 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2024 2 Switzerland 12 4 0 1 23 7 16 Brandhuren Cup m senior
2024 1 Switzerland 0 0 0 0 0 0 0 Alpencup m u23
2024 4 Switzerland 0 0 0 0 0 0 0 Euro Girls u17 w u17
2025 5 Switzerland 0 0 0 0 0 0 0 European u19 Championship m u19
2025 5 Switzerland 0 0 0 0 0 0 0 European Women Championship w senior
2025 5 Switzerland 0 0 0 0 0 0 0 European u23 Championship m u23
2025 6 Switzerland 0 0 0 0 0 0 0 European Championship m senior
2025 7 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2026 6 Switzerland 0 0 0 0 0 0 0 World u19 Championship m u19
2026 9 Switzerland 0 0 0 0 0 0 0 World Women Championship w senior
2026 7 Switzerland 0 0 0 0 0 0 0 Nations Cup m senior
2026 2 Switzerland 0 0 0 0 0 0 0 Euro Girls u17 w u17
2026 2 Switzerland 0 0 0 0 0 0 0 Alpencup m u23
2026 2 Elite Switzerland 12 4 0 1 17 7 10 Brandhuren Cup m senior
2026 4 Switzerland 0 0 0 0 0 0 0 European u17 Championship m u17
2026 8 Switzerland 0 0 0 0 0 0 0 World Championship m senior
Back to search