Book on the history of Roller Hockey World Championships

Results Database

RS Basel

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records138
Years1941-2012
Competitions43
138 / 138 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1941 6 Rs Basel 0 0 0 0 0 0 0 LNA m senior
1943 4 Rs Basel 0 0 0 0 0 0 0 LNA m senior
1944 3 Rs Basel 0 0 0 0 0 0 0 Tournament Zurich m senior
1945 2 Rs Basel 0 0 0 0 0 0 0 Elite Cup Switzerland m senior
1946 3 Rs Basel 8 0 0 0 0 0 0 Int Tourn Zurich m senior
1946 4 Rs Basel 0 0 0 0 0 0 0 Tournoi de Geneve m senior
1949 1 Rs Basel 0 0 0 0 0 0 0 LNA - Allemande m senior
1949 2 Rs Basel 0 0 0 0 0 0 0 LNA m senior
1949 2 Rs Basel 2 1 0 1 6 11 -5 International Tournament Basel m senior
1952 6 Rs Basel 20 10 0 10 56 76 -20 LNA m senior
1952 3 Rs Basel 13 6 1 3 16 15 1 LNB - Allemande m senior
1953 6 Rs Basel 18 7 4 7 55 71 -16 LNA m senior
1953 3 Rs Basel Ii 14 7 0 5 47 37 10 LNB - Allemande m senior
1960 2 Rs Basel 2 1 0 1 15 5 10 1. Ligue m senior
1960 1 Rs Basel 14 7 0 1 0 0 0 1. Ligue Allemanique m senior
1961 4 Rs Basel 2 1 0 3 5 19 -14 Switzerland u20 m u20
1961 3 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1961 7 Rs Basel 7 3 1 10 0 0 0 LNA m senior
1961 4 Rs Basel Ii 13 6 1 5 0 0 0 1. Ligue Allemanique m senior
1962 2 Rs Basel 0 0 0 0 0 0 0 Basler Cup m senior
1962 4 Rs Basel 0 0 0 0 0 0 0 Challenge Renkewitz m senior
1962 5 Rs Basel 9 4 1 8 45 70 -25 LNA m senior
1963 4 Rs Basel 0 0 0 3 0 0 0 Switzerland u20 m u20
1963 3 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1963 4 Rs Basel 19 9 1 6 97 69 28 LNA m senior
1963 2 Rs Basel 4 2 0 1 12 8 4 Int Tourn Stuttgart m senior
1963 3 Rs Basel 0 0 0 0 0 0 0 Basler Cup m senior
1964 4 Rs Basel 2 0 0 0 0 0 0 Basler Cup m senior
1964 3 Rs Basel Ii 6 3 0 5 0 0 0 1. Ligue Allemanique m senior
1964 5 Rs Basel 16 7 2 7 92 70 22 LNA m senior
1965 6 Rs Basel Ii 2 1 0 9 0 0 0 LNB Allemanique m senior
1965 3 Rs Basel 18 9 0 5 78 46 32 LNA m senior
1965 2 Rs Basel 3 1 1 1 7 8 -1 Int Tourn Monchengladbach m senior
1965 4 Rs Basel 1 0 1 2 12 17 -5 Int Tourn Lausanne m senior
1965 4 Rs Basel 1 0 1 2 12 19 -7 Basler Cup m senior
1966 4 Rs Basel Ii 2 1 0 3 7 27 -20 Tournament Basel m senior
1966 1 Rs Basel 8 4 0 0 21 6 15 Tournament Basel m senior
1966 3 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1966 6 Rs Basel Ii 0 0 0 10 0 0 0 LNB Allemanique m senior
1966 3 Rs Basel 14 7 0 5 0 0 0 LNA m senior
1966 3 Rs Basel 2 1 0 2 9 14 -5 Int Tourn Darmstadt m senior
1966 4 Rs Basel 2 1 0 2 13 23 -10 Basler Cup m senior
1967 2 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1967 3 Rs Basel 0 0 0 3 9 35 -26 LNA Final Phase m senior
1967 3 Rs Basel 10 5 0 5 0 0 0 LNA 1st Phase m senior
1967 3 Rs Basel 0 0 0 0 0 0 0 Int Tourn Herten m senior
1967 3 Rs Basel 2 1 0 2 15 17 -2 Basler Cup m senior
1968 1 Rs Basel 5 2 1 0 16 8 8 Basler Cup m senior
1968 3 Rs Basel 10 5 0 5 44 42 2 LNA 1st Phase m senior
1968 3 Rs Basel 0 0 0 4 10 25 -15 LNA Final Phase m senior
1969 2 Rs Basel 5 2 1 1 0 0 0 LNA Relegation m senior
1969 4 Rs Basel 6 3 0 7 52 55 -3 LNA m senior
1969 3 Rs Basel 2 1 0 2 14 18 -4 Basler Cup m senior
1970 2 Rs Basel 2 1 0 2 20 20 0 Basler Cup m senior
1970 4 Rs Basel 0 0 0 3 13 41 -28 Int Tourn Salesiana m senior
1970 3 Rs Basel 1 0 1 3 12 27 -15 LNA Final Phase m senior
1970 2 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1970 4 Rs Basel 0 0 0 3 9 15 -6 Switzerland u20 m u20
1971 1 Rs Basel 6 3 0 0 0 0 0 Switzerland u20 m u20
1971 4 Rs Basel 11 0 0 0 0 0 0 LNA m senior
1971 4 Rs Basel 0 0 0 3 10 36 -26 Int Tourn Novara m senior
1971 3 Rs Basel 2 1 0 1 11 16 -5 Basler Cup m senior
1972 2 Rs Basel 0 0 0 0 0 0 0 Basler Cup m senior
1972 4 Rs Basel 14 6 2 6 94 90 4 LNA m senior
1973 3 Rs Basel 2 1 0 2 13 27 -14 Basler Cup m senior
1973 4 Rs Basel 0 0 0 3 7 23 -16 Int Tourn Seregno m senior
1973 3 Rs Basel 16 8 0 5 0 0 0 LNA m senior
1973 7 Rs Basel Ii 12 0 0 0 0 0 0 LNB m senior
1974 5 Rs Basel 11 6 1 7 0 0 0 LNA m senior
1974 5 Rs Basel 3 0 0 0 0 0 0 Challenge Albrecht de Buck m senior
1974 4 Rs Basel 0 0 0 3 0 0 0 Basler Cup m senior
1975 2 Rs Basel 0 0 0 0 0 0 0 Basler Cup m senior
1975 4 Rs Basel 4 2 0 3 0 0 0 Int Tourn Brussels m senior
1975 2 Rs Basel 22 11 0 2 0 0 0 LNA m senior
1976 5 Rs Basel 2 1 0 4 10 34 -24 Challenge Albert de Bleecker m senior
1976 3 Rs Basel 10 5 0 2 24 18 6 Int Tourn Southsea m senior
1976 3 Rs Basel 18 9 0 5 98 58 40 LNA m senior
1976 1 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1977 1 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1977 4 Rs Basel Ii 6 3 0 5 43 59 -16 LNB Allemande m senior
1977 2 Rs Basel 24 12 0 2 110 64 46 LNA m senior
1978 8 Rs Basel 8 4 0 10 0 0 0 LNA m senior
1978 6 Rs Basel Ii 5 2 1 7 48 97 -49 LNB Allemande m senior
1979 6 Rs Basel 0 0 0 0 0 0 0 Basler Cup m senior
1979 6 Rs Basel 14 6 2 8 0 0 0 LNA m senior
1979 1 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1980 8 Rs Basel 0 0 0 7 8 29 -21 Basler Cup m senior
1980 6 Rs Basel Ii 6 0 0 0 0 0 0 LNB Allemande m senior
1980 5 Rs Basel 11 6 1 7 90 81 11 LNA m senior
1980 8 Rs Basel 0 0 0 7 0 0 0 Basler Cup m senior
1981 3 Rs Basel 6 3 0 3 21 27 -6 Basler Cup m senior
1981 2 Rs Basel 0 0 0 0 0 0 0 Int Tourn La Roche sur Yon m senior
1981 4 Rs Basel 20 10 0 4 0 0 22 LNA m senior
1981 2 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1982 3 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1982 4 Rs Basel 12 6 0 8 59 86 -27 LNA m senior
1982 5 Rs Basel 0 0 0 4 0 0 0 Int Tourn Thun m senior
1982 3 Rs Basel 4 2 0 2 21 21 0 Int Tourn Etoile Montreux m senior
1982 7 Rs Basel 4 2 0 5 29 41 -12 Basler Cup m senior
1983 4 Rs Basel 4 2 0 3 18 21 -3 Basler Cup m senior
1983 6 Rs Basel 12 6 0 8 68 71 -3 LNA 1st phase m senior
1983 6 Rs Basel 16 5 0 1 142 103 39 LNA Relegation m senior
1984 3 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1984 6 Rs Basel 13 4 0 2 116 119 -3 LNA Relegation m senior
1984 6 Rs Basel 9 4 1 9 61 74 -13 LNA 1st phase m senior
1984 5 Rs Basel 2 1 0 4 11 24 -13 Basler Cup m senior
1985 4 Rs Basel 6 3 0 2 21 18 3 Basler Cup m senior
1985 5 Rs Basel 4 2 0 3 19 20 -1 Int Tourn Cronenberg m senior
1985 1 Rs Basel 25 11 3 0 116 50 66 LNA 1st phase m senior
1985 1 Rs Basel 23 5 0 1 162 75 88 LNA Final Phase m senior
1986 6 Rs Basel 13 4 0 2 100 109 -9 LNA Relegation m senior
1986 6 Rs Basel 9 4 1 9 53 75 -22 LNA 1st phase m senior
1986 6 Rs Basel 2 1 0 4 11 31 -20 Basler Cup m senior
1987 4 Rs Basel 17 8 1 5 70 56 14 LNA 1st phase m senior
1987 4 Rs Basel 12 1 1 4 86 81 5 LNA Final Phase m senior
1987 1 Rs Basel 0 0 0 0 0 0 0 Schweizercup m senior
1988 5 Rs Basel 2 1 0 3 11 30 -19 Basler Cup m senior
1988 4 Rs Basel 3 1 1 3 16 23 -7 Int Tourn Weil m senior
1988 4 Rs Basel 16 7 2 5 71 59 12 LNA 1st phase m senior
1988 4 Rs Basel 9 0 1 5 84 95 -11 LNA Final Phase m senior
1989 3 Rs Basel 12 1 0 5 103 95 8 LNA Final Phase m senior
1989 2 Rs Basel 20 10 0 4 67 54 13 LNA 1st phase m senior
1990 6 Rs Basel 9 3 3 8 66 80 -14 LNA 1st phase m senior
1990 6 Rs Basel 12 3 1 2 0 0 0 LNA Final Phase m senior
1990 7 Rs Basel 0 0 0 0 0 0 0 Basler Cup m senior
1991 6 Rs Basel 11 5 1 8 71 86 -15 LNA 1st phase m senior
1991 6 Rs Basel 0 0 0 0 0 0 0 LNA Final Phase m senior
1992 8 Rs Basel 2 0 0 0 0 0 0 LNA 1st Phase m senior
1992 3 Rs Basel 10 0 0 0 48 47 1 LNA-LNB m senior
1993 1 Rs Basel 24 0 0 0 0 0 0 LNB m senior
1993 1 Rs Basel 16 0 0 0 65 34 31 LNA-LNB m senior
1994 3 Rs Basel 17 8 1 5 0 0 0 LNA 1st Phase m senior
1994 5 Rs Basel 15 3 1 6 36 45 -14 LNA Final Phase m senior
1995 6 Rs Basel 8 0 0 0 28 60 -32 LNA 1st Phase m senior
1995 5 Rs Basel 12 4 0 6 82 119 -37 LNA Final Phase m senior
1998 6 Rs Basel 2 1 0 5 44 55 -11 1 Ligue m senior
2012 13 Rsv Weil/ Rs Basel 6 2 0 10 45 75 -30 Junior C Final m u15
2012 9 Rsv Weil/ Rs Basel 21 7 0 3 49 27 22 Switzerland u17 m u17
Back to search