Results Database

Portugal

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records530
Years1921-2026
Competitions100
530 / 530 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1921 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Regional de Lisboa m senior
1921 1 Hockey Club De Portugal 12 6 0 0 23 1 22 Taca Lisboa Gimnasio Club m senior
1922 1 Hockey Club De Portugal 8 4 0 0 17 0 17 Regional de Lisboa m senior
1922 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Taca Jose Amaral m senior
1923 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Regional de Lisboa m senior
1923 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Taca Lisboa Gimnasio Club m senior
1924 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Regional de Lisboa 3a Categoria m senior
1924 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Regional de Lisboa 2a Categoria m senior
1924 1 Hockey Club De Portugal 8 4 0 0 28 6 22 Regional de Lisboa m senior
1925 2 Hockey Club De Portugal 6 2 2 2 11 8 3 Regional de Lisboa m senior
1925 1 Hockey Club De Portugal 19 0 0 0 0 0 0 Regional de Lisboa 2a Categoria m senior
1925 3 Portugal Fc 11 0 0 0 0 0 0 Regional de Lisboa 2a Categoria m senior
1925 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Regional de Lisboa 3a Categoria m senior
1927 2 Hockey Club De Portugal 3 1 1 1 2 4 -2 Regional de Lisboa m senior
1928 4 Portugal Fc 10 0 0 0 0 0 0 Regional de Lisboa 3a Categoria m senior
1928 1 Hockey Club De Portugal 19 0 0 0 0 0 0 Regional de Lisboa 3a Categoria m senior
1928 4 Portugal Fc 9 0 0 0 0 0 0 Regional de Lisboa 2a Categoria m senior
1928 3 Hockey Club De Portugal 9 0 0 0 0 0 0 Regional de Lisboa 2a Categoria m senior
1928 2 Hockey Club De Portugal 3 1 1 1 0 6 -6 Regional de Lisboa m senior
1929 1 Hockey Club De Portugal 0 0 0 0 0 0 0 Regional de Lisboa 3a Categoria m senior
1930 5 Portugal 3 1 1 3 4 16 -12 European Championship m senior
1931 2 Hockey Club De Portugal 8 2 0 2 13 12 1 Regional de Lisboa Reservas m senior
1931 3 Hockey Club De Portugal 12 3 0 3 26 34 -8 Regional de Lisboa 3a Categoria m senior
1931 3 Hockey Club De Portugal 9 1 1 4 15 18 -3 Regional de Lisboa 2a Categoria m senior
1931 2 Hockey Club De Portugal 0 0 0 2 3 20 -17 Regional de Lisboa m senior
1931 6 Portugal 3 1 1 4 7 22 -15 European Championship m senior
1932 4 Portugal 4 2 0 3 11 19 -8 European Championship m senior
1932 2 Hockey Club De Portugal 4 2 0 1 18 8 10 Taca Lisboa m senior
1933 3 Hockey Club De Portugal B 22 6 1 2 21 24 -3 Torneio Iniciacao m senior
1933 4 Hockey Club De Portugal 20 5 1 3 50 18 32 Torneio Iniciacao m senior
1933 7 Hockey Club De Portugal C 13 2 1 6 12 29 -17 Torneio Iniciacao m senior
1934 5 Hockey Club De Portugal 5 0 1 3 2 10 -8 Torneio Preparacao m senior
1934 2 Hockey Club De Portugal 13 0 0 0 0 0 0 Regional de Lisboa 3a Categoria m senior
1934 2 Hockey Club De Portugal 24 0 0 0 0 0 0 Regional de Lisboa 2a Categoria m senior
1934 3 Hockey Club De Portugal 26 7 0 5 48 29 19 Regional de Lisboa m senior
1934 4 Hockey Club De Portugal 1 0 1 2 4 8 -4 Taca Os Sports m senior
1935 2 Hockey Club De Portugal 24 6 2 2 43 16 27 Regional de Lisboa m senior
1935 3 Hockey Club De Portugal 23 5 2 3 26 14 12 Regional de Lisboa 2a Categoria m senior
1935 3 Hockey Club De Portugal 8 1 1 4 4 21 -17 Regional de Lisboa 3a Categoria m senior
1935 3 Hockey Club De Portugal 11 3 0 2 13 7 6 Taca de Honra de Lisboa m senior
1936 3 Portugal 8 4 0 2 11 10 1 World Championship m senior
1936 3 Hockey Club De Portugal 0 0 0 0 0 0 0 Taca de Honra de Lisboa m senior
1936 2 Hockey Club De Portugal 3 0 1 1 1 13 -12 Regional de Lisboa 4a Categoria m senior
1936 3 Hockey Club De Portugal 10 2 0 4 13 30 -17 Regional de Lisboa 3a Categoria m senior
1936 4 Hockey Club De Portugal 12 1 2 5 23 28 -5 Regional de Lisboa 2a Categoria m senior
1936 4 Hockey Club De Portugal 10 1 0 7 14 31 -17 Regional de Lisboa m senior
1937 4 Hockey Club De Portugal 13 2 1 5 11 40 -29 Regional de Lisboa 3a Categoria m senior
1937 3 Hockey Club De Portugal 20 5 0 5 25 41 -16 Regional de Lisboa 2a Categoria m senior
1937 4 Hockey Club De Portugal 13 1 1 8 16 51 -35 Regional de Lisboa m senior
1937 3 Portugal 7 3 1 2 11 9 2 European Championship m senior
1938 6 Hockey Club De Portugal 1 0 0 5 0 12 -12 Torneio de Abertura de Lisboa m senior
1938 5 Hockey Club De Portugal 4 0 0 4 6 33 -27 Taca de Honra de Lisboa m senior
1938 2 Hockey Club De Portugal 2 0 0 2 0 13 -13 Regional de Lisboa 4a Categoria m senior
1938 4 Hockey Club De Portugal 15 3 1 4 22 27 -5 Regional de Lisboa 3a Categoria m senior
1938 4 Hockey Club De Portugal 12 2 0 6 22 37 -15 Regional de Lisboa 2a Categoria m senior
1938 5 Hockey Club De Portugal 8 0 0 8 6 44 -38 Regional de Lisboa m senior
1938 4 Portugal 6 3 0 3 13 11 2 European Championship m senior
1939 7 Hockey Club De Portugal 10 0 2 10 13 54 -41 Regional de Lisboa m senior
1939 7 Hockey Club De Portugal 12 1 0 11 10 41 -31 Regional de Lisboa 2a Categoria m senior
1939 5 Hockey Club De Portugal 4 0 0 4 6 33 -27 Taca de Honra de Lisboa m senior
1939 3 Portugal 6 2 2 2 6 11 -5 World Championship m senior
1946 2 Portugal 10 5 0 1 42 12 30 Nations Cup m senior
1947 1 Portugal 12 6 0 0 27 8 19 World Championship m senior
1948 5 Hockey Club De Portugal 17 3 1 6 16 39 -23 Regional do Sul 2a Divisao m senior
1948 6 Hockey Club De Portugal 6 0 1 4 3 26 -23 Taca de Honra do Sul serie A m senior
1948 1 Portugal 14 7 0 1 56 8 48 World Championship m senior
1949 1 Portugal 14 7 0 0 39 8 31 World Championship m senior
1949 1 Portugal 9 4 1 0 34 13 21 Nations Cup m senior
1949 7 Hockey Club De Portugal 7 0 1 5 4 39 -35 Taca de Honra do Sul Serie A m senior
1949 6 Hc Portugal 10 0 0 0 0 0 0 Regional do Sul 2a Divisao m senior
1949 2 North Portugal 4 2 0 1 10 3 7 Int Tourn Porto m senior
1950 2 Portugal 12 6 0 1 29 8 21 Nations Cup m senior
1950 1 Portugal 18 9 0 0 52 7 45 World Championship m senior
1951 8 Hockey Club De Portugal 0 0 0 7 5 92 -87 Taca de Honra do Sul -1 a fase Grupo 2 m senior
1951 2 Portugal 16 8 0 2 79 12 67 World Championship m senior
1952 1 Portugal 16 8 0 1 67 7 60 World Championship m senior
1952 2 Portugal 10 4 2 1 31 15 16 Nations Cup m senior
1953 1 Portugal 11 5 1 0 37 4 33 World Championship - Group A m senior
1953 2 Portugal 4 2 0 1 8 5 3 World Championship m senior
1953 2 Portugal 10 5 0 2 32 9 23 Nations Cup m senior
1953 4 Portugal C 4 2 0 3 14 19 -5 International Tournament Lisbon m senior
1953 2 Portugal B 8 4 0 1 25 13 12 International Tournament Lisbon m senior
1953 1 Portugal 8 4 0 1 24 8 16 International Tournament Lisbon m senior
1953 2 Portugal 5 2 1 0 14 4 10 Int Tourn Modena m senior
1953 1 Portugal 7 3 1 0 29 4 25 European u20 Championship m u20
1954 2 Portugal 26 13 0 1 92 15 77 World Championship m senior
1954 1 Portugal 13 6 1 0 27 9 18 Nations Cup m senior
1955 2 Portugal 2 1 0 1 5 2 3 European u20 Championship m u20
1955 2 Portugal 8 4 0 1 23 2 21 European u20 Championship Preliminar m u20
1955 1 Portugal 13 6 1 0 41 13 28 Nations Cup m senior
1955 3 Portugal 11 5 1 1 25 14 11 World Championship m senior
1955 1 Portugal 3 1 1 0 10 2 8 World Championship - Group B m senior
1956 1 Portugal 19 9 1 0 44 6 38 World Championship m senior
1956 1 Portugal 13 6 1 0 41 6 35 Nations Cup m senior
1956 2 Portugal 4 1 2 0 10 6 4 Latin Cup m senior
1956 1 Portugal 5 2 1 0 18 8 10 Int Tourn Lisboa m senior
1957 2 Portugal 7 3 1 1 20 9 11 European Championship m senior
1957 2 Portugal 8 4 0 1 27 6 21 European u20 Championship m u20
1957 1 Portugal 4 1 2 0 12 3 9 Latin Cup m senior
1957 2 Portugal 2 1 0 1 4 6 -2 Taca Amizade m senior
1957 2 Portugal 13 6 1 0 37 13 24 Nations Cup m senior
1958 1 Portugal 17 8 1 0 61 7 54 World Championship m senior
1958 1 Portugal 14 7 0 0 41 12 29 Nations Cup m senior
1958 2 Portugal 3 1 1 1 9 4 5 Latin Cup m senior
1958 1 Portugal 6 3 0 0 18 5 13 Int Tourn Lisboa m senior
1959 1 Portugal 6 3 0 0 11 5 6 European Championship m senior
1959 1 Portugal 8 4 0 0 26 2 24 European Championship Group A m senior
1959 1 Portugal 9 3 0 0 23 3 20 Latin Cup m senior
1959 2 Portugal 10 4 2 1 21 9 12 Nations Cup m senior
1960 1 Portugal 18 9 0 0 61 9 52 World Championship m senior
1960 2 Portugal 13 6 1 0 53 12 41 Nations Cup m senior
1960 1 Portugal 5 2 1 0 9 2 7 Latin Cup m senior
1960 1 Portugal 10 5 0 0 21 0 21 European u20 Championship m u20
1961 1 Portugal 17 8 1 0 58 12 46 European Championship m senior
1961 1 Portugal 5 2 1 0 11 0 11 Latin Cup m senior
1962 3 Portugal 12 5 2 1 33 8 25 European u20 Championship m u20
1962 1 Portugal 5 2 1 0 19 1 18 Latin Cup m senior
1962 1 Portugal 16 7 2 0 60 9 51 World Championship m senior
1963 1 Portugal 10 5 0 0 33 4 29 Nations Cup m senior
1963 8 Patim Clube De Portugal 2 0 0 14 9 110 -101 Regional do Norte 2a Divisao m senior
1963 2 Portugal 4 2 0 1 19 3 16 Latin Cup m senior
1963 1 Portugal 16 8 0 0 59 6 53 European Championship m senior
1964 2 Portugal 8 4 0 1 12 5 7 European u20 Championship m u20
1964 2 Portugal 15 7 1 1 64 7 57 World Championship m senior
1965 1 Portugal 10 5 0 0 20 9 11 Nations Cup m senior
1965 1 Portugal 5 2 1 0 17 3 14 Int Tourn Rio de Janeiro m senior
1965 1 Portugal 2 1 0 1 5 4 1 Iberian Cup m senior
1965 1 Portugal 16 8 0 0 61 8 53 European Championship m senior
1965 1 Casa De Portugal De Teresopolis 0 0 0 0 0 0 0 Taca Brasil m senior
1966 2 Portugal 9 4 1 0 22 6 16 European u20 Championship m u20
1966 2 Portugal 15 7 1 1 60 7 53 World Championship m senior
1967 1 Portugal 15 7 1 0 39 9 30 European Championship m senior
1968 1 Portugal 18 9 0 0 92 6 86 World Championship m senior
1968 1 Portugal 10 5 0 0 32 3 29 Nations Cup m senior
1968 2 Portugal 9 4 1 0 18 6 12 European u20 Championship m u20
1969 2 Portugal 14 7 0 1 43 8 35 European Championship m senior
1969 1 Portugal 10 5 0 0 29 5 24 European u20 Championship m u20
1970 1 Portugal 12 6 0 1 44 15 29 European u20 Championship m u20
1970 1 Portugal 9 4 1 0 28 8 20 Nations Cup m senior
1970 2 Portugal 17 8 1 1 63 24 39 World Championship m senior
1971 1 Portugal 16 8 0 0 85 8 77 European u20 Championship m u20
1971 1 Portugal 14 7 0 1 69 12 57 European Championship m senior
1972 2 Portugal 10 5 0 1 17 10 7 European u20 Championship m u20
1972 1 Portugal 8 4 0 0 21 6 15 Int Tourn 50th Years FPP m senior
1972 1 Portugal Metropole 4 2 0 1 14 11 3 Tourn Luanda m senior
1972 2 Portugal 18 9 0 2 75 18 57 World Championship m senior
1973 1 Portugal 12 6 0 0 50 6 44 Nations Cup m senior
1973 1 Portugal 6 3 0 0 12 0 12 Trofeu Gaudencio Costa m senior
1973 3 Portugal 5 2 1 1 0 0 0 Jubileum Turnier m senior
1973 2 Portugal 10 4 2 0 22 11 11 European u20 Championship m u20
1973 1 Portugal 16 8 0 0 73 9 64 European Championship m senior
1974 1 Portugal 5 2 1 0 5 3 2 Tourn 25th Year German Federation m senior
1974 2 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1974 1 Portugal 21 10 1 0 90 21 69 World Championship m senior
1975 2 Portugal 10 5 0 1 29 12 17 Nations Cup m senior
1975 1 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1975 1 Portugal 13 6 1 0 27 4 23 European u20 Championship m u20
1975 1 Portugal 13 6 1 0 57 10 47 European Championship m senior
1976 1 Portugal 12 6 0 0 32 2 30 European u20 Championship m u20
1976 1 Portugal 0 0 0 0 0 0 0 Int Tourn Toronto m senior
1976 2 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1976 2 Portugal 8 4 0 1 21 6 15 Nations Cup m senior
1976 3 Portugal 17 8 1 2 78 18 60 World Championship m senior
1977 3 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1977 1 Portugal 10 5 0 0 34 6 28 Heinerfest Turnier m senior
1977 2 Portugal 11 5 1 1 29 8 21 European u20 Championship m u20
1977 1 Portugal 16 8 0 0 67 11 56 European Championship m senior
1977 2 Casa De Portugal De Teresopolis 11 4 3 1 0 0 0 Estadual Rio de Janeiro m senior
1978 3 Portugal 17 8 1 2 89 22 67 World Championship m senior
1978 2 Portugal 8 4 0 1 18 6 12 Nations Cup m senior
1978 1 Portugal 0 0 0 0 0 0 0 Int Tourn Toronto m senior
1978 2 Portugal 12 6 0 1 33 7 26 European u20 Championship m u20
1978 2 Casa De Portugal De Teresopolis 10 5 0 3 0 0 0 Estadual do Rio de Janeiro m senior
1978 2 Casa De Portugal De Teresopolis 0 0 0 0 0 0 0 Carioca m senior
1978 5 Casa De Portugal De Teresopolis 0 0 0 0 0 0 0 Brasileiro m senior
1979 1 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1979 5 Portugal 8 4 0 4 26 16 10 European u20 Championship m u20
1979 2 Portugal 13 6 1 1 36 7 29 European Championship m senior
1979 1 Casa De Portugal De Teresopolis 0 0 0 0 0 0 0 Carioca m senior
1980 1 Portugal 6 3 0 0 24 3 21 World Championship Group III m senior
1980 3 Portugal 8 3 2 2 23 17 6 World Championship m senior
1980 4 Portugal 8 4 0 3 32 17 15 Nations Cup m senior
1980 2 Portugal 2 0 2 1 8 9 -1 Int Tourn Lodi m senior
1980 1 Portugal 15 7 1 0 76 10 66 European u20 Championship m u20
1980 1 Portugal 0 0 0 0 0 0 0 European Championship m vet
1981 1 Portugal 8 2 0 0 16 8 8 World Games m senior
1981 2 Portugal 12 6 0 1 55 10 45 European u20 Championship m u20
1981 1 Portugal 14 7 0 0 38 7 31 European u17 Championship m u17
1981 2 Portugal 12 6 0 2 41 8 33 European Championship m senior
1981 4 Casa De Portugal De Teresopolis 6 2 2 2 11 18 -7 Brasileiro m u20
1982 1 Portugal 8 4 0 0 77 5 72 World Championship - Group C m senior
1982 1 Portugal 21 10 1 0 59 15 44 World Championship m senior
1982 3 Portugal 12 6 0 2 65 19 46 Nations Cup m senior
1982 2 Portugal 14 7 0 1 78 14 64 European u20 Championship m u20
1982 2 Portugal 11 5 1 1 42 12 30 European u17 Championship m u17
1982 1 Portugal 14 7 0 0 64 13 51 Basler Cup m senior
1983 4 Portugal 10 5 0 3 59 22 37 European u20 Championship m u20
1983 3 Portugal 6 3 0 2 18 16 2 European u17 Championship m u17
1983 2 Portugal 12 6 0 1 52 12 40 European Championship m senior
1983 2 Portugal 7 3 1 1 19 20 -1 Basler Cup m senior
1983 3 Casa De Portugal De Teresopolis 0 0 0 0 0 0 0 Brasileiro m u20
1983 1 Casa De Portugal De Teresopolis 0 0 0 0 0 0 0 Brasileiro m u15
1984 3 Portugal 12 6 0 3 44 31 13 World Championship m senior
1984 1 Portugal 13 6 1 0 53 14 39 Nations Cup m senior
1984 1 Portugal 0 0 0 0 0 0 0 Int Tourn Paris m senior
1984 2 Portugal 4 2 0 1 16 10 6 Int Tourn Bassano m senior
1984 3 Portugal 10 5 0 2 42 18 24 European u20 Championship m u20
1985 3 Portugal 6 2 2 1 24 18 6 World Games m senior
1985 2 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1985 2 Portugal U23 4 2 0 1 5 5 0 Int Tourn Paris m senior
1985 2 Portugal 13 5 3 0 34 16 18 European u20 Championship m u20
1985 1 Portugal 14 7 0 0 45 12 33 European u17 Championship m u17
1985 3 Portugal 13 6 1 1 63 28 35 European Championship m senior
1985 7 Casa De Portugal De Teresopolis 2 0 0 0 0 0 0 Brasileiro m senior
1986 3 Portugal 13 6 1 2 59 29 30 World Championship m senior
1986 2 Portugal 4 2 0 1 31 10 21 Int Tourn Maputo m senior
1986 3 Portugal 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1986 1 Portugal U17 8 4 0 0 46 8 38 Int Tourn Montreux (u17) m u17
1986 2 Portugal 11 5 1 1 42 16 26 European u20 Championship m u20
1986 1 Portugal 11 5 1 0 40 7 33 European u17 Championship m u17
1986 3 Portugal U20 4 2 0 3 14 15 -1 Basler Cup m senior
1987 1 Portugal 15 7 1 0 45 11 34 Nations Cup m senior
1987 2 Portugal 5 2 1 0 27 6 21 Latin Cup m u23
1987 1 Portugal 10 5 0 0 42 12 30 Int Tourn La Roche sur Yon m senior
1987 2 Portugal 14 6 2 0 84 13 71 European u20 Championship m u20
1987 1 Portugal 14 7 0 0 24 8 16 European u17 Championship m u17
1987 1 Portugal 16 8 0 0 61 15 46 European Championship m senior
1988 3 Portugal 15 7 1 1 49 11 38 World Championship m senior
1988 1 Portugal 6 3 0 0 12 2 10 Latin Cup m u23
1988 3 Portugal 12 6 0 2 69 21 48 European u20 Championship m u20
1988 3 Portugal 10 5 0 2 27 16 11 European u17 Championship m u17
1989 1 Portugal 9 4 1 0 27 11 16 World Games m senior
1989 2 Portugal 8 4 0 1 27 9 18 World Championship - Group A m senior
1989 2 Portugal 0 0 0 0 0 0 0 World Championship m senior
1989 3 Portugal 12 6 0 2 43 15 28 Nations Cup m senior
1989 1 Portugal 6 3 0 0 21 7 14 Latin Cup m u23
1989 4 Portugal 8 4 0 3 38 13 25 European u20 Championship m u20
1989 1 Portugal 9 4 1 0 20 4 16 European u17 Championship m u17
1990 3 Portugal U23 0 0 0 0 0 0 0 Basler Cup m senior
1990 3 Portugal 2 1 0 1 5 6 -1 Trofeu Oliveras de la Riva m senior
1990 3 Portugal 0 0 0 2 3 11 -8 Torneo de Reyes m u21
1990 2 Portugal 4 2 0 1 19 8 11 Latin Cup m u23
1990 2 Portugal 12 5 2 0 59 16 43 European u20 Championship m u20
1990 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
1990 3 Portugal 13 6 1 1 84 16 68 European Championship m senior
1991 1 Portugal 0 0 0 0 0 0 0 World Championship m senior
1991 1 Portugal 10 5 0 0 38 5 33 World Championship - Group B m senior
1991 2 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
1991 2 Portugal 2 1 0 1 11 9 2 Trofeo Josep Soteras m u23
1991 2 Portugal 3 1 1 1 8 10 -2 Nations Cup m senior
1991 5 Portugal 8 3 2 3 14 19 -5 European Women Championship w senior
1991 3 Portugal 11 5 1 1 50 15 35 European u20 Championship m u20
1991 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
1992 6 Portugal 14 7 0 4 57 39 18 World Women Championship w senior
1992 2 Portugal 8 4 0 1 59 8 51 Olimpic Games Group A m senior
1992 3 Portugal 6 3 0 2 22 12 10 Olimpic Games Final Group m senior
1992 4 Portugal 0 0 0 0 0 0 0 Olimpic Games Final m senior
1992 1 Portugal U23 12 4 0 0 44 9 35 Int Tourn Almeirim m senior
1992 1 Portugal U23 0 0 0 0 0 0 0 Int Tourn Almeirim m senior
1992 1 Portugal 11 5 1 0 42 9 33 European u20 Championship m u20
1992 2 Portugal 10 5 0 1 59 7 52 European u17 Championship m u17
1992 1 Portugal 17 8 1 0 74 21 53 European Championship m senior
1993 1 Portugal 9 4 1 0 48 21 27 World Games m senior
1993 2 Portugal 8 4 0 1 53 15 38 World Championship - Group A m senior
1993 1 Portugal 0 0 0 0 0 0 0 World Championship m senior
1993 4 Portugal 2 0 2 1 10 13 -3 Nations Cup m senior
1993 1 Portugal 6 3 0 0 25 3 22 Int Tourn Porto m senior
1993 4 Portugal 2 1 0 3 7 9 -2 European Women Championship w senior
1993 1 Portugal 15 7 1 0 80 11 69 European u20 Championship m u20
1993 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
1994 4 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
1994 1 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
1994 2 Portugal 2 1 0 1 2 3 -1 Torneo Jose Soteras w senior
1994 1 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
1994 3 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
1994 1 Portugal 0 0 0 0 0 0 0 European Championship m senior
1995 1 Portugal 10 5 0 0 40 14 26 World Championship - Group A m senior
1995 2 Portugal 0 0 0 0 0 0 0 World Championship m senior
1995 2 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
1995 2 Portugal 0 0 0 0 0 0 0 Latin Cup m u23
1995 6 Portugal 3 1 1 4 9 10 -1 European Women Championship w senior
1995 3 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
1995 2 Portugal 6 3 0 1 15 8 7 European u17 Championship m u17
1996 3 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
1996 2 Portugal 2 1 0 1 7 2 5 Latin Cup m u23
1996 3 Portugal U20 6 1 1 1 8 11 -3 Int Tourn Lousada m senior
1996 2 Portugal U23 6 1 1 1 14 11 3 Int Tourn Lousada m senior
1996 1 Portugal 8 2 1 0 13 10 3 Int Tourn Lousada m senior
1996 2 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
1996 2 Portugal 6 3 0 1 8 4 4 European u17 Championship m u17
1996 1 Portugal 16 8 0 0 88 11 77 European Championship m senior
1996 2 Portugal 2 1 0 1 7 2 5 Latin Cup m u23
1997 1 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
1997 2 Portugal 0 0 0 0 0 0 0 Torneio Cinquentenario m senior
1997 4 Portugal 0 0 0 0 0 0 0 World Championship m senior
1997 1 Portugal 10 5 0 0 44 11 33 World Championship - Group B m senior
1997 1 Portugal 4 2 0 0 18 4 14 Int Tourn Pacos de Ferreira m senior
1997 1 Portugal 4 2 0 0 34 6 28 Int Tourn Famalicao m senior
1997 2 Portugal 2 1 0 1 2 2 0 Latin Cup m u23
1997 1 Portugal 6 2 0 0 10 1 9 Int Tourn Paris m senior
1997 1 Portugal 11 5 1 0 24 6 18 European Women Championship w senior
1997 3 Portugal 10 5 0 2 67 11 56 European u20 Championship m u20
1997 2 Portugal 6 3 0 1 26 7 19 European u17 Championship m u17
1998 2 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
1998 1 Portugal 0 0 0 0 0 0 0 Latin Cup m u23
1998 2 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
1998 1 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
1998 1 Portugal 0 0 0 0 0 0 0 European Championship m senior
1999 2 Portugal 9 4 1 0 32 6 26 World Championship - Group B m senior
1999 3 Portugal 0 0 0 0 0 0 0 World Championship m senior
1999 2 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
1999 2 Portugal 0 0 0 0 0 0 0 Latin Cup m u23
1999 4 Portugal 0 0 0 0 0 0 0 Int Tourn RTP m senior
1999 1 Portugal 0 0 0 0 0 0 0 European Women Championship w senior
1999 2 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
1999 1 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
2000 2 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
2000 1 Portugal 0 0 0 0 0 0 0 Int Tourn RTP m senior
2000 2 Portugal 2 1 0 1 6 7 -1 Latin Cup m u23
2000 1 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
2000 1 Portugal 11 5 1 0 42 3 39 European u17 Championship m u17
2000 2 Portugal 0 0 0 0 0 0 0 European Championship m senior
2001 1 Portugal 10 5 0 0 87 10 77 World Games m senior
2001 1 Portugal 9 3 0 0 32 0 32 World Championship - Group B m senior
2001 4 Portugal 0 0 0 0 0 0 0 World Championship m senior
2001 2 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
2001 1 Portugal 6 3 0 0 23 1 22 Int Tourn Gulpilhares m senior
2001 1 Portugal 11 0 0 0 24 6 18 European Women u18 Championship w u18
2001 1 Portugal 10 5 0 1 19 4 15 European Women Championship w senior
2001 2 Portugal 15 5 0 1 57 11 46 European u20 Championship m u20
2001 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
2002 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
2002 3 Portugal 13 4 1 1 52 13 39 European u20 Championship m u20
2002 1 Portugal 6 3 0 0 9 0 9 Latin Cup m u23
2002 4 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
2002 1 Portugal 0 0 0 0 0 0 0 Int Tourn RTP m senior
2002 2 Portugal 0 0 0 0 0 0 0 European Championship m senior
2003 1 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
2003 1 Portugal 8 4 0 0 49 2 47 World u20 Championship Group B m u20
2003 1 Portugal 0 0 0 0 0 0 0 World u20 Championship m u20
2003 1 Portugal 9 3 0 0 24 4 20 World Championship - Group D m senior
2003 1 Portugal 0 0 0 0 0 0 0 World Championship m senior
2003 2 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
2003 2 Portugal 0 0 0 0 0 0 0 Int Tourn Viana do Castelo m senior
2003 1 Portugal 7 2 1 0 9 1 8 Latin Cup m u23
2003 3 Portugal 13 4 1 1 12 6 6 European Women Championship w senior
2003 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
2004 4 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
2004 2 Portugal 0 0 0 0 0 0 0 Latin Cup m u23
2004 2 Portugal 0 0 0 0 0 0 0 Int Tourn Gijon women u18 w u18
2004 2 Portugal 10 5 0 1 25 13 12 European u20 Championship m u20
2004 2 Portugal 10 5 0 1 39 6 33 European u17 Championship m u17
2004 3 Portugal 0 0 0 0 0 0 0 European Championship m senior
2005 1 Portugal 9 3 0 0 33 3 30 World Championship - Group A m senior
2005 3 Portugal 0 0 0 0 0 0 0 World Championship m senior
2005 2 Portugal 0 0 0 0 0 0 0 Nations Cup m senior
2005 1 Portugal 9 3 0 0 33 3 30 World Championship - Group A m senior
2005 2 Portugal 0 0 0 0 0 0 0 European Women u19 w u19
2005 2 Portugal 7 3 1 1 14 6 8 European Women Championship w senior
2005 1 Portugal 15 5 0 0 18 8 10 European u20 Championship m u20
2005 1 Portugal 16 5 1 0 30 4 26 European u17 Championship m u17
2006 2 Portugal 0 0 0 0 0 0 0 European u20 Championship m u20
2006 3 Portugal 0 0 0 0 0 0 0 European Championship m senior
2006 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
2006 2 Portugal 5 2 1 0 11 8 3 Latin Cup m u23
2006 4 Portugal 0 0 0 0 0 0 0 World Women Championship w senior
2007 6 Portugal 0 0 0 0 0 0 0 World Championship m senior
2007 2 Portugal 0 0 0 0 0 0 0 World u20 Championship m u20
2007 1 Portugal 9 3 0 0 22 5 17 World Championship - Group C m senior
2007 2 Portugal 0 0 0 0 0 0 0 European u17 Championship m u17
