Results Database
Results for Germany search

Year Class Team Points Victories Draws Lost GF GA DIF Competition Sex Age
1925 5 Germany 4 2 0 3 11 15 -4 Nations Cup m senior
1926 3 Germany 6 2 2 1 15 14 1 European Championship m senior
1927 4 Germany 4 2 0 3 20 15 5 European Championship m senior
1928 3 Germany 5 2 1 2 9 18 -9 European Championship m senior
1929 4 Germany 5 2 1 2 17 22 -5 European Championship m senior
1930 3 Germany 6 2 2 1 10 5 5 European Championship m senior
1931 5 Germany 4 2 0 4 17 30 -13 European Championship m senior
1932 2 Germany 8 4 0 1 21 16 5 European Championship m senior
1934 2 Germany 6 3 0 2 14 10 4 European Championship m senior
1936 5 Germany 3 1 1 4 10 14 -4 World Championship m senior
1937 1 Germany 9 4 1 1 14 8 6 Nations Cup m senior
1937 6 Germany 2 1 0 5 18 25 -7 European Championship m senior
1937 1 Germany 3 1 1 0 4 1 3 Int Tourn Charleroi m senior
1938 5 Germany 4 1 2 3 12 18 -6 European Championship m senior
1938 3 Germany 2 1 0 2 15 14 1 Int Tourn Stuttgart m senior
1938 4 Germany 5 2 1 2 11 14 -3 Nations Cup m senior
1939 6 Germany 4 2 0 4 13 14 -1 World Championship m senior
1950 5 Germany 9 4 1 4 30 24 6 World Championship m senior
1950 8 Germany 0 0 0 7 12 44 -32 Nations Cup m senior
1951 2 Germany 0 0 0 0 0 0 0 Int Tourn Geneve m senior
1951 7 Germany 3 1 1 5 14 34 -20 Nations Cup m senior
1951 5 Germany 12 6 0 4 55 26 29 World Championship m senior
1952 7 Germany 2 1 0 6 19 36 -17 Nations Cup m senior
1953 7 Germany 0 0 0 0 0 0 0 World Championship m senior
1953 4 Germany 6 3 0 2 19 14 5 World Championship - Group B m senior
1953 6 Germany 6 3 0 4 17 24 -7 Nations Cup m senior
1953 5 Germany 3 1 1 3 11 22 -11 International Tournament Lisbon m senior
1954 6 Germany 4 2 0 5 17 28 -11 Nations Cup m senior
1954 6 Germany 17 7 3 4 66 31 35 World Championship m senior
1955 4 Germany 4 2 0 3 8 16 -8 European u20 Championship Preliminar m u20
1955 2 Germany 3 1 1 0 5 3 2 World Championship - Group B m senior
1955 7 Germany 3 1 1 5 11 25 -14 World Championship m senior
1956 4 Germany 13 6 1 3 19 9 10 World Championship m senior
1956 6 Germany 4 2 0 5 18 18 0 Nations Cup m senior
1956 2 Germany 4 1 2 0 11 7 4 Int Tourn Lisboa m senior
1957 5 Germany 3 0 3 2 6 14 -8 European u20 Championship m u20
1957 5 Germany 3 1 1 3 8 16 -8 European Championship m senior
1957 4 Germany 8 4 0 3 27 37 -10 Nations Cup m senior
1958 7 Germany 6 3 0 6 30 36 -6 World Championship m senior
1958 6 Germany 5 2 1 4 21 31 -10 Nations Cup m senior
1958 3 Germany 1 0 1 2 7 15 -8 Int Tourn Lisboa m senior
1959 3 Germany 0 0 0 0 0 0 0 Torneio Relampago m senior
1959 4 Germany 3 1 1 2 17 7 10 European Championhip Group B m senior
1959 8 Germany 0 0 0 0 0 0 0 European Championship m senior
1959 6 Germany 5 2 1 4 20 25 -5 Nations Cup m senior
1960 8 Germany 4 2 0 7 26 36 -10 World Championship m senior
1960 8 Germany 2 0 2 5 14 45 -31 Nations Cup m senior
1960 4 Germany 4 2 0 3 9 12 -3 European u20 Championship m u20
1961 5 Germany 10 5 0 4 32 16 16 European Championship m senior
1961 8 Germany 1 0 1 3 7 17 -10 Nations Cup m senior
1962 10 Germany 3 1 1 7 15 38 -23 World Championship m senior
1962 2 Germany 13 6 1 1 31 10 21 European u20 Championship m u20
1963 7 Germany 6 2 2 4 13 27 -14 European Championship m senior
1964 4 Germany 3 1 1 3 7 13 -6 European u20 Championship m u20
1964 4 Germany 2 1 0 3 13 11 2 Int Tourn Lausanne m senior
1964 3 Germany 5 2 1 2 11 11 0 Nations Cup m senior
1964 7 Germany 8 4 0 5 25 23 2 World Championship m senior
1965 7 Germany 2 1 0 7 14 40 -26 European Championship m senior
1966 3 Germany 6 3 0 2 13 5 8 European u20 Championship m u20
1966 2 Germany 1 0 1 1 7 8 -1 Int Tourn Stuttgart m senior
1967 6 Germany 6 2 2 4 18 20 -2 European Championship m senior
1967 1 Germany 4 2 0 1 9 6 3 Youth Olimpiad m u20
1967 3 Germany 3 1 1 1 0 0 0 Int Tourn Herten m senior
1968 7 Germany 7 3 1 5 29 32 -3 World Championship m senior
1968 6 Germany 0 0 0 5 9 25 -16 Nations Cup m senior
1968 4 Germany 4 2 0 3 11 20 -9 European u20 Championship m u20
1968 3 Germany 2 1 0 2 13 10 3 Int Tourn Remscheid m senior
1969 6 Germany 7 3 1 4 22 33 -11 European Championship m senior
1969 4 Germany 4 2 0 3 12 14 -2 European u20 Championship m u20
1970 8 Germany 6 3 0 7 41 48 -7 World Championship m senior
1970 5 Germany 3 1 1 3 18 26 -8 Nations Cup m senior
1970 3 Germany 9 4 1 2 15 8 7 European u20 Championship m u20
1970 2 Germany B 0 0 0 0 0 0 0 Int Tourn Herten m senior
1970 1 Germany 0 0 0 0 0 0 0 Int Tourn Herten m senior
1971 4 Germany 9 4 1 3 33 30 3 European Championship m senior
1971 5 Germany 7 3 1 4 18 26 -8 European u20 Championship m u20
1972 4 Germany 16 8 0 3 69 24 45 World Championship m senior
1972 4 Germany 2 0 2 2 15 18 -3 Int Tourn 50th Years FPP m senior
1972 3 Germany B 3 1 1 2 23 14 9 Int Tourn Iserlohn m senior
1972 1 Germany 8 4 0 0 28 4 24 Int Tourn Iserlohn m senior
1972 7 Germany 0 0 0 6 5 22 -17 European u20 Championship m u20
1972 3 Germany B 0 0 0 0 0 0 0 Int Tourn Iserlohn m senior
1972 1 Germany 0 0 0 0 0 0 0 Int Tourn Iserlohn m senior
1973 4 Germany 6 3 0 3 33 32 1 Nations Cup m senior
1973 7 Germany 0 0 0 6 5 22 -17 European u20 Championship m u20
1973 3 Germany 12 6 0 2 49 18 31 European Championship m senior
1973 3 Germany 2 1 0 2 7 7 0 Trofeu Gaudencio Costa m senior
1973 4 Germany 4 2 0 2 0 0 0 Jubileum Turnier m senior
1974 4 Germany 15 7 1 3 48 32 16 World Championship m senior
1974 3 Germany 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1974 4 Germany 5 1 0 2 9 9 0 Int Tourn Porto m senior
1974 3 Germany 3 1 1 1 7 7 0 Tourn 25th Year German Federation m senior
1974 1 Germany 8 4 0 0 38 6 32 Int Tourn Darmstadt m senior
1975 5 Germany 3 1 1 4 13 25 -12 Nations Cup m senior
1975 6 Germany 4 2 0 5 9 9 0 European u20 Championship m u20
1975 4 Germany 8 4 0 3 29 21 8 European Championship m senior
1975 3 Germany 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1976 3 Germany 6 3 0 2 20 15 5 Nations Cup m senior
1976 4 Germany 15 6 3 2 40 17 23 World Championship m senior
1976 1 Germany 10 5 0 0 31 8 23 Trans Europa Cup Ramstadt m senior
1976 3 Germany 8 4 0 1 20 16 4 Trans Europa Cup Saint Omer m senior
1976 1 Germany 10 5 0 0 23 8 15 Trans Europa Cup Rotterdam m senior
1976 4 Germany 0 0 0 0 0 0 0 Int Tourn Toronto m senior
1976 6 Germany 1 0 1 5 5 19 -14 European u20 Championship m u20
1976 3 Germany 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1977 1 Germany 32 0 0 0 0 0 0 Trans Europa Cup 7677 m senior
1977 2 Germany 8 4 0 1 40 14 26 Trans Europa Cup Rennaz m senior
1977 1 Germany 10 5 0 0 25 10 15 Trans Europa Cup Herne Bay m senior
1977 2 Germany 8 4 0 1 35 14 21 Trans Europa Cup Leuven m senior
1977 3 Germany U20 6 2 2 1 24 14 10 Heinerfest Turnier m senior
1977 6 Germany 4 2 0 5 16 28 -12 European u20 Championship m u20
1977 4 Germany 9 4 1 3 15 15 0 European Championship m senior
1977 2 Germany 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1978 3 Germany 0 0 0 0 0 0 0 Int Tourn Toronto m senior
1978 4 Germany 13 6 1 4 59 35 24 World Championship m senior
1978 3 Germany 5 2 1 2 17 14 3 Nations Cup m senior
1978 5 Germany 2 1 0 4 16 29 -13 Trans Europa Cup Leuven m senior
1978 2 Germany 8 4 0 1 36 7 29 Trans Europa Cup Duisburg m senior
1978 4 Germany 8 4 0 3 22 13 9 European u20 Championship m u20
1979 6 Germany 7 2 3 3 25 16 9 European Championship m senior
1979 2 Germany 14 7 0 1 20 6 14 European u20 Championship m u20
1979 2 Germany 5 2 1 1 18 6 12 Trans-Europa Cup Herne Bay m senior
1979 1 Germany 9 4 1 0 30 9 21 Trans-Europa Cup La Roche sur Yon m senior
1979 1 Germany 9 4 1 0 17 8 9 Trans-Europa Cup Geneve m senior
1979 4 Germany 0 0 0 0 0 0 0 Trofeu Oliveras de la Riva m senior
1980 3 Germany 9 4 1 2 20 18 2 Basler Cup m senior
1980 7 Germany 4 1 2 4 13 19 -6 Nations Cup m senior
1980 4 Germany 0 0 0 0 0 0 0 European Championship m vet
1980 2 Germany 13 5 3 0 23 13 10 European u20 Championship m u20
1980 2 Germany 26 0 0 0 0 0 0 Trans Europa Cup 7880 m senior
1980 1 Germany 8 4 0 1 19 11 8 Trans Europa Cup Remscheid m senior
1980 5 Germany 3 1 1 3 10 9 1 Trans Europa Cup Den Haag m senior
1980 3 Germany 5 0 2 1 9 10 -1 Int Tourn Lisboa m senior
1980 3 Germany 9 4 1 2 0 0 0 Basler Cup m senior
1981 4 Germany 7 3 1 3 26 26 0 European u17 Championship m u17
1981 4 Germany 6 3 0 4 16 19 -3 European u20 Championship m u20
1981 3 Germany 4 2 0 2 7 5 2 Trans Europa Cup Portsmouth m senior
1981 1 Germany 8 4 0 0 19 3 16 Trans Europa Cup Remscheid m senior
1981 4 Germany 5 2 1 3 20 19 1 Basler Cup m senior
1981 5 Germany 6 2 2 4 25 30 -5 European Championship m senior
1982 4 Germany 8 4 0 4 18 22 -4 Nations Cup m senior
1982 7 Germany 9 4 1 6 26 28 -2 World Championship m senior
1982 3 Germany 4 2 0 2 13 9 4 World Championship - Group A m senior
1982 4 Germany 8 4 0 3 11 15 -4 European u17 Championship m u17
1982 4 Germany 10 5 0 3 49 19 30 European u20 Championship m u20
1982 5 Germany 7 3 1 3 34 18 16 Basler Cup m senior
1982 3 Germany 4 2 0 2 12 8 4 Trans Europa Cup Quimper m senior
1982 2 Germany 6 3 0 1 18 10 8 Trans Europa Cup Den Haag m senior
1983 4 Germany 0 0 0 0 0 0 0 European Veteran Championship m vet
1983 2 Germany 8 4 0 1 0 0 0 Int Tourn Weil m senior
1983 1 Germany 0 0 0 0 0 0 0 Bergischer Lowe m senior
1983 1 Germany 6 3 0 1 14 9 5 Trans Europa Cup Thun m senior
1983 1 Germany 8 4 0 1 21 16 5 Basler Cup m senior
1983 2 Germany 14 7 0 1 51 14 37 European u20 Championship m u20
1983 5 Germany 6 3 0 4 28 32 -4 European Championship m senior
1983 1 Germany 6 3 0 2 14 9 5 Trans-Europa Cup m senior
1984 3 Germany 10 5 0 2 32 20 12 Nations Cup m senior
1984 10 Germany 4 2 0 7 24 45 -21 World Championship m senior
1984 3 Germany 8 4 0 2 20 12 8 European u17 Championship m u17
1984 3 Germany 7 3 1 1 16 13 3 Basler Cup m senior
1984 4 Germany 8 4 0 3 33 25 8 European u20 Championship m u20
1984 2 Germany 0 0 0 0 0 0 0 Int Tourn Paris m senior
1985 1 Germany 0 0 0 0 0 0 0 Trans-Europa Cup Cronenberg m senior
1985 1 Germany 9 4 1 0 29 10 19 European Championship m vet
1985 1 Germany 0 0 0 2 0 12 -12 Trans-Europa Cup Celle w senior
1985 5 Germany u20 2 1 0 3 10 13 -3 Trans-Europa Cup Celle m senior
1985 1 Germany 8 4 0 0 22 3 19 Trans-Europa Cup Celle m senior
1985 7 Germany 2 1 0 6 18 39 -21 European u17 Championship m u17
1985 5 Germany 8 3 2 3 28 30 -2 European u20 Championship m u20
1985 5 Germany 8 3 2 3 31 19 12 European Championship m senior
1985 1 Germany 5 2 1 0 9 6 3 Int Tourn Weil m senior
1985 2 Germany 4 2 0 1 0 0 0 Int Tourn Iserlohn m senior
1985 5 Germany 2 1 0 4 17 22 -5 Basler Cup m senior
1986 1 Germany 15 7 1 0 91 20 71 World Championship B m senior
1986 5 Germany 6 3 0 4 21 21 0 European u20 Championship m u20
1986 3 Germany 4 2 0 2 18 17 1 Int Tourn Monchengladbach m senior
1986 1 Germany 7 3 1 0 23 11 12 Int Tourn Valkenswaard m senior
1986 2 Germany 8 4 0 1 28 7 21 Basler Cup m senior
1987 4 Germany 10 5 0 3 32 21 11 European Championship m senior
1987 4 Germany 9 4 1 3 36 36 0 European u20 Championship m u20
1987 8 Germany 2 1 0 6 13 37 -24 European u17 Championship m u17
1987 4 Germany 9 4 1 3 25 27 -2 Nations Cup m senior
1988 8 Germany 4 2 0 7 22 40 -18 World Championship m senior
1988 6 Germany 4 2 0 5 12 28 -16 European u17 Championship m u17
1988 7 Germany 5 2 1 5 22 52 -30 European u20 Championship m u20
1988 3 Germany u20 6 3 0 2 36 16 20 Int Tourn Weil m senior
1988 3 Germany u20 2 1 0 2 7 14 -17 Heinerfest Tourn m senior
1988 1 Germany 6 3 0 1 19 12 7 Basler Cup m senior
1989 8 Germany 3 1 1 6 12 39 -27 Nations Cup m senior
1989 7 Germany 0 0 0 0 0 0 0 World Championship m senior
1989 3 Germany 4 2 0 3 16 24 -8 World Championship - Group B m senior
1989 4 Germany 3 1 1 3 17 21 -4 World Games m senior
1989 2 Germany U20 6 3 0 1 19 13 6 Int Tourn Weil m senior
1989 3 Germany 8 4 0 2 16 11 5 European Women Championship (non-official) w senior
1989 5 Germany 2 1 0 4 15 24 -9 Int Tourn Pully (u20) m u20
1989 5 Germany 5 2 1 4 12 42 -30 European u20 Championship m u20
1989 2 Germany 6 3 0 1 20 5 15 Heinerfest Tourn m senior
1990 4 Germany 0 0 0 0 0 0 0 Basler Cup m senior
1990 9 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
1990 7 Germany 2 1 0 6 14 60 -46 European u20 Championship m u20
1990 9 East Germany 1 0 1 7 17 156 -139 European Championship m senior
1990 7 Germany 5 2 1 5 25 29 -4 European Championship m senior
1990 4 Germany 0 0 0 2 4 16 -12 Trofeu Oliveras de la Riva m senior
1990 1 Germany 7 3 1 1 19 12 7 Nations Cup Cronenberg m senior
1991 8 Germany 0 0 0 0 0 0 0 World Championship m senior
1991 4 Germany 4 2 0 3 12 28 -16 World Championship - Group A m senior
1991 6 Germany 0 0 0 0 0 0 0 Nations Cup m senior
1991 6 Germany 7 3 1 4 17 12 5 European Championship w senior
1991 7 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
1991 6 Germany 4 2 0 5 14 53 -39 European u20 Championship m u20
1991 6 Germany 0 0 0 5 12 23 -11 Int Tourn Weil m senior
1991 3 Germany 0 0 0 0 0 0 0 Int Tourn Wuppertal m senior
1991 6 Germany 6 3 0 2 31 15 16 Nations Cup m senior
1992 8 Germany 8 3 2 6 40 63 -23 World Women Championship w senior
1992 8 Germany 0 0 0 0 0 0 0 Olimpic Games Final m senior
1992 4 Germany 4 2 0 3 13 17 -4 Olimpic Games Group B m senior
1992 4 Germany 10 4 2 3 43 45 -2 European Championship m senior
1992 6 Germany 3 1 1 4 4 31 -27 European u17 Championship m u17
1992 6 Germany 2 1 0 5 15 43 -28 European u20 Championship m u20
1993 8 Germany 0 0 0 0 0 0 0 World Championship m senior
1993 3 Germany 6 3 0 2 17 17 0 World Championship - Group B m senior
1993 9 Germany 4 2 0 3 15 15 0 Nations Cup m senior
1993 2 Germany 8 4 0 1 31 13 18 Int Tourn Valkenswaard m senior
1993 1 Germany 4 2 0 0 11 5 6 Int Tourn Dortmund m senior
1993 6 Germany 0 0 0 5 12 60 -48 World Games m senior
1993 6 Germany 6 3 0 5 28 40 -12 European u20 Championship m u20
1993 6 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
1994 7 Germany 0 0 0 0 0 0 0 European Championship m senior
1994 7 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
1994 3 Germany 0 0 0 2 2 5 -3 Torneo Jose Soteras w senior
1994 10 Germany 0 0 0 0 0 0 0 World Women Championship w senior
1994 3 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
1995 4 Germany 4 2 0 3 12 23 -11 World Championship - Group B m senior
1995 8 Germany 0 0 0 0 0 0 0 World Championship m senior
1995 6 Germany 5 2 1 0 25 5 20 European u17 Championship m u17
1995 4 Germany U20 2 1 0 3 3 13 -10 Jubilaum Turnier w senior
1995 3 Germany 4 2 0 2 15 9 6 Jubilaum Turnier w senior
1995 5 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
1995 4 Germany 4 1 2 3 11 18 -7 European Championship w senior
1995 1 Germany 7 3 1 0 23 6 17 Jubilaum Turnier m senior
1996 6 Germany 6 3 0 5 25 38 -13 European Championship m senior
1996 6 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
1996 6 Germany 6 3 0 0 25 5 20 European u17 Championship m u17
1997 6 Germany 0 0 0 0 0 0 0 Nations Cup m senior
1997 7 Germany 0 0 0 0 0 0 0 World Championship m senior
1997 2 Germany 8 4 0 1 18 16 2 World Championship - Group B m senior
1997 5 Germany 4 2 0 4 9 20 -11 European Women Championship w senior
1997 7 Germany 4 2 0 1 16 11 5 European u17 Championship m u17
1997 7 Germany 3 1 1 5 16 49 -33 European u20 Championship m u20
1998 3 Germany 0 0 0 0 0 0 0 World Women Championship w senior
1998 6 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
1998 6 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
1998 6 Germany 0 0 0 0 0 0 0 European Championship m senior
1999 6 Germany 0 0 0 0 0 0 0 Nations Cup m senior
1999 11 Germany 0 0 0 0 0 0 0 World Championship m senior
1999 5 Germany 2 1 0 4 14 30 -16 World Championship - Group A m senior
1999 7 Germany 5 2 1 1 10 8 2 European u17 Championship m u17
1999 3 Germany 0 0 0 0 0 0 0 European Championship w senior
1999 6 Germany 6 3 0 1 29 9 20 European u20 Championship m u20
1999 4 Germany U20 2 1 0 3 9 19 -10 Heinerfest Turnier m senior
1999 5 Germany U20 0 0 0 0 0 0 0 Bergischer Lowe m senior
2000 6 Germany 0 0 0 0 0 0 0 Int Tourn RTP m senior
2000 4 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2000 6 Germany 4 2 0 4 6 26 -20 European u17 Championship m u17
2000 6 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2000 6 Germany 0 0 0 0 0 0 0 European Championship m senior
2001 3 Germany 7 3 1 1 33 21 12 World Games m senior
2001 12 Germany 0 0 0 0 0 0 0 World Championship m senior
2001 3 Germany 3 1 0 2 5 15 -10 World Championship - Group C m senior
2001 2 Germany 10 0 0 0 15 8 7 European Women u18 Championship w u18
2001 4 Germany 6 3 0 3 19 9 10 European Championship w senior
2001 6 Germany 9 3 0 1 21 12 9 European u17 Championship m u17
2001 6 Germany 6 2 0 4 9 26 -17 European u20 Championship m u20
2002 7 Germany 0 0 0 6 4 42 -38 European u20 Championship m u20
2002 7 Germany 4 2 0 2 14 11 3 European Championship m senior
2002 4 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2002 6 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2003 3 Germany 3 1 0 2 5 12 -7 World Championship - Group D m senior
2003 12 Germany 0 0 0 0 0 0 0 World Championship m senior
2003 5 Germany 0 0 0 0 0 0 0 Nations Cup m senior
2003 5 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2003 7 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2003 1 Germany 16 5 1 0 17 3 14 European Championship w senior
2003 3 Germany 3 1 0 2 7 16 -9 European Women u18 w u18
2004 5 Germany 0 0 0 0 0 0 0 Int Tourn Gijon women u18 w u18
2004 5 Germany 4 2 0 4 19 22 -3 European u20 Championship m u20
2004 6 Germany 2 1 0 5 14 23 -9 European u17 Championship m u17
2004 5 Germany 0 0 0 0 0 0 0 European Championship m senior
2004 6 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2005 5 Germany 0 0 0 0 0 0 0 Nations Cup m senior
2005 2 Germany 9 3 0 1 14 12 2 World u20 Championship Group A m u20
2005 5 Germany 0 0 0 0 0 0 0 World u20 Championship m u20
2005 9 Germany 0 0 0 0 0 0 0 World Championship m senior
2005 3 Germany 4 1 1 1 6 9 -3 World Championship - Group D m senior
2005 6 Germany 3 1 0 5 9 30 21 European u17 Championship m u17
2005 5 Germany 0 0 0 0 0 0 0 European Women u19 w u19
2005 4 Germany 5 2 1 2 6 6 0 European Championship w senior
2006 6 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2006 4 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2006 6 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2006 7 Germany 6 2 0 2 7 7 0 European Championship m senior
2006 4 Germany U20 0 0 0 0 0 0 0 Bergischer Lowe m senior
2007 12 Germany 0 0 0 0 0 0 0 World Championship m senior
2007 3 Germany 3 1 0 2 9 10 -1 World Championship - Group A m senior
2007 6 Germany 0 0 0 0 0 0 0 Nations Cup m senior
2007 10 Germany 0 0 0 0 0 0 0 World u20 Championship m u20
2007 4 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2007 3 Germany 0 0 0 0 0 0 0 European Women u18 w u18
2007 1 Germany 15 5 0 0 23 6 17 European Championship w senior
2008 7 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2008 7 Germany 0 0 0 0 0 0 0 European Championship m senior
2008 5 Germany 6 2 0 4 14 17 -3 European u20 Championship m u20
2008 5 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2008 3 Germany 0 0 0 0 0 0 0 European Women u19 w u19
2009 5 Germany 0 0 0 0 0 0 0 World u20 Championship m u20
2009 10 Germany 0 0 0 0 0 0 0 World Championship m senior
2009 3 Germany 3 1 0 2 7 12 -5 World Championship - Group D m senior
2009 5 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2009 3 Germany 9 3 0 2 20 8 12 European Championship w senior
2009 4 Germany 0 0 0 0 0 0 0 European Women u19 w u19
2010 4 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2010 4 Germany 0 0 0 0 0 0 0 Copa America Women w senior
2010 5 Germany 0 0 0 0 0 0 0 Copa America Men m senior
2010 2 Germany 9 3 0 1 9 13 -4 European Women u20 w u20
2010 5 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2010 4 Germany 0 0 0 0 0 0 0 European Championship m senior
2010 8 Germany 4 1 1 2 13 14 -1 European u17 Championship m u17
2011 10 Germany 0 0 0 0 0 0 0 World Championship m senior
2011 5 Germany 0 0 0 0 0 0 0 World u20 Championship m u20
2011 7 Germany 0 0 0 0 0 0 0 Nations Cup m senior
2011 2 Germany 8 2 2 0 17 12 5 Seeland Cup m senior
2011 3 Germany 7 2 1 1 15 11 4 European Women Championship w senior
2011 4 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2011 3 Germany 3 1 0 2 5 11 -6 European u17 Championship Group A m u17
2011 3 Germany 9 3 0 2 14 7 7 Brandhuren Cup m senior
2011 2 Germany U20 0 0 0 0 0 0 0 Bergischer Lowe m senior
2012 5 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2012 5 Germany 3 1 0 4 16 22 -6 Torneio Jose Eduardo dos Santos m senior
2012 4 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2012 6 Germany 2 1 0 5 12 29 -17 European Championship m senior
2012 7 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2012 1 Germany U20 0 0 0 0 0 0 0 Bergischer Lowe m senior
2013 11 Germany 0 0 0 0 0 0 0 World Championship m senior
2013 3 Germany 3 1 0 2 12 7 5 World Championship - Group B m senior
2013 4 Germany 0 0 0 0 0 0 0 Nations Cup m senior
2013 6 Germany 6 2 0 4 12 20 -8 European u17 Championship m u17
2013 3 Germany U20 0 0 0 0 0 0 0 Bergischer Lowe m senior
2014 6 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2014 4 Germany U20 7 2 1 2 0 0 0 Kyburg Cup m senior
2014 7 Germany 10 3 1 2 17 10 7 European u17 Championship m u17
2014 4 Germany 6 2 0 3 17 28 -11 European Championship m senior
2014 7 Germany U17 0 0 0 0 0 0 0 Bergischer Lowe m senior
2014 4 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2015 10 Germany 0 0 0 0 0 0 0 World u20 Championship m u20
2015 4 Germany 0 0 0 0 0 0 0 World Championship m senior
2015 2 Germany 6 2 0 1 15 9 6 World Championship - Group C m senior
2015 5 Germany 0 0 0 0 0 0 0 Nations Cup m senior
2015 5 Germany 10 3 1 4 25 20 5 European u17 Championship m u17
2015 4 Germany 3 1 0 3 6 10 -4 European Championship w senior
2015 7 Germany U17 0 0 0 0 0 0 0 Bergischer Lowe m senior
2016 8 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2016 7 Eagle Team Germany 0 0 0 0 0 0 0 European Women Club Championship w u17
2016 6 Germany U20 0 0 0 0 0 0 0 Bergischer Lowe m senior
2016 4 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2016 6 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2016 6 Germany 0 0 0 0 0 0 0 European Championship m senior
2017 2 Germany 0 0 0 0 0 0 0 FIRS Cup m senior
2017 3 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2017 3 Germany 0 0 0 0 0 0 0 European Women Club Championship w u17
2017 5 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2017 5 Germany U17 Women 0 0 0 0 0 0 0 Merck Kroko Cup m u17
2017 6 Nrw Germany Sel 0 0 0 0 0 0 0 European Women Club Championship w u17
2018 3 Germany 9 3 0 2 34 23 11 European Championship Group B m senior
2018 7 Germany 0 0 0 0 0 0 0 European Championship m senior
2018 8 Germany 4 1 1 2 18 26 -8 European u17 Championship m u17
2018 4 Germany 0 0 0 0 0 0 0 European u20 Championship m u20
2018 5 Germany 7 2 1 3 21 27 -6 European Championship w senior
2019 6 Germany 0 0 0 0 0 0 0 World Women Championship w senior
2019 4 Germany 0 0 0 0 0 0 0 Intercontinental Championship m senior
2019 6 Germany 9 3 0 1 21 17 4 European u17 Championship m u17
2021 2 Germany u23 0 0 0 0 0 0 0 Branhueren Cup m senior
2021 6 Germany 0 0 0 0 0 0 0 European Championship m senior
2022 8 Germany 0 3 0 3 22 26 -4 World Championship m senior
2022 8 Germany 0 1 2 3 10 21 -11 World Women Championship w senior
2022 4 Germany 3 1 0 3 4 20 -16 Goldencat w senior
2022 4 Germany 0 0 0 3 4 20 -16 Goldencat m senior
2022 5 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2022 2 Germany u23 0 0 0 0 0 0 0 Alpencup m u23
2023 4 Germany 0 0 0 0 0 0 0 European u17 Championship w u17
2023 8 Germany 0 0 0 0 0 0 0 European u17 Championship m u17
2023 4 Germany u17 0 0 0 0 0 0 0 Branduheren Cup m senior
2023 1 Germany 0 0 0 0 0 0 0 Branduheren Cup m senior
2023 6 Germany 0 0 0 0 0 0 0 European Championship m senior
2023 3 Germany 6 2 0 3 8 19 -11 Euro Girls w u17
2023 7 Germany 0 0 0 0 0 0 0 European u19 Championship m u19

back to search