Book on the history of Roller Hockey World Championships

Results Database

Geieg

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records146
Years1943-2026
Competitions63
146 / 146 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1943 8 Geieg 13 1 1 9 21 85 -64 Campeonato de Catalunya m senior
1944 6 Geieg 26 5 2 7 40 56 -16 Campeonato de Catalunya m senior
1945 7 Geieg 20 2 2 10 29 81 -52 Campeonato de Catalunya m senior
1946 5 Geieg 37 8 3 7 45 46 -1 Campeonato de Catalunya m senior
1947 2 Geieg 45 12 3 3 108 32 76 Campeonato de Catalunya m senior
1947 2 Geieg 0 0 0 0 0 0 0 Campeonato de Espana m senior
1947 3 Geieg 0 0 0 0 0 0 0 Copa Presidente m senior
1947 2 Geieg 0 0 0 0 0 0 0 Trofeo Hermanos Pironti m senior
1948 2 Geieg 0 0 0 0 0 0 0 Campeonato de Espana m senior
1948 2 Geieg 28 14 0 4 127 34 93 Campeonato de Catalunya m senior
1949 3 Geieg 27 12 3 3 106 48 58 Campeonato de Catalunya m senior
1949 2 Geieg 3 1 1 1 7 12 -5 Campeonato de Espana m senior
1950 8 Geieg 13 5 4 13 52 85 -33 Campeonato de Catalunya m senior
1951 4 Geieg 35 16 4 6 76 51 25 Campeonato de Catalunya m senior
1951 4 Geieg 0 0 0 0 0 0 0 Campeonato de Espana m senior
1952 8 Geieg 19 6 7 9 46 57 -11 Campeonato de Catalunya m senior
1953 10 Geieg 14 7 0 15 65 69 -4 Campeonato de Catalunya m senior
1954 9 Geieg 14 4 6 10 39 52 -13 Campeonato de Catalunya m senior
1955 11 Geieg 12 3 6 13 33 73 -40 Campeonato de Catalunya m senior
1956 12 Geieg 5 2 1 17 44 122 -78 Campeonato de Catalunya m senior
1957 5 Geieg 16 8 0 6 43 54 -11 Campeonato de Catalunya Grupo Norte m senior
1957 14 Geieg 13 6 1 11 54 61 -7 Campeonato de Catalunya Permanencia m senior
1959 8 Geieg 6 0 0 0 0 0 0 Campeonato de Catalunya 2a Division Grupo 1 m senior
1962 4 Geieg 14 0 0 0 0 0 0 Campeonato de Catalunya 3a Division Norte m senior
1967 2 Geieg 0 0 0 0 0 0 0 Campeonato de Catalunya 3a Division m senior
1968 12 Geieg 15 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1969 4 Geieg 3 0 0 0 0 0 0 Campeonato de Catalunya 3a Division Final Phase m senior
1973 2 Geieg 0 0 0 0 0 0 0 Copa Primavera m senior
1978 13 Geieg 13 4 5 17 68 116 -48 Primera Division m senior
1979 13 Geieg 16 6 4 16 83 122 -39 Primera Division Grupo 2 m senior
1980 10 Geieg 20 9 2 15 73 83 -10 Primera Division Grupo 2 m senior
1981 12 Geieg 20 8 4 14 116 137 -21 Primera Division Grupo 2 m senior
1982 5 Geieg 13 6 1 8 88 99 -11 2a Division Catalana m senior
1982 2 Geieg 40 19 2 6 0 0 0 Primera Division Grupo 2 m senior
1983 3 Geieg 35 0 0 0 0 0 0 Primera Division Grupo 2 m senior
1984 4 Geieg 30 14 2 8 103 92 11 Primera Division Grupo 3 m senior
1985 16 Geieg 25 11 3 20 140 167 -27 Primera Division grupo 2 m senior
1986 1 Geieg 0 0 0 0 0 0 0 Primera Nacional Catalana m senior
1987 4 Geieg 32 15 2 7 122 87 35 Primera Nacional Grupo 1 m senior
1988 6 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Alevin m u13
1988 7 Geieg 17 8 1 11 71 79 -8 Primera Division Grupo 1 m senior
1989 5 Geieg 45 20 5 9 158 125 33 Primera Nacional m senior
1989 5 Geieg 45 20 5 0 156 126 32 Primera Division m senior
1989 4 Geieg 3 1 1 4 34 44 -10 Ascenso Division de Honor m senior
1990 2 Geieg 15 7 1 2 80 46 34 2a Catalana Final m senior
1990 9 Geieg 12 5 2 11 44 75 -31 Primera Division Grupo B m senior
1990 9 Geieg 12 5 2 11 44 75 -31 Primera Nacional Grupo B m senior
1991 2 Geieg 38 0 0 0 0 0 0 Primera Catalana Grupo A m senior
1991 4 Geieg 11 5 1 4 37 40 -3 Catalunya Final m senior
1992 3 Geieg 12 6 0 3 71 51 20 2a Catalana Final m senior
1992 7 Geieg 26 0 0 0 0 0 0 Primera Catalana Grupo A m senior
1993 3 Geieg 11 5 1 4 56 49 7 Primera Catalana Final m senior
1993 1 Geieg 36 17 2 5 141 89 52 Primera Catalana Grupo A m senior
1995 7 Geieg 40 0 0 0 0 0 0 2a Catalana Grup 4 m senior
1995 9 Geieg 30 13 4 13 126 126 0 Primera Catalana Grupo A m senior
1996 3 Geieg 44 20 6 6 162 90 72 Primera Catalana Grupo A m senior
1996 1 Geieg 16 7 2 1 46 38 8 Ascenso Primera Division m senior
1997 1 Geieg 0 0 0 0 0 0 0 24 horas Cerdanyola m senior
1997 7 Geieg 19 7 4 7 63 54 9 Primera Division Grupo B m senior
1998 5 Geieg 25 12 1 7 126 107 19 2a Catalana Grupo 6 m senior
1998 4 Geieg 19 9 1 8 64 57 7 Primera Division Grupo A m senior
1998 5 Geieg 37 17 3 10 148 132 16 Primera Nacional Catalana m senior
1999 6 Geieg 19 7 5 6 60 54 6 Primera Division Grupo A m senior
1999 7 Geieg B 32 13 6 11 147 135 12 Primera Nacional Catalana m senior
2000 13 Geieg B 19 6 7 17 95 119 -24 Primera Nacional Catalana m senior
2000 3 Geieg 46 21 4 9 155 129 26 Primera Division m senior
2000 3 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Junior m u20
2001 1 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Alevin m u13
2001 6 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Junior m u20
2001 16 Geieg 4 1 2 27 83 207 -124 Division de Honor m senior
2002 10 Geieg 38 11 5 14 101 96 5 Primera Division m senior
2003 3 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2003 8 Geieg 44 12 8 10 134 111 23 Primera Division m senior
2004 3 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2004 15 Geieg 21 6 3 21 81 131 -50 Primera Division m senior
2006 3 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Infantil m u15
2006 1 Geieg 73 24 1 9 139 99 40 Primera Nacional Catalana m senior
2007 13 Geieg 36 9 9 12 81 90 -9 Primera Division m senior
2007 1 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2007 3 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2008 8 Geieg 44 12 8 10 115 97 18 Primera Division m senior
2009 2 Geieg 50 15 5 8 83 79 4 Primera Division m senior
2009 1 Geieg 72 22 6 4 136 87 49 Primera Catalana B m senior
2009 3 Geieg 0 0 0 0 0 0 0 Copa del Principe m senior
2009 1 Geieg 0 0 0 0 0 0 0 Copa de la Liga Catalana m senior
2009 5 Geieg 0 0 0 0 0 0 0 Campeonato de Catalunya m u20
2009 3 Geieg 19 6 1 3 39 27 12 Campeonato de Catalunya m u20
2009 1 Geieg 0 0 0 0 0 0 0 EVRI Cup m u50
2010 8 Geieg B 43 13 4 15 146 140 6 Primera Nacional Catalana m senior
2010 14 Geieg 35 10 5 17 118 138 -20 Primera Catalana B m senior
2010 11 Geieg 32 10 2 18 99 112 -13 OK Liga m senior
2010 8 Geieg 0 0 0 0 0 0 0 Campeonato de Catalunya m u20
2010 3 Geieg B 0 0 0 0 0 0 0 Campeonato de Catalunya m u20
2010 1 Geieg 48 16 0 0 116 50 66 2a Catalana Girona m senior
2010 7 Geieg 0 0 0 0 0 0 0 EVRI Cup m vet
2011 6 Geieg 50 15 5 10 112 108 4 Primera Nacional Catalana m senior
2011 11 Geieg 47 13 8 13 130 123 7 Primera Catalana B m senior
2011 13 Geieg 20 4 8 14 55 98 -43 OK Liga m senior
2011 1 Geieg 55 18 1 1 123 68 55 2a Catalana Girona m senior
2011 6 Geieg 0 0 0 0 0 0 0 Campeonato de Catalunya m u20
2011 2 Geieg 0 0 0 0 0 0 0 Copa Generalitat m senior
2012 2 Geieg 52 17 1 2 149 85 64 2a Catalana Barcelona Girona m senior
2012 9 Geieg 41 12 5 13 102 99 3 Nacional Catalana m senior
2012 5 Geieg 40 13 1 12 87 91 -4 Primera Catalana B m senior
2012 3 Geieg 59 19 2 9 131 77 54 Primera Division m senior
2013 3 Geieg 0 0 0 0 0 0 0 Copa Generalitat m senior
2014 5 Geieg B 59 18 5 7 130 84 46 Primera Catalana A m senior
2014 5 Geieg 55 17 4 9 126 85 41 Nacional Catalana m senior
2014 3 Geieg 0 0 0 0 0 0 0 Copa Generalitat m senior
2014 9 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2015 11 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2015 5 Geieg 50 14 8 8 92 83 9 Primera Catalana A m senior
2015 8 Geieg 42 12 6 12 110 107 3 Primera Nacional Catalana m senior
2016 10 Geieg 37 10 7 13 88 93 -5 Primera Catalana A m senior
2016 4 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Junior m u20
2016 2 Geieg 65 20 5 3 100 72 28 Nacional Catalana m senior
2016 3 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2017 3 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2017 13 Geieg 21 6 3 17 72 99 -27 Primera Division m senior
2017 8 Geieg 44 12 8 10 81 73 8 Primera Catalana - A m senior
2017 3 Geieg C 53 17 2 5 129 79 47 2a Catalana B m senior
2017 11 Geieg 0 0 0 0 0 0 0 EVRI Cup m u50
2018 8 Geieg 42 11 9 10 103 100 3 Primera Catalana A m senior
2018 8 Geieg 12 3 3 8 46 53 -7 Nacional Catalana Gr 1 m senior
2018 5 Geieg 0 0 0 0 0 0 0 Nacional Catalana m senior
2018 1 Geieg 0 0 0 0 0 0 0 Copa EsportsPenedes Ncat m senior
2018 3 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Infantil m u15
2018 14 Geieg 0 0 0 0 0 0 0 EVRI Cup m u50
2018 2 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2018 5 Geieg 0 0 0 0 0 0 0 Eurockey Cup m u15
2019 1 Geieg 0 0 0 0 0 0 0 EVRI Cup m u35
2021 7 Geieg 0 0 0 0 0 0 0 Nacional Catalana m senior
2021 11 Geieg B 39 11 6 13 93 102 -9 Primera Catalana Grup A m senior
2022 2 Geieg 27 8 3 3 65 48 17 Tercera Catalana Grup 3-1 m senior
2022 2 Geieg 29 9 2 5 79 41 38 Primera Catalana Grup A2 m senior
2022 3 Geieg 0 0 0 0 0 0 0 Nacional Catalana Play-off m senior
2022 8 Geieg 12 3 3 8 30 34 -4 Nacional Catalana Grup 1 m senior
2022 3 Geieg 0 0 0 0 0 0 0 Campeonato de Espana Juvenil m u17
2022 4 Geieg 0 0 0 0 0 0 0 Catalunya u19 m u19
2023 15 Geieg 0 0 0 0 0 0 0 EVRI Cup m u50
2023 2 Geieg 0 0 0 0 0 0 0 Nacional Catalana Play Off m senior
2023 2 Geieg 0 0 0 0 0 0 0 Nacional Catalana m senior
2025 1 Geieg 0 0 0 0 0 0 0 Nacional Catalana Play Off m senior
2025 5 Geieg 50 15 5 10 84 59 25 Nacional Catalana Regular Phase m senior
2026 4 Geieg 0 0 0 0 0 0 0 Evricup m u50
2026 8 Geieg 25 6 7 9 51 57 -6 OK Liga Plata Norte m senior
Back to search