Book on the history of Roller Hockey World Championships

Results Database

CN Reus

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records106
Years1945-2022
Competitions42
106 / 106 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1945 5 Cn Reus 26 5 2 7 62 83 -21 Campeonato de Catalunya m senior
1946 2 Cn Reus 46 13 2 3 90 43 47 Campeonato de Catalunya m senior
1946 2 Cn Reus 12 3 0 3 18 20 -2 Campeonato de Catalunya 2a cat m senior
1946 1 Cn Reus 0 0 0 0 0 0 0 Campeonato de Espana m senior
1946 1 Cn Reus 0 0 0 0 0 0 0 Copa Presidente m senior
1947 1 Cn Reus 0 0 0 0 0 0 0 Trofeo Hermanos Pironti m senior
1947 3 Cn Reus 0 0 0 0 0 0 0 Copa Presidente m senior
1947 1 Cn Reus 0 0 0 0 0 0 0 Campeonato Juvenil de Catalunya m u20
1947 3 Cn Reus 0 0 0 0 0 0 0 Campeonato de Espana m senior
1947 3 Cn Reus 42 11 2 5 62 47 15 Campeonato de Catalunya m senior
1948 4 Cn Reus 23 10 3 5 57 52 5 Campeonato de Catalunya m senior
1948 2 Cn Reus 0 0 0 0 0 0 0 Campeonato de Espana Junior m u20
1949 3 Cn Reus 3 1 1 1 12 8 4 Campeonato de Espana m senior
1949 4 Cn Reus 0 0 0 0 0 0 0 Campeonato de Catalunya 3a cat m senior
1949 4 Cn Reus 23 11 1 6 69 43 26 Campeonato de Catalunya m senior
1950 4 Cn Reus 33 16 1 5 84 41 43 Campeonato de Catalunya m senior
1950 5 Cn Reus 0 0 0 0 0 0 0 Campeonato de Espana m senior
1951 7 Cn Reus 25 11 3 12 63 71 -8 Campeonato de Catalunya m senior
1952 5 Cn Reus 20 6 8 8 33 49 -16 Campeonato de Catalunya m senior
1953 6 Cn Reus 20 9 2 11 58 54 4 Campeonato de Catalunya m senior
1954 8 Cn Reus 15 6 3 11 30 50 -20 Campeonato de Catalunya m senior
1955 2 Cn Reus 4 1 2 0 7 3 4 Int Tourn Madrid m senior
1955 12 Cn Reus 8 2 4 16 24 65 -41 Campeonato de Catalunya m senior
1956 5 Cn Reus 29 13 3 6 51 31 20 Campeonato de Catalunya 2a cat m senior
1957 3 Cn Reus 11 0 0 0 0 0 0 Campeonato de Catalunya 2a div m senior
1957 1 Cn Reus 16 7 2 3 43 19 24 Campeonato de Catalunya 2a div Grupo Sul m senior
1958 11 Cn Reus 25 9 7 14 55 81 -26 Campeonato de Catalunya m senior
1958 1 Cn Reus 5 2 1 0 7 4 3 Int Tourn Reus m senior
1959 15 Cn Reus 17 8 1 21 45 113 -68 Campeonato de Catalunya m senior
1959 6 Cn Reus 4 1 2 7 33 60 -27 Campeonato de Catalunya Grupo Tarragona m u20
1960 1 Cn Reus 0 0 0 0 0 0 0 Campeonato de Catalunya m u17
1960 15 Cn Reus 14 5 4 21 55 107 -52 Campeonato de Catalunya m senior
1961 9 Cn Reus 30 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1962 8 Cn Reus 29 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1963 1 Cn Reus 5 2 1 0 11 3 8 Int Tourn Reus m senior
1963 2 Cn Reus 49 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1964 8 Cn Reus 32 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1965 3 Cn Reus 39 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1965 1 Cn Reus 7 3 1 2 15 16 -1 Campeonato de Catalunya Ascenso m senior
1966 3 Cn Reus 0 0 0 0 0 0 0 Campeonato de Espana m senior
1966 8 Cn Reus 23 10 3 13 55 88 -33 Campeonato de Catalunya m senior
1967 14 Cn Reus 7 3 2 21 42 104 -62 Campeonato de Catalunya m senior
1968 3 Cn Reus 0 0 0 0 0 0 0 Int Tourn Reus m senior
1968 1 Cn Reus 8 4 0 2 19 19 0 Ascenso Catalunya m senior
1968 4 Cn Reus 36 0 0 0 0 0 0 Campeonato de Catalunya 2a Division m senior
1969 12 Cn Reus Ploms 9 3 3 18 34 87 -53 Campeonato de Catalunya m senior
1970 10 Cn Reus 21 9 3 14 86 103 -17 Division de Honor m senior
1971 11 Cn Reus 19 9 1 16 96 120 -24 Division de Honor m senior
1972 12 Cn Reus 19 8 3 15 92 112 -20 Division de Honor m senior
1973 13 Cn Reus 14 7 0 19 91 132 -41 Division de Honor m senior
1974 3 Cn Reus 37 18 1 7 148 105 43 Primera Division m senior
1975 2 Cn Reus 12 0 0 0 0 0 0 Campeonato de Catalunya 2a Division Grupo Lleida Tarragona m senior
1975 3 Cn Reus 29 14 1 7 134 79 55 Primera Division m senior
1976 6 Cn Reus 31 13 5 8 130 114 16 Primera Division m senior
1977 2 Cn Reus 41 19 3 4 155 77 78 Primera Division m senior
1978 8 Cn Reus 25 10 5 11 93 95 -2 Division de Honor m senior
1979 7 Cn Reus 24 10 4 12 95 97 -2 Division de Honor m senior
1980 10 Cn Reus 28 12 4 14 100 122 -22 Division de Honor m senior
1981 9 Cn Reus 30 11 8 11 107 97 10 Division de Honor m senior
1982 10 Cn Reus 28 13 3 14 109 99 10 Division de Honor m senior
1983 11 Cn Reus 23 10 3 17 91 143 -52 Division de Honor m senior
1984 14 Cn Reus 13 5 3 22 85 155 -70 Division de Honor m senior
1985 5 Cn Reus 38 17 4 13 146 123 23 Primera Division grupo 2 m senior
1987 2 Cn Reus Ploms 40 0 0 0 0 0 0 Nacional Catalana Grupo Sul m senior
1988 3 Cn Reus 1 0 1 1 8 15 -7 Campeonato de Catalunya m senior
1988 2 Cn Reus Ploms 0 0 0 2 5 11 -6 Primera Division Final m senior
1988 1 Cn Reus Ploms 26 13 0 5 91 49 42 Primera Division Grupo 2 m senior
1989 7 Cn Reus 4 2 1 11 47 89 -42 Division de Honor Grupo Par m senior
1989 8 Cn Reus 3 1 1 12 52 82 -30 Division de Honor 2a Fase Grupo B m senior
1990 8 Cn Reus Ploms 14 6 2 10 53 75 -22 Primera Division Grupo A m senior
1990 8 Cn Reus Ploms 14 6 2 10 54 75 -21 Primera Nacional Grupo A m senior
1991 7 Cn Reus Ploms 15 6 3 9 68 82 -14 Primera Division Grupo B m senior
1992 8 Cn Reus 10 4 2 10 63 86 -23 Primera Division Grupo A m senior
1992 7 Cn Reus 15 5 5 6 72 71 1 Primera Division Descenso m senior
1992 5 Cn Reus Ploms 2 1 0 4 14 24 -10 Campeonato de Espana Juvenil m u17
1992 6 Cn Reus Ploms 2 1 0 4 12 20 -8 Campeonato de Espana Junior m u20
1993 7 Cn Reus 23 10 3 11 106 100 6 Primera Catalana Grupo B m senior
1994 8 Cn Reus 21 0 0 0 0 0 0 Primera Catalana Grupo B m senior
1995 10 Cn Reus 30 0 0 0 0 0 0 Primera Catalana Grupo B m senior
1996 2 Cn Reus 43 0 0 0 0 0 0 Primera Catalana Grupo B m senior
1996 3 Cn Reus 11 4 3 3 45 41 4 Ascenso Primera Division m senior
1997 3 Cn Reus 41 0 0 0 0 0 0 Primera Catalana m senior
1998 9 Cn Reus 11 5 1 12 47 68 -21 Primera Division Grupo A m senior
1999 13 Cn Reus 28 11 6 13 106 110 -4 Primera Nacional Catalana m senior
2000 12 Cn Reus Ploms 20 8 4 18 102 150 -48 Primera Nacional Catalana m senior
2001 10 Cn Reus Ploms 25 9 7 14 120 125 -5 Primera Nacional Catalana m senior
2002 2 Cn Reus Ploms 35 15 5 8 121 98 23 Primera Nacional Catalana m senior
2003 12 Cn Reus Ploms 30 8 6 16 73 115 -42 Primera Division m senior
2004 11 Cn Reus Ploms 35 11 2 17 105 121 -16 Primera Division m senior
2005 15 Cn Reus Ploms 20 6 2 22 78 130 -52 Primera Division m senior
2006 18 Cn Reus Ploms 18 5 3 26 106 171 -65 Primera Nacional Catalana m senior
2009 4 Cn Reus 72 23 3 8 138 86 52 Primera Catalana A m senior
2010 2 Cn Reus 72 23 3 6 162 108 54 Primera Catalana A m senior
2011 14 Cn Reus 24 7 3 20 97 148 -51 Primera Nacional Catalana m senior
2012 9 Cn Reus 40 12 4 14 123 134 -11 Primera Catalana A m senior
2013 7 Cn Reus 48 15 3 12 156 142 14 Primera Catalana A m senior
2014 11 Cn Reus 34 10 4 16 123 129 -6 Primera Catalana B m senior
2015 5 Cn Reus 57 18 3 8 143 105 38 Primera Catalana B m senior
2016 3 Cn Reus 68 22 3 5 164 115 49 Primera Catalana B m senior
2017 2 Cn Reus 71 23 2 5 155 90 65 Primera Catalana - B m senior
2017 11 Cn Reus B 15 5 0 19 102 180 -19 2a Catalana E m senior
2018 1 Cn Reus Ploms 65 20 5 5 153 95 58 Primera Catalana B m senior
2021 15 Cn Reus Ploms 0 0 0 0 0 0 0 Nacional Catalana m senior
2021 11 Cn Reus Ploms B 3 1 0 2 9 13 -4 Tercera Catalana Grup B m senior
2022 5 Cn Reus Ploms 17 4 5 5 51 51 0 Segona Catalana Grup 3-1 m senior
2022 8 Cn Reus Ploms 8 2 2 10 34 88 -54 Tercera Catalana Grup 4-1 m senior
Back to search