Book on the history of Roller Hockey World Championships

Results Database

CD Paco de Arcos

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records355
Years1944-2026
Competitions86
355 / 355 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1944 1 Cd Paco De Arcos 41 13 1 0 99 27 72 Regional de Lisboa m senior
1944 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Honra do Sul m senior
1945 1 Cd Paco De Arcos 17 5 1 0 38 15 23 1a Divisao m senior
1945 2 Cd Paco De Arcos 48 15 0 3 122 37 85 Regional de Lisboa m senior
1945 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Honra do Sul m senior
1946 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Honra do Sul m senior
1946 1 Cd Paco De Arcos 28 9 0 1 0 0 0 Regional de Lisboa 3a Categoria m senior
1946 1 Cd Paco De Arcos 54 18 0 0 99 19 80 Regional de Lisboa 2a Categoria m senior
1946 1 Cd Paco De Arcos 54 18 0 0 177 22 155 Regional de Lisboa m senior
1946 1 Cd Paco De Arcos 15 4 1 1 40 18 22 1a Divisao m senior
1947 1 Cd Paco De Arcos 39 12 1 1 110 25 85 Regional do Sul m senior
1947 1 Cd Paco De Arcos 14 4 0 2 30 21 9 1a Divisao m senior
1948 1 Cd Paco De Arcos 30 10 0 0 64 10 54 1a Divisao m senior
1948 1 Cd Paco De Arcos 41 13 1 0 104 20 84 Regional do Sul m senior
1948 1 Cd Paco De Arcos 9 3 0 0 12 5 7 Taca de Honra do Sul m senior
1948 1 Cd Paco De Arcos 15 5 0 0 33 4 29 Taca de Honra do Sul serie A m senior
1949 2 Cd Paco De Arcos 16 5 0 1 39 11 28 Taca de Honra do Sul Serie A m senior
1949 1 Cd Paco De Arcos 8 2 1 0 11 7 4 Taca de Honra do Sul m senior
1949 1 Cd Paco De Arcos 49 15 1 2 121 33 88 Regional do Sul m senior
1949 2 Cd Paco De Arcos 25 7 1 2 36 15 21 1a Divisao m senior
1950 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional do Sul 3a Categoria m senior
1950 2 Cd Paco De Arcos 47 14 1 3 126 40 86 Regional do Sul m senior
1950 2 Cd Paco De Arcos 23 5 3 2 33 23 10 1a Divisao m senior
1951 2 Cd Paco De Arcos 23 6 1 3 31 27 4 1a Divisao m senior
1951 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional do Sul m u20
1951 3 Cd Paco De Arcos 47 14 1 3 96 54 42 Regional do Sul m senior
1951 5 Cd Paco De Arcos 2 1 0 4 10 13 -3 Taca de Honra do Sul m senior
1951 1 Cd Paco De Arcos 13 6 1 0 59 7 52 Taca de Honra do Sul -1 a fase Grupo 2 m senior
1952 2 Cd Paco De Arcos 20 6 1 0 36 8 28 Taca de Honra do Sul -1 a fase Grupo 1 m senior
1952 2 Cd Paco De Arcos 14 4 0 2 26 14 12 Taca de Honra do Sul m senior
1952 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional do Sul m u20
1952 1 Cd Paco De Arcos 49 15 1 2 82 39 43 Regional do Sul m senior
1952 2 Cd Paco De Arcos 36 11 0 3 74 37 37 1a Divisao m senior
1953 2 Cd Paco De Arcos 18 5 1 1 23 9 14 Taca de Honra do Sul m senior
1953 2 Cd Paco De Arcos 47 14 2 1 124 48 76 Regional do Sul m senior
1953 2 Cd Paco De Arcos 47 14 2 1 124 48 76 Regional do Sul m senior
1953 1 Cd Paco De Arcos 26 12 2 0 67 34 33 1a Divisao m senior
1954 3 Cd Paco De Arcos 17 7 3 4 45 38 7 1a Divisao m senior
1954 2 Cd Paco De Arcos 45 13 1 4 126 54 72 Regional do Sul m senior
1954 3 Cd Paco De Arcos 16 4 1 2 33 22 11 Taca de Honra do Sul m senior
1955 1 Cd Paco De Arcos 26 12 2 0 64 23 41 1a Divisao m senior
1955 1 Cd Paco De Arcos 48 14 2 2 120 49 71 Regional do Sul m senior
1955 5 Cd Paco De Arcos 7 2 3 2 20 21 -1 Taca de Honra do Sul m senior
1956 2 Cd Paco De Arcos 22 5 3 1 36 19 17 Taca de Honra do Sul m senior
1956 3 Cd Paco De Arcos 41 11 1 6 75 60 15 Regional do Sul m senior
1956 4 Cd Paco De Arcos 30 8 0 6 61 49 12 1a Divisao m senior
1957 3 Cd Paco De Arcos 33 9 1 4 57 43 14 1a Divisao m senior
1957 5 Cd Paco De Arcos 37 9 1 8 63 59 4 Regional do Sul m senior
1957 2 Cd Paco De Arcos 18 5 1 1 21 12 9 Taca de Honra do Sul m senior
1958 2 Cd Paco De Arcos 34 9 2 3 47 40 7 1a Divisao m senior
1958 1 Cd Paco De Arcos 49 15 1 2 95 41 54 Regional do Sul m senior
1959 3 Cd Paco De Arcos 53 14 4 3 71 43 28 Regional do Sul m senior
1959 3 Cd Paco De Arcos 31 7 3 4 48 38 10 1a Divisao m senior
1960 2 Cd Paco De Arcos 36 10 2 2 55 39 16 1a Divisao m senior
1960 2 Cd Paco De Arcos 13 5 3 2 29 24 5 1a Divisao - Preliminar Sul m senior
1960 4 Cd Paco De Arcos 49 12 3 7 67 54 13 Regional do Sul m senior
1961 5 Cd Paco De Arcos 49 12 3 7 82 60 22 Regional do Sul m senior
1961 3 Cd Paco De Arcos 16 6 4 4 51 43 8 1a Divisao m senior
1962 7 Cd Paco De Arcos 45 10 3 9 72 70 2 Regional do Sul m senior
1963 9 Cd Paco De Arcos 36 7 2 13 67 86 -19 Regional de Lisboa m senior
1963 1 Cd Paco De Arcos 18 6 0 0 28 7 21 Regional do Sul de Principiantes m u17
1963 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
1964 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
1964 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional de Lisboa de principiantes m u17
1964 3 Cd Paco De Arcos 12 3 0 3 12 8 4 Regional de Lisboa de juniores m u20
1964 6 Cd Paco De Arcos 46 11 2 9 70 73 -3 Regional de Lisboa m senior
1965 1 Cd Paco De Arcos 6 3 0 0 32 4 28 Int Tourn Luzern m senior
1965 5 Cd Paco De Arcos 0 0 0 0 0 0 0 Int Tourn Cascais m senior
1966 2 Cd Paco De Arcos 14 3 2 1 21 19 2 Nacional de Juniores m u20
1966 1 Cd Paco De Arcos 11 3 1 0 11 5 6 Regional de Lisboa m u20
1966 2 Cd Paco De Arcos 12 3 0 3 20 15 5 Regional de Lisboa m u20
1966 8 Cd Paco De Arcos 40 8 3 11 74 72 2 Regional de Lisboa m senior
1966 4 Cd Paco De Arcos 9 2 0 3 11 21 -10 Torneio de Abertura de Lisboa m senior
1967 6 Cd Paco De Arcos 44 8 6 8 71 59 12 Regional de Lisboa m senior
1967 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional de Lisboa m u20
1967 1 Cd Paco De Arcos 15 4 1 1 19 14 5 Nacional de Juniores m u20
1968 4 Cd Paco De Arcos 49 11 5 6 80 46 34 Regional de Lisboa m senior
1969 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca Santos Romao m senior
1969 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional de Lisboa de juvenis m u17
1969 2 Cd Paco De Arcos 56 17 0 5 112 52 60 Regional de Lisboa m senior
1969 2 Cd Paco De Arcos 9 4 1 1 15 11 4 Nacional de Juvenis m u17
1969 1 Cd Paco De Arcos 18 6 0 0 29 8 21 1a Divisao Sul m senior
1969 4 Cd Paco De Arcos 9 0 3 3 4 7 -3 1a Divisao Fase Final Metropolitana m senior
1970 2 Cd Paco De Arcos 33 11 0 2 84 49 35 Torneio Radio e Televisao m senior
1970 1 Cd Paco De Arcos 15 5 0 0 31 10 21 Torneio de Abertura de Lisboa m senior
1970 2 Cd Paco De Arcos 58 18 0 4 97 56 41 Regional de Lisboa m senior
1970 4 Cd Paco De Arcos 3 1 1 4 7 29 -22 Nacional de Juvenis m u17
1970 2 Cd Paco De Arcos 7 3 1 2 22 19 3 Metropolitano de Juniores m u20
1970 2 Cd Paco De Arcos 14 4 0 2 35 16 19 1a Divisao Sul m senior
1970 4 Cd Paco De Arcos 2 1 0 5 17 30 -13 1a Divisao Fase Final Metropolitana m senior
1970 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Int Tourn Cascais m senior
1971 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Int Tourn Estoril m senior
1971 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Torneio de Encerramento Lisboa m senior
1971 6 Cd Paco De Arcos 39 10 1 7 130 78 52 1a Divisao Sul m senior
1971 4 Cd Paco De Arcos 49 11 5 6 133 96 37 1a Divisao Fase Qualificacao Lisboa m senior
1972 6 Cd Paco De Arcos 35 6 5 7 65 66 -1 1a Divisao Sul m senior
1972 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional de Lisboa de infantis m u13
1973 3 Cd Paco De Arcos 11 3 0 2 28 28 0 Torneio de Abertura Lisboa m senior
1973 2 Cd Paco De Arcos 12 2 2 2 16 18 -2 Nacional de Iniciados Fase Metropolitana m u15
1973 2 Cd Paco De Arcos 15 3 2 2 31 27 4 Distrital de Iniciados de Lisboa m u15
1973 1 Cd Paco De Arcos 17 5 1 0 33 7 26 Distrital de Infantis de Lisboa m u13
1973 4 Cd Paco De Arcos 35 8 1 9 83 84 -1 1a Divisao Sul m senior
1974 5 Cd Paco De Arcos 28 5 4 5 43 49 -6 1a Divisao m senior
1974 4 Cd Paco De Arcos 38 7 6 5 73 59 14 1a Divisao Sul m senior
1975 5 Cd Paco De Arcos 35 7 3 8 68 68 0 1a Divisao Sul m senior
1976 8 Cd Paco De Arcos 31 6 1 11 61 82 -21 1a Divisao Sul m senior
1977 7 Cd Paco De Arcos 32 6 2 10 85 102 -17 1a Divisao Sul m senior
1977 6 Cd Paco De Arcos 7 1 0 4 17 21 -4 Trofeu Raul Cartaxo m senior
1978 5 Cd Paco De Arcos 26 5 2 7 47 49 -2 Torneio de Abertura de Lisboa m senior
1978 5 Cd Paco De Arcos 26 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
1978 9 Cd Paco De Arcos 29 4 3 11 67 96 -29 1a Divisao Sul m senior
1979 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Basler Cup m senior
1979 2 Cd Paco De Arcos 0 0 0 0 0 0 0 2a Divisao Sul m senior
1979 9 Cd Paco De Arcos 10 1 0 7 21 43 -22 Torneio Torcato Ferreira m senior
1980 5 Cd Paco De Arcos 29 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
1980 9 Cd Paco De Arcos 29 5 1 12 53 77 -24 1a Divisao Sul m senior
1981 2 Cd Paco De Arcos 62 20 0 2 237 61 176 2a Divisao Serie D m senior
1981 4 Cd Paco De Arcos 25 7 0 4 44 27 17 Torneio de Abertura de Lisboa m senior
1982 3 Cd Paco De Arcos 11 2 1 3 18 14 4 Nacional de Juvenis m u17
1982 1 Cd Paco De Arcos 17 5 1 0 36 12 24 Nacional de Infantis m u13
1982 1 Cd Paco De Arcos 62 19 2 1 204 71 133 2a Divisao Sul m senior
1982 2 Cd Paco De Arcos 8 2 0 2 22 18 4 2a Divisao Final m senior
1983 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Int Tourn Oviedo m senior
1983 7 Cd Paco De Arcos 62 16 0 14 176 157 19 1a Divisao m senior
1983 1 Cd Paco De Arcos 16 5 0 1 33 10 23 Nacional de Infantis m u13
1983 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Portugal m senior
1984 5 Cd Paco De Arcos 28 0 0 0 0 0 0 Nacional de Juniores - Zona Sul m u20
1984 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
1984 9 Cd Paco De Arcos 57 11 5 14 158 162 -4 1a Divisao m senior
1985 9 Cd Paco De Arcos 60 14 2 14 146 152 -6 1a Divisao m senior
1985 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
1985 3 Cd Paco De Arcos 7 2 0 1 18 19 -1 Torneio de Abertura de Lisboa m senior
1986 6 Cd Paco De Arcos 58 15 2 9 145 98 47 1a Divisao 1a Fase m senior
1986 6 Cd Paco De Arcos 0 0 0 0 0 0 0 1a Divisao m senior
1987 5 Cd Paco De Arcos 0 0 0 0 0 0 0 1a Divisao m senior
1987 6 Cd Paco De Arcos 54 12 4 10 107 101 6 1a Divisao 1a Fase m senior
1988 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
1988 2 Cd Paco De Arcos 14 3 2 1 23 14 9 Nacional de Juniores m u20
1988 3 Cd Paco De Arcos 64 17 4 5 138 72 66 1a Divisao m senior
1988 2 Cd Paco De Arcos 0 0 0 0 0 0 0 CERS Cup m senior
1989 7 Cd Paco De Arcos 49 9 5 12 92 115 -23 1a Divisao m senior
1989 4 Cd Paco De Arcos 10 2 0 4 15 25 -10 Nacional de Juvenis m u17
1989 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Portugal m senior
1990 2 Cd Paco De Arcos 3 1 0 1 9 10 -1 Super Taca m senior
1990 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
1990 7 Cd Paco De Arcos 51 11 3 12 99 117 -18 1a Divisao m senior
1990 3 Cd Paco De Arcos 0 0 0 0 0 0 0 European Cup Winners Cup m senior
1991 7 Cd Paco De Arcos 8 0 0 0 0 0 0 Mundialito m senior
1991 3 Cd Paco De Arcos 14 4 0 2 37 25 12 Torneio de Abertura de Lisboa m senior
1991 5 Cd Paco De Arcos 26 5 2 7 46 52 -6 Distrital de Lisboa m u20
1991 3 Cd Paco De Arcos 32 8 2 4 51 43 8 Distrital de Lisboa m u17
1991 3 Cd Paco De Arcos 22 6 0 4 61 36 25 Distrital de Lisboa m u15
1991 1 Cd Paco De Arcos 27 8 1 1 54 26 28 Distrital de Lisboa m u13
1991 11 Cd Paco De Arcos 43 8 1 17 107 173 -66 1a Divisao m senior
1992 1 Cd Paco De Arcos 8 2 1 0 16 4 12 Int Tourn Paco de Arcos m senior
1992 4 Cd Paco De Arcos 10 2 1 2 15 20 -5 Torneio de Abertura de Lisboa m senior
1992 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca Nacional de Iniciados m u15
1992 3 Cd Paco De Arcos 16 3 2 3 20 11 9 Regional de Lisboa Feminino w senior
1992 6 Cd Paco De Arcos 14 2 0 8 21 36 -15 Distrital de Lisboa m u17
1992 1 Cd Paco De Arcos 30 10 0 0 73 29 44 Distrital de Lisboa m u15
1992 10 Cd Paco De Arcos 48 10 2 14 107 126 -19 1a Divisao m senior
1993 3 Cd Paco De Arcos 10 2 0 4 28 31 -3 Distrital de Reservas de Lisboa m senior
1993 3 Cd Paco De Arcos 9 1 1 4 27 38 -11 Nacional de Iniciados m u15
1993 2 Cd Paco De Arcos 15 4 1 1 36 23 13 Nacional de Juvenis m u17
1993 5 Cd Paco De Arcos 15 2 1 7 17 53 -36 Regional de Lisboa w senior
1993 3 Cd Paco De Arcos 18 3 2 5 21 40 -19 Taca APL w senior
1993 1 Cd Paco De Arcos 15 5 0 0 31 15 16 Torneio de Abertura de Lisboa m senior
1993 1 Cd Paco De Arcos 24 8 0 0 56 5 51 Distrital de Lisboa 2a Divisao m u09
1993 5 Cd Paco De Arcos 16 3 0 7 37 59 -22 Distrital de Lisboa m u20
1993 9 Cd Paco De Arcos 48 8 6 12 112 122 -10 1a Divisao m senior
1993 1 Cd Paco De Arcos 26 8 0 2 64 28 36 Distrital de Lisboa m u11
1993 1 Cd Paco De Arcos 30 10 0 0 93 23 70 Distrital de Lisboa m u13
1993 1 Cd Paco De Arcos 27 7 3 0 46 24 22 Distrital de Lisboa m u15
1993 1 Cd Paco De Arcos 25 7 1 2 57 40 17 Distrital de Lisboa m u17
1993 4 Cd Paco De Arcos B 19 4 1 5 28 54 -26 Distrital de Lisboa m u13
1994 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
1994 2 Cd Paco De Arcos 25 7 1 2 55 29 26 Regional de Lisboa m u17
1994 1 Cd Paco De Arcos 27 8 1 1 51 32 19 Regional de Lisboa m u20
1994 1 Cd Paco De Arcos 30 10 0 0 90 14 76 Regional de Lisboa m u15
1994 1 Cd Paco De Arcos 30 10 0 0 66 14 52 Regional de Lisboa m u13
1994 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Encontro Nacional m u13
1994 5 Cd Paco De Arcos 45 10 3 9 99 95 4 1a Divisao 1a Fase m senior
1994 5 Cd Paco De Arcos 37 1 2 7 26 47 -21 1a Divisao m senior
1995 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Portugal m senior
1995 7 Cd Paco De Arcos 42 10 0 12 83 90 -7 1a Divisao 1a Fase m senior
1995 7 Cd Paco De Arcos 44 6 1 3 40 31 9 1a Divisao m senior
1996 4 Cd Paco De Arcos 18 2 4 4 26 32 -6 Regional de Lisboa m u17
1996 2 Cd Paco De Arcos 27 7 3 0 43 18 25 Regional de Lisboa m u15
1996 1 Cd Paco De Arcos 27 8 1 1 46 21 25 Regional de Lisboa m u20
1996 1 Cd Paco De Arcos 26 8 0 2 41 23 18 Regional de Lisboa m u13
1996 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Regional de Lisboa m u11
1996 6 Cd Paco De Arcos 43 9 3 10 70 77 -7 1a Divisao 1a Fase m senior
1996 7 Cd Paco De Arcos 32 1 2 3 19 27 -8 1a Divisao m senior
1997 7 Cd Paco De Arcos 32 1 1 4 23 32 -9 1a Divisao m senior
1997 5 Cd Paco De Arcos 46 10 4 8 86 67 19 1a Divisao 1a Fase m senior
1998 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
1998 4 Cd Paco De Arcos 46 10 4 8 85 75 10 1a Divisao 1a Fase m senior
1998 3 Cd Paco De Arcos 48 7 1 2 45 32 13 1a Divisao m senior
1998 2 Cd Paco De Arcos 0 0 0 0 0 0 0 CERS Cup m senior
1999 14 Cd Paco De Arcos B 27 8 1 1 41 22 19 Regional de Lisboa m u13
1999 6 Cd Paco De Arcos B 42 11 1 8 79 50 29 Regional de Lisboa m u11
1999 4 Cd Paco De Arcos 44 13 0 5 82 27 55 Regional de Lisboa m u09
1999 3 Cd Paco De Arcos 23 6 1 3 31 35 -4 Regional de Lisboa m u15
1999 2 Cd Paco De Arcos 25 6 3 1 43 15 28 Regional de Lisboa m u20
1999 1 Cd Paco De Arcos 30 10 0 0 73 18 55 Regional de Lisboa m u17
1999 1 Cd Paco De Arcos A 30 10 0 0 64 5 59 Regional de Lisboa m u13
1999 1 Cd Paco De Arcos A 54 17 0 3 99 31 68 Regional de Lisboa m u11
1999 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Int Tourn Espinho m senior
1999 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Int Tourn Igualada m u20
1999 5 Cd Paco De Arcos 41 3 3 4 34 39 -5 1a Divisao m senior
1999 6 Cd Paco De Arcos 44 9 4 9 80 69 11 1a Divisao 1a Fase m senior
1999 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
1999 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2000 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2000 4 Cd Paco De Arcos 49 12 3 7 78 55 23 1a Divisao 1a Fase m senior
2000 4 Cd Paco De Arcos 44 3 3 4 39 39 0 1a Divisao m senior
2000 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Torneo Ciudad de Vigo m senior
2000 2 Cd Paco De Arcos 0 0 0 2 2 9 -7 European Continental Cup m senior
2000 1 Cd Paco De Arcos 0 0 0 0 0 0 0 CERS Cup m senior
2001 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca de Portugal m senior
2001 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2001 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juniores m u20
2001 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2001 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2001 7 Cd Paco De Arcos 32 9 5 8 75 74 1 1a Divisao 1a Fase m senior
2001 7 Cd Paco De Arcos 36 6 2 2 46 31 15 1a Divisao m senior
2001 3 Cd Paco De Arcos 0 0 0 0 0 0 0 CERS Cup m senior
2002 7 Cd Paco De Arcos B 36 11 3 10 139 139 0 Regional de Lisboa m u13
2002 2 Cd Paco De Arcos 72 24 0 2 209 46 163 Regional de Lisboa m u15
2002 1 Cd Paco De Arcos 69 23 0 1 283 46 237 Regional de Lisboa m u13
2002 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2002 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juniores m u20
2002 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2002 7 Cd Paco De Arcos 28 8 4 10 67 76 -9 1a Divisao 1a Fase m senior
2002 7 Cd Paco De Arcos 36 7 1 2 44 22 22 1a Divisao m senior
2002 7 Cd Paco De Arcos 36 7 1 2 44 22 22 1a Divisao m senior
2003 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2003 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2003 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juniores m u20
2003 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2003 7 Cd Paco De Arcos 41 12 5 9 89 69 20 1a Divisao 1a Fase m senior
2003 8 Cd Paco De Arcos 43 7 2 5 53 43 10 1a Divisao m senior
2004 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2004 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juniores m u20
2004 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2004 4 Cd Paco De Arcos 52 17 1 8 98 67 31 1a Divisao 1a Fase m senior
2004 4 Cd Paco De Arcos 37 4 0 6 31 34 -3 1a Divisao m senior
2005 10 Cd Paco De Arcos 26 7 5 14 57 82 -25 1a Divisao 1a Fase m senior
2005 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2005 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juniores m u20
2005 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2005 9 Cd Paco De Arcos 36 7 2 3 44 33 11 1a Divisao m senior
2005 4 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2006 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2006 9 Cd Paco De Arcos 35 5 4 5 45 41 4 1a Divisao m senior
2006 9 Cd Paco De Arcos 31 9 4 13 68 94 -26 1a Divisao 1a Fase m senior
2006 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Juniores m u20
2006 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2007 1 Cd Paco De Arcos 7 2 1 0 10 8 2 Nacional de Juniores m u20
2007 4 Cd Paco De Arcos 3 1 0 2 7 9 -2 Nacional de Infantis m u13
2007 4 Cd Paco De Arcos 26 5 1 4 36 34 2 1a Divisao Prova 3 (Descida) m senior
2007 12 Cd Paco De Arcos 19 5 4 17 70 104 -34 1a Divisao 1a Fase m senior
2007 5 Cd Paco De Arcos 33 11 0 6 82 50 32 Campeonato Nacional Feminino Sul w senior
2008 2 Cd Paco De Arcos 7 2 1 0 12 7 5 Nacional de Iniciados m u15
2008 5 Cd Paco De Arcos 57 18 3 9 131 92 39 2a Divisao Sul m senior
2009 1 Cd Paco De Arcos 27 9 0 1 53 9 44 Nacional de Infantis - Serie D m u13
2009 2 Cd Paco De Arcos 9 3 0 3 23 22 1 Nacional de Juniores - Zona Sul m u20
2009 2 Cd Paco De Arcos 24 8 0 2 66 24 42 Nacional de Juniores - Serie D m u20
2009 4 Cd Paco De Arcos 3 1 0 2 13 15 -2 Nacional de Juniores m u20
2009 2 Cd Paco De Arcos 10 3 1 2 16 14 2 Nacional de Iniciados - Zona Sul m u15
2009 1 Cd Paco De Arcos 24 8 0 0 39 9 30 Nacional de Iniciados - Serie D m u15
2009 1 Cd Paco De Arcos 4 1 1 0 9 6 3 2a Divisao promocao m senior
2009 2 Cd Paco De Arcos 59 19 2 7 108 80 28 2a Divisao Sul m senior
2009 1 Cd Paco De Arcos 22 7 1 2 28 14 14 Distrital de Infantis Lisboa m u13
2009 3 Cd Paco De Arcos 18 5 3 2 36 14 22 Distrital de Iniciados Lisboa m u15
2009 3 Cd Paco De Arcos 3 1 0 2 4 5 -1 Nacional de Iniciados m u15
2009 1 Cd Paco De Arcos 28 9 1 1 82 16 66 Distrital de Juvenis Lisboa m u17
2009 3 Cd Paco De Arcos 12 4 0 2 22 11 11 Nacional de Infantis - Zona Sul m u13
2010 14 Cd Paco De Arcos 16 4 4 18 89 139 -50 1a Divisao m senior
2010 1 Cd Paco De Arcos 7 2 1 0 17 10 7 Nacional de Infantis m u13
2010 6 Cd Paco De Arcos 12 4 0 1 40 21 19 Regional de Juniores de Lisboa m u20
2010 2 Cd Paco De Arcos 6 2 0 1 16 12 4 Nacional de Juvenis m u17
2011 2 Cd Paco De Arcos 79 26 1 3 175 63 112 2a Divisao Sul m senior
2011 2 Cd Paco De Arcos 0 0 0 0 0 0 0 EVRI Cup m u35
2012 5 Cd Paco De Arcos 20 6 2 6 58 47 11 Regional de Lisboa m u20
2012 1 Cd Paco De Arcos 0 0 0 0 0 0 0 EVRI Cup m u35
2012 10 Cd Paco De Arcos 34 10 4 14 97 107 -10 1a Divisao m senior
2012 1 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2013 5 Cd Paco De Arcos 0 0 0 0 0 0 0 Eurockey Cup m u15
2013 4 Cd Paco De Arcos 0 0 0 6 15 36 -21 Regional de Lisboa m u17
2013 3 Cd Paco De Arcos 34 11 1 2 80 22 58 Regional de Lisboa m u13
2013 1 Cd Paco De Arcos 14 4 2 0 30 17 13 Regional de Lisboa m u20
2013 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2013 3 Cd Paco De Arcos 0 0 0 0 0 0 0 Nacional de Infantis m u13
2013 6 Cd Paco De Arcos 52 16 4 10 131 99 32 1a Divisao m senior
2013 2 Cd Paco De Arcos 0 0 0 0 0 0 0 EVRI Cup m u35
2014 4 Cd Paco De Arcos 28 9 1 4 57 52 5 Regional de Lisboa m u17
2014 7 Cd Paco De Arcos 0 0 0 0 0 0 0 EVRI Cup m u35
2014 2 Cd Paco De Arcos 22 7 1 2 50 24 26 Regional de Lisboa m u15
2014 3 Cd Paco De Arcos 28 9 1 4 70 42 28 Regional de Lisboa m u20
2014 10 Cd Paco De Arcos 35 10 5 15 78 90 -12 1a Divisao m senior
2015 5 Cd Paco De Arcos 0 0 0 0 0 0 0 EVRI Cup m u35
2015 2 Cd Paco De Arcos 0 0 0 0 0 0 0 Taca Nacional de Veteranos m vet
2015 5 Cd Paco De Arcos 8 2 2 6 33 41 -8 Regional de Lisboa m u20
2015 4 Cd Paco De Arcos 10 3 1 6 26 40 -14 Regional de Lisboa m u13
2015 2 Cd Paco De Arcos 16 5 1 2 30 19 11 Regional de Lisboa m u15
