Book on the history of Roller Hockey World Championships

Results Database

Austria

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records70
Years1990-2026
Competitions23
70 / 70 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1990 17 Austria 0 0 0 0 0 0 0 World Championship B m senior
1990 5 Austria 3 1 1 4 30 21 9 World Championship B Group B m senior
1991 9 Austria 1 0 1 7 1 38 -37 European Women Championship w senior
1992 11 Austria 0 0 0 0 0 0 0 World Championship B m senior
1992 4 Austria 0 0 0 3 6 20 -14 World Championship B Group C m senior
1993 10 Austria 0 0 0 0 0 0 0 European u17 Championship m u17
1993 6 Austria 0 0 0 5 8 24 -16 Int Tourn Valkenswaard m senior
1994 19 Austria 0 0 0 0 0 0 0 World Women Championship w senior
1994 4 Austria 0 0 0 3 8 24 -16 World Championship B Group B m senior
1994 15 Austria 0 0 0 0 0 0 0 World Championship B m senior
1994 10 Austria 0 0 0 0 0 0 0 European u20 Championship m u20
1994 11 Austria 0 0 0 0 0 0 0 European Championship m senior
1995 8 Austria 0 0 0 0 0 0 0 European u20 Championship m u20
1996 3 Austria 5 2 1 2 23 20 3 World Championship B Group B m senior
1996 10 Austria 0 0 0 0 0 0 0 World Championship B m senior
1996 8 Austria 0 0 0 0 0 0 0 European u20 Championship m u20
1996 9 Austria 0 0 0 8 13 91 -78 European Championship m senior
1997 9 Austria 0 0 0 3 6 19 -13 European u17 Championship m u17
1998 2 Austria 6 3 0 1 40 13 27 World Championship B Group D m senior
1998 7 Austria 0 0 0 0 0 0 0 World Championship B m senior
1998 7 Austria 0 0 0 0 0 0 0 European u20 Championship m u20
1998 9 Austria 0 0 0 0 0 0 0 European Championship m senior
1999 7 Austria 4 2 0 2 17 25 -8 European u20 Championship m u20
2000 11 Austria 0 0 0 0 0 0 0 World Championship B m senior
2000 3 Austria 2 1 0 2 15 12 3 World Championship B Group C m senior
2001 8 Austria 3 1 0 3 9 15 -6 European u17 Championship m u17
2002 9 Austria 0 0 0 4 3 26 -23 European u17 Championship m u17
2002 9 Austria 0 0 0 4 6 36 -30 European Championship m senior
2002 2 Austria 1 0 1 1 3 5 -2 World Championship B Group A m senior
2002 5 Austria 0 0 0 0 0 0 0 World Championship B m senior
2003 8 Austria 0 0 0 0 0 0 0 European u20 Championship m u20
2004 6 Austria 0 0 0 0 0 0 0 World Championship B m senior
2004 4 Austria 3 1 1 2 6 19 -13 World Championship B Group B m senior
2006 9 Austria 0 0 0 4 10 32 22 European Championship m senior
2006 7 Austria 0 0 0 0 0 0 0 European u17 Championship m u17
2006 9 Austria 0 0 0 0 0 0 0 World Championship B m senior
2006 3 Austria 2 1 0 2 9 14 -5 World Championship B Group B m senior
2008 3 Austria 0 0 0 2 1 6 -5 World Championship B Group B m senior
2008 5 Austria 0 0 0 0 0 0 0 World Championship B m senior
2009 3 Austria 0 0 0 2 1 28 -27 Golden Cup - Grup A m senior
2010 4 Austria 0 0 0 0 0 0 0 World Championship B m senior
2010 1 Austria 15 5 0 0 29 4 25 World Championship B Group A m senior
2010 8 Austria 0 0 0 0 0 0 0 European Championship m senior
2010 9 Austria 0 0 0 4 8 34 -26 European u17 Championship m u17
2011 13 Austria 0 0 0 0 0 0 0 World u20 Championship m u20
2012 3 Austria 0 0 0 0 0 0 0 World Championship B m senior
2013 15 Austria 0 0 0 0 0 0 0 World Championship m senior
2013 4 Austria 0 0 0 3 0 22 -22 World Championship - Group A m senior
2013 9 Austria 3 1 0 5 11 30 -19 European u17 Championship m u17
2014 1 Austria 0 0 0 0 0 0 0 World Championship B m senior
2014 9 Austria 6 2 0 4 7 38 -31 European u17 Championship m u17
2015 8 Austria 3 1 0 7 18 63 -45 European u17 Championship m u17
2015 12 Austria 0 0 0 0 0 0 0 World Championship m senior
2015 3 Austria 3 1 0 2 5 22 -17 World Championship - Group C m senior
2016 10 Austria 0 0 0 0 0 0 0 European u17 Championship m u17
2016 8 Austria 0 0 0 0 0 0 0 European Championship m senior
2017 9 Austria 0 0 0 0 0 0 0 European u17 Championship m u17
2017 4 Austria 0 0 0 0 0 0 0 FIRS Cup m senior
2018 5 Austria 0 0 0 4 5 40 -35 European Championship Group A m senior
2018 9 Austria 4 1 1 0 9 8 1 European Championship m senior
2019 5 Austria 0 0 0 0 0 0 0 Challengers Championship m senior
2022 4 Austria 0 0 0 0 0 0 0 UERH u17 Championship m u17
2022 6 Austria 0 2 0 4 26 21 5 Intercontinental Championship m senior
2022 4 Austria U23 0 0 0 0 0 0 0 Alpencup m u23
2023 8 Austria 0 0 0 0 0 0 0 European u19 Championship m u19
2024 1 Austria 0 0 0 0 0 0 0 Challengers Championship m senior
2024 8 Austria 0 0 0 0 0 0 0 European u17 Championship m u17
2025 8 Austria 0 0 0 0 0 0 0 European Championship m senior
2026 3 Austria 0 0 0 0 0 0 0 Alpencup m u23
2026 1 Austria 0 0 0 0 0 0 0 Intercontinental Championship m senior
Back to search