Book on the history of Roller Hockey World Championships

Results Database

AJ Salesiana

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records173
Years1961-2026
Competitions66
173 / 173 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1961 9 Aj Salesiana 27 3 3 12 46 72 -26 Regional do Sul 2a Divisao m senior
1963 1 Aj Salesiana 9 4 1 1 13 5 8 Nacional de Juniores m u20
1963 7 Aj Salesiana 32 6 2 10 46 49 -3 Regional de Lisboa 2a Divisao m senior
1963 1 Aj Salesiana 14 4 0 2 14 9 5 Regional do Sul de Juniores m u20
1963 3 Aj Salesiana 9 1 1 4 10 17 -7 Regional do Sul de Principiantes m u17
1964 2 Aj Salesiana 12 3 0 3 11 9 2 Regional de Lisboa de juniores m u20
1964 3 Aj Salesiana 0 0 0 0 0 0 0 Regional 2a Divisao - Lisboa m senior
1965 2 Aj Salesiana 9 4 1 1 0 0 0 2a Divisao Sul m senior
1965 1 Aj Salesiana 12 6 0 0 28 3 25 Nacional de Juniores m u20
1965 1 Aj Salesiana 0 0 0 0 0 0 0 Regional 2a Divisao - Lisboa m senior
1965 1 Aj Salesiana 14 3 2 1 20 9 11 Regional de Lisboa de juniores m u20
1966 10 Aj Salesiana 37 7 2 13 52 78 -26 Regional de Lisboa m senior
1966 3 Aj Salesiana 12 3 0 3 15 13 2 Regional de Lisboa m u20
1966 2 Aj Salesiana 7 1 1 2 6 10 -4 Regional de Lisboa m u20
1967 2 Aj Salesiana 0 0 0 0 0 0 0 Int Tourn Estoril m senior
1967 2 Aj Salesiana 14 4 0 2 21 10 11 Nacional de Juniores m u20
1967 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa m u20
1967 7 Aj Salesiana 43 9 3 10 77 87 -10 Regional de Lisboa m senior
1967 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de iniciados m u13
1968 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juvenis m u17
1968 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juniores m u20
1968 9 Aj Salesiana 39 6 5 11 49 65 -16 Regional de Lisboa m senior
1968 1 Aj Salesiana 16 5 0 1 21 8 13 Nacional de Juvenis Fase Metropolitana m u17
1968 1 Aj Salesiana 10 5 0 1 18 6 12 Nacional de Juvenis m u17
1968 2 Aj Salesiana 14 3 2 1 15 9 6 Nacional de Juniores Fase Metropolitana m u20
1968 2 Aj Salesiana 8 3 2 1 15 9 6 Nacional de Juniores m u20
1969 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de infantis m u13
1969 10 Aj Salesiana 37 6 3 13 61 78 -17 Regional de Lisboa m senior
1969 3 Aj Salesiana 5 2 1 3 15 13 2 Nacional de Juvenis m u17
1969 1 Aj Salesiana 9 4 1 1 22 12 10 Nacional de Juniores m u20
1970 8 Aj Salesiana 19 3 2 6 51 53 -2 Torneio Radio e Televisao m senior
1970 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juniores m u20
1970 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de iniciados m U15
1970 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de infantis m u13
1970 8 Aj Salesiana 42 8 4 10 72 90 -18 Regional de Lisboa m senior
1970 1 Aj Salesiana 18 6 0 0 36 6 30 Nacional de Juniores m u20
1970 1 Aj Salesiana 11 5 1 0 24 6 18 Metropolitano de Juniores m u20
1970 1 Aj Salesiana 6 3 0 0 19 5 14 Int Tourn Salesiana m senior
1970 1 Aj Salesiana 6 3 0 0 17 7 10 Basler Cup m senior
1971 1 Aj Salesiana 0 0 0 0 0 0 0 Int Tourn Estoril m senior
1971 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juvenis m u17
1971 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juniores m u20
1971 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de iniciados m u15
1971 1 Aj Salesiana 0 0 0 0 0 0 0 Nacional de Juvenis m u17
1971 3 Aj Salesiana 11 2 1 3 16 11 5 Nacional de Juniores m u20
1971 1 Aj Salesiana 0 0 0 0 0 0 0 Nacional de iniciados m u15
1971 1 Aj Salesiana 46 13 2 3 118 57 61 1a Divisao Sul m senior
1971 5 Aj Salesiana 48 12 2 8 168 102 66 1a Divisao Fase Qualificacao Lisboa m senior
1971 2 Aj Salesiana 15 4 1 1 26 20 6 1a Divisao Fase Final Metropolitana m senior
1972 5 Aj Salesiana 8 1 1 3 13 25 -12 Torneio de Abertura de Lisboa m senior
1972 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juvenis m u17
1972 3 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juniores m u20
1972 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de iniciados m u15
1972 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de infantis m u13
1972 1 Aj Salesiana 0 0 0 0 0 0 0 Nacional de iniciados m u15
1972 9 Aj Salesiana 27 4 1 13 69 87 -18 1a Divisao Sul m senior
1973 2 Aj Salesiana 36 11 0 3 74 23 51 Regional do Sul 2a Divisao m senior
1973 1 Aj Salesiana 18 6 0 0 24 8 16 Nacional de Juvenis Fase Metropolitana m u17
1973 1 Aj Salesiana 0 0 0 0 0 0 0 Nacional de Juvenis m u17
1973 2 Aj Salesiana 28 9 0 1 65 18 47 Distrital de Juvenis de Lisboa m u17
1973 2 Aj Salesiana 14 3 2 1 22 15 7 Distrital de Juniores de Lisboa m u20
1973 3 Aj Salesiana 12 2 2 2 25 27 -2 Distrital de Iniciados de Lisboa m u15
1973 2 Aj Salesiana 15 4 1 1 23 9 14 Distrital de Infantis de Lisboa m u13
1973 2 Aj Salesiana 14 0 0 0 0 0 0 Apuramento de Juniores Norte m u20
1973 3 Aj Salesiana 23 5 3 2 70 44 28 2a Divisao Sul m senior
1973 3 Aj Salesiana 3 1 1 1 17 18 -1 Int Tourn Salesiana m senior
1974 2 Aj Salesiana 7 2 0 1 13 10 3 Int Tourn Porto m senior
1974 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de Juvenis m u17
1974 2 Aj Salesiana 15 4 1 1 24 10 14 Nacional de Juvenis m u17
1974 2 Aj Salesiana 14 4 0 2 43 24 19 Nacional de Iniciados m u15
1974 5 Aj Salesiana 37 8 3 7 100 65 35 1a Divisao Sul m senior
1975 1 Aj Salesiana 6 3 0 0 20 2 18 Int Tourn Pully m senior
1975 4 Aj Salesiana 29 7 1 6 42 41 1 1a Divisao m senior
1975 1 Aj Salesiana 46 13 2 3 77 53 24 1a Divisao Sul m senior
1976 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de iniciados m u15
1976 3 Aj Salesiana 39 10 1 7 70 60 10 1a Divisao Sul m senior
1976 3 Aj Salesiana 31 7 3 4 52 50 2 1a Divisao m senior
1977 3 Aj Salesiana 10 2 1 2 19 20 -1 Trofeu Raul Cartaxo m senior
1977 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juvenis m u17
1977 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juniores m u20
1977 2 Aj Salesiana 14 4 0 2 24 21 3 Nacional de Juniores m u20
1977 6 Aj Salesiana 32 6 2 10 77 92 -15 1a Divisao Sul m senior
1977 2 Aj Salesiana 3 1 1 1 14 10 4 Int Tourn Den Haag m senior
1978 1 Aj Salesiana 0 0 0 0 0 0 0 Int Tourn Seia m senior
1978 7 Aj Salesiana 30 5 2 11 64 101 -37 1a Divisao Sul m senior
1979 8 Aj Salesiana 11 1 1 6 13 33 -20 Torneio Torcato Ferreira m senior
1979 8 Aj Salesiana 19 1 3 10 18 46 -28 Torneio de Abertura de Lisboa m senior
1979 5 Aj Salesiana 29 5 1 12 43 86 -43 1a Divisao Sul m senior
1979 3 Aj Salesiana 0 0 0 0 0 0 0 Int Tourn Costa do sol m senior
1983 1 Aj Salesiana 0 0 0 0 0 0 0 Regional de Lisboa de juvenis m u17
1987 2 Aj Salesiana 13 4 0 1 41 18 23 2a Divisao Final m senior
1987 1 Aj Salesiana 36 11 0 3 90 51 39 2a Divisao Serie E m senior
1988 13 Aj Salesiana 31 2 1 23 97 231 -134 1a Divisao m senior
1989 2 Aj Salesiana 0 0 0 0 0 0 0 Nacional de Infantis m u13
1989 4 Aj Salesiana 28 7 0 7 66 75 -9 2a Divisao Sul m senior
1990 2 Aj Salesiana 7 3 1 1 17 17 0 Int Tourn Pully m senior
1990 7 Aj Salesiana 22 2 4 8 51 70 -19 2a Divisao Sul m senior
1991 4 Aj Salesiana 18 3 2 5 45 60 -15 Distrital de Lisboa m u13
1991 2 Aj Salesiana 32 8 2 4 48 35 13 Distrital de Lisboa m u17
1991 1 Aj Salesiana 24 7 0 3 53 32 21 Distrital de Lisboa m u15
1991 4 Aj Salesiana 36 10 0 6 119 85 34 3a Divisao Sul m senior
1992 2 Aj Salesiana 25 7 1 2 46 36 10 Distrital de Lisboa m u15
1992 4 Aj Salesiana 17 2 3 5 35 46 -11 Distrital de Lisboa m u13
1993 1 Aj Salesiana 0 0 0 0 0 0 0 Torneio de Encerramento de Lisboa m u15
1993 6 Aj Salesiana 14 2 0 8 39 56 -17 Distrital de Lisboa m u15
1993 4 Aj Salesiana 19 4 1 5 20 32 -12 Distrital de Lisboa m u17
1993 2 Aj Salesiana 26 8 0 2 90 35 55 Distrital de Lisboa m u09
1993 6 Aj Salesiana 22 3 2 9 58 71 -13 2a Divisao Sul m senior
1994 3 Aj Salesiana 19 4 1 5 38 35 3 Regional de Lisboa m u20
1996 3 Aj Salesiana 22 6 0 4 35 25 10 Regional de Lisboa m u13
1996 2 Aj Salesiana 23 6 1 3 52 39 13 Regional de Lisboa m u20
1996 2 Aj Salesiana 23 5 3 2 48 34 14 Regional de Lisboa m u17
1996 8 Aj Salesiana 42 7 2 1 68 35 33 2a Divisao - 2a Fase Sul m senior
1998 5 Aj Salesiana 44 4 0 6 41 56 -15 2a Divisao - 2a Fase Sul m senior
1999 17 Aj Salesiana 15 2 1 7 14 26 -12 Regional de Lisboa m u13
1999 10 Aj Salesiana 10 1 2 3 16 22 -6 Regional de Lisboa m u17
1999 10 Aj Salesiana 19 4 1 5 39 34 5 Regional de Lisboa m u15
1999 5 Aj Salesiana 45 12 1 7 72 42 30 Regional de Lisboa m u11
1999 3 Aj Salesiana 22 5 2 3 53 44 9 Regional de Lisboa m u20
1999 11 Aj Salesiana 37 2 3 5 41 46 -5 2a Divisao - 2a Fase Sul m senior
1999 20 Aj Salesiana B 37 11 1 2 75 30 45 Regional de Lisboa m u13
2000 2 Aj Salesiana 68 20 2 4 166 67 99 3a Divisao Sul m senior
2001 5 Aj Salesiana 37 11 4 7 100 90 10 2a Divisao - 1a Fase Sul m senior
2001 5 Aj Salesiana 23 1 1 8 36 70 -34 2a Divisao - 2a Fase Sul A m senior
2002 8 Aj Salesiana 18 6 0 12 73 105 -32 2a Divisao - 2a Fase Sul A m senior
2002 5 Aj Salesiana 24 7 3 8 76 84 -8 2a Divisao - 1a Fase Sul A m senior
2002 8 Aj Salesiana 18 6 0 12 73 105 -32 2a Divisao - 2a Fase Sul A m senior
2002 3 Aj Salesiana 60 20 0 4 187 49 138 Regional de Lisboa m u13
2002 4 Aj Salesiana 57 19 0 7 119 68 51 Regional de Lisboa m u15
2002 6 Aj Salesiana 21 7 0 11 61 101 -40 Regional de Lisboa m u20
2003 4 Aj Salesiana 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2003 3 Aj Salesiana 35 11 2 5 108 84 24 2a Divisao - 2a Fase Sul B m senior
2003 6 Aj Salesiana 24 7 3 8 79 69 10 2a Divisao - 1a Fase Sul A m senior
2004 2 Aj Salesiana 38 11 5 2 75 46 29 2a Divisao - 2a Fase Sul B m senior
2005 7 Aj Salesiana 19 5 4 9 53 71 -18 2a Divisao - 2a Fase Sul A m senior
2006 6 Aj Salesiana 26 8 2 8 65 65 0 2a Divisao - 2a Fase Sul A m senior
2009 6 Aj Salesiana 0 0 0 10 1 69 -68 Distrital de Iniciados Lisboa m u15
2009 8 Aj Salesiana 8 2 2 8 32 72 -40 Distrital de Juniores Lisboa m u20
2009 8 Aj Salesiana 6 2 0 8 31 74 -43 Distrital de Juvenis Lisboa m u17
2011 8 Aj Salesiana 26 8 2 14 72 114 -42 3a Divisao Sul m senior
2012 2 Aj Salesiana 43 14 1 5 116 77 39 3a Divisao Sul m senior
2013 9 Aj Salesiana 44 13 5 12 125 118 7 2a Divisao Sul m senior
2014 8 Aj Salesiana 1 0 1 13 36 86 -50 Regional de Lisboa m u17
2014 6 Aj Salesiana 39 12 3 13 114 119 -5 2a Divisao Sul m senior
2014 4 Aj Salesiana 0 0 0 0 0 0 0 European Women Club Championship w u17
2015 5 Aj Salesiana 0 0 0 0 0 0 0 European Women Club Championship w u17
2015 9 Aj Salesiana 34 28 11 1 16 97 120 2a Divisao Sul m senior
2015 3 Aj Salesiana 44 14 2 4 116 60 56 Regional de Lisboa m senior
2016 2 Aj Salesiana 3 1 0 1 14 5 9 Regional de Lisboa Fase Final m senior
2016 2 Aj Salesiana 0 0 0 0 0 0 0 Torneio de Abertura de Lisboa m senior
2016 10 Aj Salesiana 3 1 0 7 10 53 -43 Regional de Lisboa m u15
2016 6 Aj Salesiana 18 6 0 8 30 50 -20 Campeonato Nacional Feminino w senior
2016 5 Aj Salesiana 0 0 0 0 0 0 0 European Women Club Championship w u17
2016 10 Aj Salesiana 30 8 6 12 93 108 -15 2a Divisao Sul m senior
2017 6 Aj Salesiana 49 16 1 9 118 103 15 2a Divisao Sul m senior
2017 6 Aj Salesiana 10 3 1 10 27 59 -32 Campeonato Nacional Feminino w senior
2018 5 Aj Salesiana 44 14 2 10 116 86 30 2a Divisao Sul m senior
2018 8 Aj Salesiana B 25 8 1 13 108 103 5 3a Divisao Serie D m senior
2018 6 Aj Salesiana 9 3 0 11 24 65 -41 Campeonato Nacional Feminino Zona Sul w senior
2019 7 Aj Salesiana 0 0 0 0 0 0 0 Distrital de Lisboa m u20
2019 5 Aj Salesiana B 45 15 0 9 178 121 57 3a Divisao Serie Sul B m senior
2019 7 Aj Salesiana 41 13 2 11 129 113 16 2a Divisao Sul m senior
2021 13 Aj Salesiana 12 2 6 18 83 136 -53 2a Divisao Sul m senior
2021 3 Aj Salesiana B 47 15 2 5 107 76 31 3a Divisao C m senior
2022 2 Aj Salesiana 0 0 0 0 0 0 0 Nacional u23 m u23
2022 2 Aj Salesiana 0 0 0 0 0 0 0 Nacional de sub 23 m u23
2022 10 Aj Salesiana 25 7 4 15 89 123 -34 2a Divisao Sul m senior
2023 11 Aj Salesiana 22 6 4 16 93 110 -17 2a Divisao Sul m senior
2023 5 Aj Salesiana B 43 14 1 9 88 79 9 3a Divisao D m senior
2024 8 Aj Salesiana 34 10 4 12 97 106 -9 2a Divisao Sul m senior
2025 12 Aj Salesiana 21 5 6 15 98 138 -40 2a Divisao Sul m senior
2026 1 Aj Salesiana 10 3 2 1 18 9 9 3a Divisao Promocao m senior
2026 2 Aj Salesiana 71 23 2 1 146 55 91 3a Divisao Sul B m senior
Back to search