Book on the history of Roller Hockey World Championships

Results Database

AE Fisica e Desportiva

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records154
Years1953-2026
Competitions51
154 / 154 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1953 8 Ae Fisica E Desportiva 20 3 0 11 42 66 -24 Regional do Sul 2a Divisao m senior
1956 7 Ae Fisica E Desportiva 27 0 0 0 0 0 0 Regional do Sul 2a Divisao m senior
1957 4 Ae Fisica E Desportiva 43 11 4 4 96 55 41 Regional do Sul 2a Divisao m senior
1957 6 Ae Fisica E Desportiva 11 2 0 5 13 34 -21 Taca de Honra do Sul m senior
1958 1 Ae Fisica E Desportiva 28 7 2 3 47 32 15 Regional do Sul 2a Divisao Serie B m senior
1959 4 Ae Fisica E Desportiva 14 2 2 4 19 24 -5 Regional do Sul 2a Divisao Serie B m senior
1960 3 Ae Fisica E Desportiva 36 11 1 5 51 25 26 Regional do Sul 2a Divisao m senior
1961 8 Ae Fisica E Desportiva 32 4 6 8 37 46 -9 Regional do Sul 2a Divisao m senior
1963 1 Ae Fisica E Desportiva 49 14 3 1 67 19 48 Regional de Lisboa 2a Divisao m senior
1964 11 Ae Fisica E Desportiva 30 4 0 18 53 104 -51 Regional de Lisboa m senior
1965 3 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Regional 2a Divisao - Lisboa m senior
1966 2 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Regional de Lisboa 2a Divisao m senior
1967 12 Ae Fisica E Desportiva 28 1 4 17 43 108 -65 Regional de Lisboa m senior
1968 2 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Regional 2a Divisao - Lisboa m senior
1969 12 Ae Fisica E Desportiva 28 2 2 18 56 128 -72 Regional de Lisboa m senior
1970 2 Ae Fisica E Desportiva 40 11 2 3 113 87 26 Regional de Lisboa 2a Divisao m senior
1971 8 Ae Fisica E Desportiva 40 7 4 11 149 151 -2 Apuramento 2a Divisao - Lisboa m senior
1972 4 Ae Fisica E Desportiva 32 0 0 0 79 87 -8 Regional de Lisboa 2a Divisao m senior
1972 5 Ae Fisica E Desportiva 15 2 1 7 51 104 -53 2a Divisao Sul m senior
1973 1 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Int Tourn Sevilla m senior
1973 5 Ae Fisica E Desportiva 27 6 1 7 61 55 6 Regional do Sul 2a Divisao m senior
1974 7 Ae Fisica E Desportiva 20 3 1 10 37 65 -28 Distrital de Lisboa 2a divisao m senior
1975 7 Ae Fisica E Desportiva 14 1 0 11 35 129 -94 Regional de Lisboa m senior
1976 6 Ae Fisica E Desportiva 29 5 6 5 51 54 -3 Regional de Lisboa 2a Divisao m senior
1977 6 Ae Fisica E Desportiva 22 5 1 6 52 48 4 2a Divisao Sul m senior
1977 1 Ae Fisica E Desportiva 53 15 3 2 97 47 50 Distrital de Lisboa 2a divisao m senior
1978 4 Ae Fisica E Desportiva 39 10 1 7 80 35 45 Distrital de Lisboa 2a divisao m senior
1979 5 Ae Fisica E Desportiva 28 7 1 5 55 59 -4 Torneio de Abertura de Lisboa 2a Divisao m senior
1980 1 Ae Fisica E Desportiva 0 0 0 0 0 0 0 2a Divisao Final m senior
1980 1 Ae Fisica E Desportiva 69 22 1 1 234 41 193 2a Divisao Zona Sul Serie A m senior
1980 1 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Regional de Lisboa m senior
1981 8 Ae Fisica E Desportiva 30 4 4 10 62 84 -22 1a Divisao Sul m senior
1981 8 Ae Fisica E Desportiva 19 4 0 7 21 36 -15 Torneio de Abertura de Lisboa m senior
1982 1 Ae Fisica E Desportiva 66 22 0 0 187 57 130 2a Divisao Centro m senior
1982 1 Ae Fisica E Desportiva 9 2 1 1 26 20 6 2a Divisao Final m senior
1983 15 Ae Fisica E Desportiva 43 5 4 21 78 147 -69 1a Divisao m senior
1983 3 Ae Fisica E Desportiva 11 2 1 3 0 0 0 Nacional de Juvenis m u17
1984 2 Ae Fisica E Desportiva 31 9 1 2 92 51 41 2a Divisao E m senior
1985 1 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Infantis m u13
1986 3 Ae Fisica E Desportiva 33 8 3 3 77 46 31 2a Divisao Serie F m senior
1987 3 Ae Fisica E Desportiva 33 9 1 4 69 57 12 2a Divisao Serie E m senior
1988 2 Ae Fisica E Desportiva 32 8 2 4 71 52 19 2a Divisao Serie E m senior
1988 2 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Int Tourn Torres Vedras m senior
1989 6 Ae Fisica E Desportiva 26 5 2 7 53 60 -7 2a Divisao Sul m senior
1990 2 Ae Fisica E Desportiva 8 2 0 2 13 28 -15 2a Divisao Final m senior
1990 1 Ae Fisica E Desportiva 36 11 0 3 69 45 24 2a Divisao Sul m senior
1991 7 Ae Fisica E Desportiva 7 0 1 5 19 44 -25 Torneio de Abertura de Lisboa m senior
1991 8 Ae Fisica E Desportiva 16 0 2 12 52 99 -47 Distrital de Lisboa m u20
1991 6 Ae Fisica E Desportiva 24 4 2 8 40 61 -21 Distrital de Lisboa m u17
1991 4 Ae Fisica E Desportiva 21 5 1 4 36 36 0 Distrital de Lisboa m u15
1991 2 Ae Fisica E Desportiva 27 8 1 1 46 18 28 Distrital de Lisboa m u13
1991 13 Ae Fisica E Desportiva 37 3 5 18 98 193 -95 1a Divisao m senior
1992 5 Ae Fisica E Desportiva 7 1 0 4 15 36 -21 Torneio de Abertura de Lisboa m senior
1992 3 Ae Fisica E Desportiva 41 11 1 6 99 76 23 Taca APL m senior
1992 6 Ae Fisica E Desportiva 10 0 0 10 24 78 -54 Distrital de Lisboa m u20
1992 5 Ae Fisica E Desportiva 14 1 3 6 13 42 -29 Distrital de Lisboa m u13
1992 1 Ae Fisica E Desportiva 8 2 0 2 21 19 2 2a Divisao Final m senior
1992 1 Ae Fisica E Desportiva 34 9 2 3 91 61 30 2a Divisao Centro m senior
1993 5 Ae Fisica E Desportiva 8 1 1 3 13 39 -26 Torneio de Abertura de Lisboa m senior
1993 2 Ae Fisica E Desportiva 12 3 0 3 28 32 -4 Distrital de Reservas de Lisboa m senior
1993 1 Ae Fisica E Desportiva 30 10 0 0 77 22 55 Distrital de Lisboa 3a Divisao m u11
1993 3 Ae Fisica E Desportiva 23 6 1 3 26 24 2 Distrital de Lisboa m u17
1993 3 Ae Fisica E Desportiva 21 5 1 4 39 40 -1 Distrital de Lisboa m u15
1993 2 Ae Fisica E Desportiva 21 5 1 4 51 42 9 Distrital de Lisboa m u13
1993 13 Ae Fisica E Desportiva 37 4 3 19 72 159 -87 1a Divisao m senior
1994 4 Ae Fisica E Desportiva 17 3 1 6 21 31 -10 Regional de Lisboa m u13
1994 3 Ae Fisica E Desportiva 21 4 3 3 25 24 1 Regional de Lisboa m u17
1994 3 Ae Fisica E Desportiva 22 5 2 3 47 29 18 Regional de Lisboa m u15
1994 5 Ae Fisica E Desportiva 39 10 1 7 110 74 36 2a Divisao Centro m senior
1996 4 AE Fisica e DEsportiva 54 16 0 6 86 53 33 2a Divisao - 2a Fase Centro m senior
1997 1 Ae Fisica E Desportiva 52 0 0 0 0 0 0 2a Divisao Centro Final m senior
1998 7 AE Fisica e Desportiva 46 6 1 3 55 29 26 2a Divisao - 2a Fase Centro m senior
1999 6 Ae Fisica E Desportiva 18 3 0 9 35 55 -20 Regional de Lisboa w senior
1999 15 Ae Fisica E Desportiva B 22 6 0 4 41 25 16 Regional de Lisboa m u13
1999 14 Ae Fisica E Desportiva 14 3 0 5 30 32 -2 Regional de Lisboa m u17
1999 9 Ae Fisica E Desportiva 19 4 1 5 46 40 6 Regional de Lisboa m u15
1999 6 Ae Fisica E Desportiva 12 1 0 9 28 59 -31 Regional de Lisboa m u20
1999 4 Ae Fisica E Desportiva 18 4 0 6 27 31 -4 Regional de Lisboa m u13
1999 3 AE Fisica e DEsportiva 51 14 1 7 96 68 28 2a Divisao Centro m senior
2000 4 AE Fisica e DEsportiva 51 13 3 6 128 80 48 2a Divisao - 1a Fase Centro m senior
2000 5 Ae Fisica E Desportiva 43 3 0 7 46 58 -12 2a Divisao - 2a Fase Centro A m senior
2001 2 Ae Fisica E Desportiva 6 2 0 2 24 24 0 2a Divisao Final m senior
2001 1 Ae Fisica E Desportiva 46 7 2 1 59 32 27 2a Divisao - 2a Fase Centro A m senior
2002 9 Ae Fisica E Desportiva 21 7 0 17 55 164 -109 Regional de Lisboa m u13
2002 8 Ae Fisica E Desportiva 36 11 3 12 79 87 -8 Regional de Lisboa m u15
2002 7 Ae Fisica E Desportiva 21 6 3 9 46 66 -20 Regional de Lisboa m u20
2002 1 Ae Fisica E Desportiva 47 15 2 1 103 40 63 Regional de Lisboa m u17
2002 11 Ae Fisica E Desportiva 13 3 4 15 73 139 -66 1a Divisao 1a Fase m senior
2002 10 Ae Fisica E Desportiva 15 2 2 6 45 54 -9 1a Divisao m senior
2002 11 Ae Fisica E Desportiva 13 3 4 15 73 139 -66 1a Divisao 1a Fase m senior
2002 10 Ae Fisica E Desportiva 15 2 2 6 45 54 -9 1a Divisao m senior
2003 3 Ae Fisica E Desportiva 39 13 0 5 83 58 25 2a Divisao - 1a Fase Sul A m senior
2003 6 Ae Fisica E Desportiva 25 8 1 8 68 58 10 2a Divisao - 2a Fase Sul A m senior
2003 4 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2004 4 Ae Fisica E Desportiva 30 9 3 6 62 44 18 2a Divisao - 2a Fase Sul B m senior
2004 6 Ae Fisica E Desportiva 24 7 3 8 48 56 -8 2a Divisao - 1a Fase Sul A m senior
2004 6 Ae Fisica E Desportiva 24 7 3 8 48 56 -8 2a Divisao - 1a Fase Sul A m senior
2005 3 Ae Fisica E Desportiva 38 12 2 4 86 58 28 2a Divisao - 2a Fase Sul A m senior
2006 1 Ae Fisica E Desportiva 43 14 1 3 61 41 20 2a Divisao - 2a Fase Sul A m senior
2006 1 Ae Fisica E Desportiva 0 0 0 0 0 0 0 2a Divisao Final m senior
2007 6 Ae Fisica E Desportiva 12 2 0 8 15 33 -18 1a Divisao Prova 3 (Descida) m senior
2007 14 Ae Fisica E Desportiva 12 3 3 20 43 108 -65 1a Divisao 1a Fase m senior
2008 2 Ae Fisica E Desportiva 0 0 0 0 0 0 0 2a Divisao - Promocao m senior
2008 2 Ae Fisica E Desportiva 68 21 5 4 97 75 22 2a Divisao Sul m senior
2009 6 Ae Fisica E Desportiva 8 2 2 6 29 38 -9 Nacional de Juvenis - Serie C m u17
2009 3 Ae Fisica E Desportiva 25 8 1 4 74 43 31 Distrital de Juniores Lisboa m u20
2009 1 Ae Fisica E Desportiva 65 20 5 3 100 43 57 2a Divisao Sul m senior
2009 1 Ae Fisica E Desportiva 4 1 1 0 3 2 1 2a Divisao Final m senior
2010 6 Ae Fisica E Desportiva 42 13 3 10 88 75 13 1a Divisao m senior
2010 2 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Taca de Portugal m senior
2011 2 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Infantis m u13
2011 6 Ae Fisica E Desportiva 43 13 4 13 100 106 -6 1a Divisao m senior
2011 3 Ae Fisica E Desportiva 0 0 0 0 0 0 0 CERS Cup m senior
2012 5 Ae Fisica E Desportiva 46 14 4 10 113 105 8 1a Divisao m senior
2012 8 Ae Fisica E Desportiva 4 1 1 12 37 85 -48 Regional de Lisboa m u20
2013 4 Ae Fisica E Desportiva 19 6 1 7 49 50 -1 Regional de Lisboa m u13
2013 7 Ae Fisica E Desportiva 46 15 1 14 118 117 1 1a Divisao m senior
2014 11 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Eurockey Cup m u15
2014 13 Ae Fisica E Desportiva 28 8 4 18 74 111 -37 1a Divisao m senior
2014 4 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2014 6 Ae Fisica E Desportiva 3 1 0 9 16 65 -49 Regional de Lisboa m u13
2015 2 Ae Fisica E Desportiva 0 0 0 2 5 7 -2 2a Divisao Final m senior
2015 1 Ae Fisica E Desportiva 69 28 22 3 3 136 66 2a Divisao Sul m senior
2015 6 Ae Fisica E Desportiva 4 1 1 8 34 56 -22 Regional de Lisboa m u13
2016 9 Ae Fisica E Desportiva 9 3 0 5 37 39 -2 Regional de Lisboa m u20
2016 9 Ae Fisica E Desportiva B 44 14 2 12 139 111 28 3a Divisao Centro m senior
2016 13 Ae Fisica E Desportiva 14 3 5 18 75 127 -52 1a Divisao m senior
2017 2 Ae Fisica E Desportiva 56 18 2 6 120 73 47 2a Divisao Sul m senior
2017 3 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Taca de Portugal m senior
2018 9 Ae Fisica E Desportiva 37 12 1 13 95 82 13 2a Divisao Sul m senior
2018 2 Ae Fisica E Desportiva 9 3 0 3 15 22 -7 Nacional de Infantis m u13
2018 7 Ae Fisica E Desportiva 15 5 0 9 40 65 -25 Nacional de Juniores m u20
2019 4 Ae Fisica E Desportiva 1 0 1 5 7 35 -28 Nacional de Infantis m u13
2019 9 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Distrital de Lisboa m u20
2019 2 Ae Fisica E Desportiva 58 19 1 6 108 52 56 2a Divisao Sul m senior
2019 1 Ae Fisica E Desportiva 4 1 1 0 8 7 1 2a Divisao liguilha m senior
2021 7 Ae Fisica E Desportiva 40 12 4 10 90 82 8 2a Divisao Sul m senior
2021 10 Ae Fisica E Desportiva B 10 3 1 18 65 121 -56 3a Divisao C m senior
2022 1 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Int Tourn Espinho m senior
2022 6 Ae Fisica E Desportiva 42 13 3 10 107 102 5 2a Divisao Sul m senior
2022 3 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Distrital de Lisboa m u15
2022 8 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2023 6 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2023 13 Ae Fisica E Desportiva B 24 7 3 16 87 121 -34 3a Divisao C m senior
2023 9 Ae Fisica E Desportiva 28 8 4 14 101 119 -18 2a Divisao Sul m senior
2024 9 Ae Fisica E Desportiva 33 10 3 13 96 99 -3 2a Divisao Sul m senior
2024 8 Ae Fisica E Desportiva B 43 12 7 9 110 87 23 3a Divisao Sul A m senior
2025 3 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Taca de Portugal w senior
2025 5 Ae Fisica E Desportiva 0 0 0 0 0 0 0 Nacional de Infantis m u13
2025 2 Ae Fisica E Desportiva 34 11 1 4 60 42 18 Campeonato Nacional Feminino Taca Nacional w senior
2025 6 Ae Fisica E Desportiva 15 5 0 11 39 83 -44 Campeonato Nacional Feminino Sul w senior
2025 7 Ae Fisica E Desportiva B 41 13 2 13 126 118 8 3a Divisao Sul A m senior
2025 9 Ae Fisica E Desportiva 27 8 3 15 80 106 -26 2a Divisao Sul m senior
2026 10 Ae Fisica E Desportiva 37 10 7 9 75 88 -13 2a Divisao Sul m senior
Back to search