Book on the history of Roller Hockey World Championships

Results Database

AD Oeiras

Historical competition records for the selected club. Results are ordered by year and can be filtered on this page.

Records201
Years1956-2026
Competitions65
201 / 201 rows
Year Class Team PTS W D L GF GA GD Competition Sex Age
1956 5 Ad Oeiras 38 8 4 6 72 76 -4 Regional do Sul m senior
1957 6 Ad Oeiras 35 7 3 8 42 58 -16 Regional do Sul m senior
1958 5 Ad Oeiras 26 6 0 8 39 39 0 1a Divisao m senior
1958 6 Ad Oeiras 33 7 1 10 57 75 -18 Regional do Sul m senior
1959 2 Ad Oeiras 0 0 0 0 0 0 0 Regional do Sul de Juniores m u20
1959 10 Ad Oeiras 34 5 2 15 54 75 -21 Regional do Sul m senior
1959 2 Ad Oeiras 13 3 1 2 23 17 6 Nacional de Juniores m u20
1960 8 Ad Oeiras 41 9 1 12 66 66 0 Regional do Sul m senior
1961 7 Ad Oeiras 44 10 2 10 61 55 6 Regional do Sul m senior
1962 5 Ad Oeiras 25 5 1 8 36 42 -6 1a Divisao m senior
1962 4 Ad Oeiras 47 10 5 7 63 38 25 Regional do Sul m senior
1963 1 Ad Oeiras 5 2 1 0 0 0 0 Tourn Lamego m senior
1963 2 Ad Oeiras 27 7 3 0 28 16 12 Taca de Portugal - Fase Final m senior
1963 3 Ad Oeiras 55 15 3 4 60 30 30 Regional de Lisboa m senior
1963 3 Ad Oeiras 6 2 0 1 11 9 2 Torneio 20 Anos AP Sul m senior
1964 7 Ad Oeiras 44 10 2 10 56 46 10 Regional de Lisboa m senior
1965 3 Ad Oeiras 5 2 1 3 10 19 -9 Nacional de Juniores m u20
1965 4 AD Oeiras 61 17 1 8 120 56 64 1a Divisao Sul m senior
1965 2 Ad Oeiras 34 9 2 3 50 33 17 1a Divisao m senior
1965 3 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Cascais m senior
1966 2 Ad Oeiras 54 16 0 6 78 40 38 Regional de Lisboa m senior
1966 5 Ad Oeiras 8 1 1 3 17 16 1 Torneio de Abertura de Lisboa m senior
1967 3 Ad Oeiras 50 12 4 6 85 65 20 Regional de Lisboa m senior
1968 7 Ad Oeiras 45 9 5 8 75 61 14 Regional de Lisboa m senior
1969 6 Ad Oeiras 7 1 0 4 19 32 -13 Torneio de Abertura de Lisboa m senior
1969 1 Ad Oeiras 0 0 0 0 0 0 0 Regional de Lisboa de iniciados m u15
1969 3 Ad Oeiras 53 14 3 5 87 50 37 Regional de Lisboa m senior
1969 3 Ad Oeiras 13 3 1 2 17 20 -3 1a Divisao Sul m senior
1970 7 Ad Oeiras 44 10 2 10 85 79 6 Regional de Lisboa m senior
1970 7 Ad Oeiras 20 4 1 6 52 59 -7 Torneio Radio e Televisao m senior
1971 5 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Estoril m senior
1971 1 Ad Oeiras 0 0 0 0 0 0 0 Torneio de Encerramento Lisboa m senior
1971 5 Ad Oeiras 39 8 5 5 113 64 49 1a Divisao Sul m senior
1971 6 Ad Oeiras 48 10 6 6 135 104 31 1a Divisao Fase Qualificacao Lisboa m senior
1972 3 Ad Oeiras 43 11 3 4 113 80 33 1a Divisao Sul m senior
1972 2 Ad Oeiras 0 0 0 0 0 0 0 Regional de Lisboa de juniores m u20
1972 2 Ad Oeiras 15 4 1 1 36 22 14 Torneio de Abertura de Lisboa m senior
1973 6 Ad Oeiras 6 0 1 4 19 36 -17 Torneio de Abertura Lisboa m senior
1973 1 Ad Oeiras 15 3 3 0 13 7 6 Nacional de Juniores Fase Metropolitana m u20
1973 3 Ad Oeiras 11 2 1 3 21 29 -8 Nacional de Juniores m u20
1973 1 Ad Oeiras 15 3 3 0 13 7 6 Nacional de Juniores Fase Metropolitana m u20
1973 3 Ad Oeiras 11 2 1 3 21 29 -8 Nacional de Juniores m u20
1973 3 Ad Oeiras 13 3 1 2 19 14 5 Distrital de Juniores de Lisboa m u20
1973 6 Ad Oeiras 32 7 0 11 98 95 3 1a Divisao Sul m senior
1974 4 Ad Oeiras 28 6 2 6 53 55 -2 1a Divisao m senior
1974 3 Ad Oeiras 43 12 1 5 103 66 37 1a Divisao Sul m senior
1974 2 Ad Oeiras 14 4 0 3 21 17 4 Nacional de Juniores m u20
1975 3 Ad Oeiras 45 13 1 4 90 47 43 1a Divisao Sul m senior
1975 6 Ad Oeiras 26 4 4 6 41 56 -15 1a Divisao m senior
1976 4 Ad Oeiras 28 6 2 6 69 49 20 1a Divisao m senior
1976 2 Ad Oeiras 48 14 2 2 89 52 37 1a Divisao Sul m senior
1976 2 Ad Oeiras 0 0 0 0 0 0 0 Taca de Portugal m senior
1977 1 Ad Oeiras 15 5 0 0 26 11 15 Trofeu Raul Cartaxo m senior
1977 2 Ad Oeiras 0 0 0 0 0 0 0 Taca de Portugal m senior
1977 2 Ad Oeiras 47 14 1 3 115 65 50 1a Divisao Sul m senior
1977 2 Ad Oeiras 37 11 1 2 79 40 39 1a Divisao m senior
1977 1 Ad Oeiras 0 0 0 0 0 0 0 European Cup Winners Cup m senior
1978 2 Ad Oeiras 0 0 0 0 0 0 0 Taca de Portugal m senior
1978 1 Ad Oeiras 50 15 2 1 119 45 74 1a Divisao Sul m senior
1978 2 Ad Oeiras 33 9 1 4 75 50 25 1a Divisao m senior
1978 3 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Leuven m senior
1978 1 Ad Oeiras 0 0 0 0 0 0 0 European Cup Winners Cup m senior
1979 3 Ad Oeiras 18 5 0 3 31 23 8 Torneio Torcato Ferreira m senior
1979 3 Ad Oeiras 30 7 2 5 39 37 2 Torneio de Abertura de Lisboa m senior
1979 4 Ad Oeiras 41 11 1 6 86 49 37 1a Divisao Sul m senior
1979 6 Ad Oeiras 26 4 4 6 48 59 -11 1a Divisao m senior
1979 1 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Walsum m senior
1979 1 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Costa do sol m senior
1979 1 Ad Oeiras 0 0 0 0 0 0 0 European Cup Winners Cup m senior
1980 7 Ad Oeiras 31 5 3 10 52 76 -24 1a Divisao Sul m senior
1980 3 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Walsum m senior
1980 2 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Voltrega m senior
1980 1 Ad Oeiras 8 2 1 0 12 9 3 Int Tourn Lisboa m senior
1981 6 Ad Oeiras 32 6 2 10 73 67 6 1a Divisao Sul m senior
1981 3 Ad Oeiras 0 0 0 0 0 0 0 Taca de Portugal m senior
1981 3 Ad Oeiras 26 7 1 3 51 26 25 Torneio de Abertura de Lisboa m senior
1982 4 Ad Oeiras 0 0 0 0 0 0 0 Int Tourn Barcelona m senior
1982 8 Ad Oeiras 64 16 2 12 136 126 10 1a Divisao m senior
1982 2 Ad Oeiras 15 4 1 1 32 16 16 Nacional de Iniciados m u15
1983 11 Ad Oeiras 54 11 2 17 146 170 -24 1a Divisao m senior
1984 10 Ad Oeiras 55 12 1 17 164 190 -26 1a Divisao m senior
1984 1 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Juvenis m u17
1985 15 Ad Oeiras 45 7 1 22 114 188 -74 1a Divisao m senior
1986 2 Ad Oeiras 36 10 2 2 93 50 43 2a Divisao Serie F m senior
1986 1 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Infantis m u13
1986 2 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Iniciados m u15
1987 2 Ad Oeiras 35 10 1 3 77 46 31 2a Divisao Serie E m senior
1988 3 Ad Oeiras 30 7 2 5 75 68 7 2a Divisao Serie E m senior
1988 1 Ad Oeiras 15 4 1 1 20 13 7 Nacional de Juvenis m u17
1989 7 Ad Oeiras 22 4 0 10 59 79 -20 2a Divisao Sul m senior
1989 1 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Iniciados m u15
1990 1 Ad Oeiras 40 13 0 1 95 40 55 3a Divisao Sul m senior
1990 1 Ad Oeiras 12 4 0 0 22 9 13 3a Divisao Final m senior
1991 6 Ad Oeiras 8 1 0 5 21 52 -31 Torneio de Abertura de Lisboa m senior
1991 4 Ad Oeiras 10 2 0 4 23 41 -18 Liguilha 1a/2a Divisao m senior
1991 5 Ad Oeiras 18 4 0 6 30 43 -13 Distrital de Lisboa m u15
1991 4 Ad Oeiras 31 6 5 3 62 50 12 Distrital de Lisboa m u17
1991 3 Ad Oeiras 32 7 4 3 55 40 15 Distrital de Lisboa m u20
1991 2 Ad Oeiras 36 10 2 2 69 48 21 2a Divisao Sul m senior
1992 6 Ad Oeiras 7 1 0 4 16 39 -23 Torneio de Abertura de Lisboa m senior
1992 4 Ad Oeiras 38 10 1 7 100 75 25 Taca APL m senior
1992 1 Ad Oeiras 24 8 0 0 31 7 24 Regional de Lisboa Feminino w senior
1992 3 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Juniores m u20
1992 2 Ad Oeiras 11 2 1 3 20 25 -5 Liguilha de acesso a 1a Divisao m senior
1992 6 Ad Oeiras 9 0 0 10 13 66 -53 Distrital de Lisboa m u15
1992 4 Ad Oeiras 21 5 1 4 49 37 12 Distrital de Lisboa m u20
1992 3 Ad Oeiras 23 6 1 3 31 27 4 Distrital de Lisboa m u17
1992 3 Ad Oeiras 4 0 1 2 1 11 -10 Campeonato Nacional Feminino w senior
1992 2 Ad Oeiras 0 0 0 0 0 0 0 2a Divisao Sul m senior
1993 4 Ad Oeiras 8 1 1 3 18 32 -14 Torneio de Abertura de Lisboa m senior
1993 1 Ad Oeiras 30 10 0 0 70 7 63 Taca APL w senior
1993 1 Ad Oeiras 28 9 0 1 80 15 65 Regional de Lisboa w senior
1993 4 Ad Oeiras 8 1 0 5 23 49 -26 Distrital de Reservas de Lisboa m senior
1993 3 Ad Oeiras 19 4 1 5 30 41 -11 Distrital de Lisboa m u20
1993 2 Ad Oeiras 23 6 1 3 38 22 16 Distrital de Lisboa m u17
1993 2 Ad Oeiras 24 6 2 2 35 21 14 Distrital de Lisboa m u11
1993 3 Ad Oeiras 5 0 2 1 9 10 -1 Campeonato Nacional Feminino w senior
1993 14 Ad Oeiras 32 2 2 22 88 183 -95 1a Divisao m senior
1994 1 Ad Oeiras 28 9 0 1 58 9 49 Regional de Lisboa w senior
1994 5 Ad Oeiras 15 2 1 7 20 53 -33 Regional de Lisboa m u15
1994 3 Ad Oeiras 21 5 1 4 36 30 6 Regional de Lisboa m u13
1994 2 Ad Oeiras 0 0 0 0 0 0 0 Encontro Nacional m u13
1994 1 Ad Oeiras 8 2 1 0 5 3 2 Campeonato Nacional Feminino w senior
1995 5 Ad Oeiras 18 4 0 6 27 36 -9 Campeonato Nacional Feminino w senior
1996 11 Ad Oeiras 36 5 1 4 44 34 10 2a Divisao - 2a Fase Sul m senior
1996 3 Ad Oeiras 20 4 2 4 32 43 -11 Regional de Lisboa m u15
1996 4 Ad Oeiras 19 4 1 5 31 36 -5 Regional de Lisboa m u20
1996 4 Ad Oeiras 33 9 1 4 68 28 40 Regional de Lisboa w senior
1997 4 Ad Oeiras 0 0 0 0 0 0 0 Taca de Portugal w senior
1997 6 Ad Oeiras 27 6 1 7 40 52 -12 Campeonato Nacional Feminino w senior
1998 3 Ad Oeiras 50 14 0 8 149 92 57 3a Divisao Sul m senior
1998 6 Ad Oeiras 32 6 2 10 44 52 -8 Campeonato Nacional Feminino w senior
1999 3 Ad Oeiras 28 8 0 4 48 35 13 Regional de Lisboa w senior
1999 23 Ad Oeiras 26 6 0 8 44 65 -21 Regional de Lisboa m u13
1999 14 Ad Oeiras 20 5 2 1 49 19 30 Regional de Lisboa m u15
1999 5 Ad Oeiras 17 3 1 6 24 51 -27 Regional de Lisboa m u17
1999 2 Ad Oeiras 49 15 0 4 126 65 61 3a Divisao Sul m senior
1999 1 Ad Oeiras 8 2 1 0 10 8 2 3a Divisao Final m senior
2000 4 Ad Oeiras 46 6 1 3 56 39 17 2a Divisao - 2a Fase Sul A m senior
2001 6 Ad Oeiras 22 1 3 6 23 41 -18 2a Divisao - 2a Fase Sul A m senior
2001 6 Ad Oeiras 31 9 4 9 90 86 4 2a Divisao - 1a Fase Sul m senior
2002 6 Ad Oeiras 22 7 1 10 80 78 2 2a Divisao - 2a Fase Sul A m senior
2002 10 Ad Oeiras 20 6 2 16 45 131 -86 Regional de Lisboa m u13
2003 1 Ad Oeiras 52 17 1 0 128 47 81 2a Divisao - 2a Fase Sul A m senior
2004 2 Ad Oeiras 0 0 0 0 0 0 0 Distrital de Lisboa m senior
2004 12 Ad Oeiras 19 5 4 17 83 122 -39 1a Divisao 1a Fase m senior
2004 12 Ad Oeiras 23 4 1 9 52 65 -13 1a Divisao m senior
2005 4 Ad Oeiras 35 11 2 5 76 51 25 2a Divisao - 2a Fase Sul A m senior
2006 4 Ad Oeiras 28 8 4 6 69 54 15 2a Divisao - 2a Fase Sul A m senior
2007 1 Ad Oeiras 46 15 1 2 120 40 80 2a Divisao - 1a Fase D m senior
2007 2 Ad Oeiras 41 13 2 3 141 55 86 2a Divisao - 2a Fase Sul A m senior
2008 1 Ad Oeiras 72 23 3 4 148 57 91 2a Divisao Sul m senior
2008 1 Ad Oeiras 0 0 0 0 0 0 0 2a Divisao Final m senior
2009 3 Ad Oeiras 6 2 0 4 13 21 -8 Nacional de Iniciados - Zona Sul m u15
2009 3 Ad Oeiras 11 3 2 3 20 17 3 Nacional de Iniciados - Serie D m u15
2009 4 Ad Oeiras 17 5 2 3 42 38 4 Distrital de Juvenis Lisboa m u17
2009 5 Ad Oeiras 24 8 0 3 54 43 11 Distrital de Juniores Lisboa m u20
2009 5 Ad Oeiras 8 2 2 6 17 22 -5 Distrital de Iniciados Lisboa m u15
2009 6 Ad Oeiras 37 11 4 11 71 74 -3 1a Divisao 1a Fase m senior
2009 5 Ad Oeiras 0 0 0 0 0 0 0 1a Divisao m senior
2010 13 Ad Oeiras 20 6 2 18 66 117 -51 1a Divisao m senior
2011 4 Ad Oeiras 64 20 4 6 209 125 84 2a Divisao Sul m senior
2012 4 Ad Oeiras 55 18 1 9 145 100 45 2a Divisao Sul m senior
2012 7 Ad Oeiras 9 3 0 11 52 103 -51 Regional de Lisboa m u20
2013 8 Ad Oeiras 50 16 2 12 135 121 14 2a Divisao Sul m senior
2014 3 Ad Oeiras 53 17 2 9 135 102 33 2a Divisao Sul m senior
2014 7 Ad Oeiras 12 3 3 8 60 90 -30 Regional de Lisboa m u20
2015 4 Ad Oeiras 52 28 17 1 10 126 101 2a Divisao Sul m senior
2015 4 Ad Oeiras 3 1 0 5 18 36 -16 Nacional de Juniores m u20
2016 2 Ad Oeiras 0 0 0 0 0 0 0 Taca Nacional sub-20 - Sul m u20
2016 8 Ad Oeiras 10 3 1 4 32 33 -1 Regional de Lisboa m u17
2016 6 Ad Oeiras 21 7 0 1 46 19 27 Regional de Lisboa m u15
2016 3 Ad Oeiras 6 2 0 6 41 42 -1 Regional de Lisboa m u20
2016 5 Ad Oeiras 46 13 7 6 135 95 40 2a Divisao Sul m senior
2017 5 Ad Oeiras 52 17 1 8 126 87 39 2a Divisao Sul m senior
2017 3 Ad Oeiras 4 1 1 4 22 38 -16 Regional de Lisboa Fase Final m u20
2018 3 Ad Oeiras 55 17 4 5 127 84 43 2a Divisao Sul m senior
2019 12 Ad Oeiras 23 7 2 17 88 115 -27 1a Divisao m senior
2019 8 Ad Oeiras 0 0 0 0 0 0 0 Distrital de Lisboa m u20
2021 9 Ad Oeiras 30 8 6 12 97 126 -29 2a Divisao Sul m senior
2021 3 Ad Oeiras 0 0 0 0 0 0 0 Nacional de sub 23 m u23
2022 4 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2022 4 Ad Oeiras 0 0 0 0 0 0 0 Distrital de Lisboa m u15
2022 3 Ad Oeiras B 49 15 4 5 129 91 38 3a Divisao D m senior
2022 4 Ad Oeiras 56 17 5 4 138 92 46 2a Divisao Sul m senior
2022 3 Ad Oeiras 0 0 0 0 0 0 0 Eurockey Cup m u15
2023 6 Ad Oeiras 44 14 2 10 145 124 21 2a Divisao Sul m senior
2023 11 Ad Oeiras B 16 5 1 18 87 120 -33 3a Divisao D m senior
2023 4 Ad Oeiras 0 0 0 0 0 0 0 Nacional u15 Feminino w u15
2024 3 Ad Oeiras 0 0 0 0 0 0 0 Nacional u15 Feminino w u15
2024 7 Ad Oeiras B 42 13 3 12 123 95 28 3a Divisao Sul B m senior
2024 5 Ad Oeiras 46 15 1 10 99 85 14 2a Divisao Sul m senior
2025 6 Ad Oeiras 42 13 3 10 126 95 31 2a Divisao Sul m senior
2025 7 Ad Oeiras B 34 11 1 14 98 98 0 3a Divisao Sul B m senior
2025 1 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Infantis m u13
2026 6 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2026 3 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Iniciados m u15
2026 4 Ad Oeiras 0 0 0 0 0 0 0 Nacional de Infantis m u13
2026 2 Ad Oeiras 54 16 6 4 107 68 39 2a Divisao Sul m senior
2026 1 Ad Oeiras 6 2 0 0 13 6 7 2a Divisao Promocao m senior
2026 3 AD Oeiras 0 0 0 0 0 0 0 Eurockey Cup m u15
Back to search