Results Database
Results of Historical Competitions
Classification for 1a Divisao Sul, Portugal, senior, Men, 1980.

Team Points Wins Draws Lost GF GA DIF
1 Sl Benfica49 14 3 1 105 48 57
2 Sporting Cp45 12 3 3 107 76 31
3 Gd Sesimbra41 10 3 5 65 40 25
4 Cf Os Belenenses40 10 2 6 95 71 24
5 Gds Cascais38 9 2 7 85 71 14
6 Sport Alenquer E Benfica34 7 2 9 69 86 -17
7 Ad Oeiras31 5 3 10 52 76 -24
8 Parede Fc31 6 1 11 49 74 -25
9 Cd Paco De Arcos29 5 1 12 53 77 -24
10 Ca Campo De Ourique22 2 0 16 50 111 -61

back to search